@CENTER =MYSORE RACE CLUB LTD.

@CENTER =MYSORE WINTER RACES 2024-2025

@CENTER = Sire - Dam - Stakes Earned Matrix ranked on Total Stakes

@head = S.No	Sire	Win Stakes	Place Stakes	Total	Cups	Rank

@sdst = 1	Abbeyside(GB)	-	3,38,725.00	3,38,725.00	-	36
@sdst = 2	Air Support(USA)	-	71,160.00	71,160.00	-	52
@sdst = 3	Akeed Champion(GB)	3,71,250.00	1,85,630.00	5,56,880.00	-	24
@sdst = 4	Ampere(FR)	4,12,500.00	6,89,180.00	11,01,680.00	-	10
@sdst = 5	Animal Kingdom	-	36,095.00	36,095.00	-	55
@sdst = 6	Arazan(IRE)	-	2,06,250.00	2,06,250.00	-	45
@sdst = 7	Bernardini	-	9,280.00	9,280.00	-	57
@sdst = 8	Chinese Whisper(IRE)	1,85,625.00	-	1,85,625.00	-	48
@sdst = 9	Corporate Jungle(USA)	4,22,810.00	5,68,985.00	9,91,795.00	-	13
@sdst = 10	Crimson China(USA)	11,24,060.00	13,02,990.00	24,27,050.00	30,000.00	4
@sdst = 11	Dali(USA)	-	1,16,020.00	1,16,020.00	-	51
@sdst = 12	David Livingston(IRE)	5,46,565.00	13,45,830.00	18,92,395.00	-	6
@sdst = 13	Dreamfield(GB)	2,37,185.00	-	2,37,185.00	-	43
@sdst = 14	Excellent Art(GB)	7,01,250.00	2,56,780.00	9,58,030.00	60,000.00	14
@sdst = 15	Fiero(JPN)	5,98,125.00	6,78,825.00	12,76,950.00	-	8
@sdst = 16	Gusto(GB)	3,71,250.00	59,295.00	4,30,545.00	-	31
@sdst = 17	Hot Streak	2,88,750.00	1,03,125.00	3,91,875.00	-	35
@sdst = 18	Kingda Ka(AUS)	3,40,315.00	2,81,790.00	6,22,105.00	-	21
@sdst = 19	Knight's Tour(AUS)	-	1,77,895.00	1,77,895.00	-	50
@sdst = 20	Leitir Mor(IRE)	-	1,85,205.00	1,85,205.00	-	49
@sdst = 21	Lord Admiral(USA)	2,37,185.00	81,205.00	3,18,390.00	30,000.00	38
@sdst = 22	Makfi	-	21,655.00	21,655.00	-	56
@sdst = 23	Midnight Interlude(USA)	-	57,230.00	57,230.00	-	53
@sdst = 24	Moonlight Magic(GB)	4,12,500.00	1,66,030.00	5,78,530.00	-	23
@sdst = 25	Muhaarar	-	2,52,550.00	2,52,550.00	-	42
@sdst = 26	Multidimensional(IRE)	6,59,995.00	4,21,265.00	10,81,260.00	30,000.00	11
@sdst = 27	Net Whizz(USA)	9,17,815.00	9,02,860.00	18,20,675.00	60,000.00	7
@sdst = 28	Oiseau de Feu(USA)	3,40,315.00	5,97,870.00	9,38,185.00	-	15
@sdst = 29	One Lucky Dane(USA)	4,95,005.00	1,91,810.00	6,86,815.00	-	18
@sdst = 30	Perfect Stride(GB)	1,85,625.00	2,51,620.00	4,37,245.00	-	28
@sdst = 31	Phoenix Tower(USA)	3,40,315.00	3,28,975.00	6,69,290.00	-	19
@sdst = 32	Pinson(IRE)	-	2,07,125.00	2,07,125.00	-	44
@sdst = 33	Planetaire(GB)	1,85,625.00	2,28,935.00	4,14,560.00	-	33
@sdst = 34	Quasar	-	2,88,750.00	2,88,750.00	-	40
@sdst = 35	Roderic O'Connor(IRE)	1,85,625.00	3,61,200.00	5,46,825.00	-	25
@sdst = 36	Roi Maudit(USA)	1,54,690.00	2,79,210.00	4,33,900.00	-	29
@sdst = 37	Royal Gladiator	3,40,315.00	4,39,310.00	7,79,625.00	-	16
@sdst = 38	Saamidd(GB)	7,01,250.00	13,19,755.00	20,21,005.00	-	5
@sdst = 39	Sanus Per Aquam(IRE)	-	2,03,670.00	2,03,670.00	-	46
@sdst = 40	Sea The Moon	4,74,375.00	29,330.00	5,03,705.00	-	27
@sdst = 41	Sedgefield(USA)	2,37,185.00	59,295.00	2,96,480.00	-	39
@sdst = 42	Shifting Power(GB)	18,87,180.00	8,80,885.00	27,68,065.00	1,40,000.00	1
@sdst = 43	Sir Cecil	-	50,270.00	50,270.00	-	54
@sdst = 44	Smuggler's Cove(IRE)	15,86,885.00	8,69,095.00	24,55,980.00	80,000.00	3
@sdst = 45	Speaking of Which(IRE)	9,48,750.00	1,74,285.00	11,23,035.00	30,000.00	9
@sdst = 46	Stardan(IRE)	1,54,690.00	2,66,835.00	4,21,525.00	-	32
@sdst = 47	Strong Suit(USA)	1,85,625.00	-	1,85,625.00	-	48
@sdst = 48	Surfrider(IRE)	1,54,690.00	1,16,020.00	2,70,710.00	-	41
@sdst = 49	Sussex(GB)	5,25,935.00	4,89,850.00	10,15,785.00	-	12
@sdst = 50	Tale of a Champion(USA)	3,40,315.00	92,810.00	4,33,125.00	-	30
@sdst = 51	Tenth Star(IRE)	18,96,240.00	6,98,160.00	25,94,400.00	50,000.00	2
@sdst = 52	Top Class(USA)	3,40,315.00	1,67,580.00	5,07,895.00	-	26
@sdst = 53	Total Gallery(IRE)	-	5,91,945.00	5,91,945.00	-	22
@sdst = 54	Varenar(FR)	4,74,370.00	2,24,815.00	6,99,185.00	-	17
@sdst = 55	West Virginia(USA)	4,22,810.00	2,07,285.00	6,30,095.00	-	20
@sdst = 56	Western Aristocrat(USA)	4,12,500.00	-	4,12,500.00	30,000.00	34
@sdst = 57	Whatsthescript(IRE)	-	3,23,550.00	3,23,550.00	-	37
@sdst = 58	Win Legend(JPN)	1,54,690.00	48,880.00	2,03,570.00	-	47

@head = Win Rs.  2,09,52,500.00		Place Rs.  1,85,04,975.00		Total Rs.  3,94,57,475.00		Cups Rs.  5,40,000.00

@head = Grand Total Rs. 3,99,97,475.00
@head = Aggregate Total: 3,99,97,475.00	@head =  Trainers: 47,82,820.00+ Jockeys: 35,87,015.00 = Rs. 4,83,67,310.00

@head = First Rank Stakes Rs. 27,68,065.00
@head = Last Rank Stakes Rs. 9,280.00

@head = 19-02-2025


@head = S.No	Sire	Win Stakes	Place Stakes	Total	Cups	Rank

@sdst = 1	A La Votre(FR)	-	72,190.00	72,190.00	-	84
@sdst = 2	Adoring Bay	18,750.00	-	18,750.00	-	122
@sdst = 3	Adulation	22,500.00	1,22,465.00	1,44,965.00	-	52
@sdst = 4	Ageless	50,000.00	2,06,250.00	2,56,250.00	-	17
@sdst = 5	Ajaweed(IRE)	-	17,790.00	17,790.00	-	123
@sdst = 6	Aksinya	-	3,14,745.00	3,14,745.00	-	9
@sdst = 7	Alaina	22,500.00	59,295.00	81,795.00	-	79
@sdst = 8	Albeed(GB)	22,500.00	55,685.00	78,185.00	-	80
@sdst = 9	Amazing Approach	80,000.00	1,19,620.00	1,99,620.00	-	33
@sdst = 10	Analyst	-	2,02,125.00	2,02,125.00	-	31
@sdst = 11	Arabica	-	13,920.00	13,920.00	-	124
@sdst = 12	Artempo(GER)	-	77,345.00	77,345.00	-	82
@sdst = 13	Aspen Sun(GER)	35,000.00	29,330.00	64,330.00	-	91
@sdst = 14	Auburn Beauty	-	35,580.00	35,580.00	-	111
@sdst = 15	Awfeyaa(GB)	-	2,01,095.00	2,01,095.00	-	32
@sdst = 16	Beldon Hill(USA)	71,100.00	2,06,250.00	2,77,350.00	50,000.00	14
@sdst = 17	Belladee(IRE)	-	11,860.00	11,860.00	-	125
@sdst = 18	Blue Sky	22,500.00	1,39,220.00	1,61,720.00	-	48
@sdst = 19	Bonfire	-	37,125.00	37,125.00	-	109
@sdst = 20	Cannon Jet	63,750.00	4,30,550.00	4,94,300.00	-	2
@sdst = 21	Celestrella	-	1,03,125.00	1,03,125.00	-	67
@sdst = 22	Charming Beauty	-	3,09,375.00	3,09,375.00	-	10
@sdst = 23	Cheerleader	22,500.00	-	22,500.00	-	119
@sdst = 24	Cherokee Star(USA)	-	1,16,015.00	1,16,015.00	-	64
@sdst = 25	Cinch	-	38,670.00	38,670.00	-	107
@sdst = 26	Cockayne(IRE)	-	27,840.00	27,840.00	-	116
@sdst = 27	Color Me Crazy	-	46,410.00	46,410.00	-	103
@sdst = 28	Constantina	-	86,625.00	86,625.00	-	77
@sdst = 29	Corfu	22,500.00	-	22,500.00	-	119
@sdst = 30	Corlett(USA)	-	69,605.00	69,605.00	-	87
@sdst = 31	Corybantic	-	19,335.00	19,335.00	-	121
@sdst = 32	Crown Royal	-	1,77,895.00	1,77,895.00	-	39
@sdst = 33	Daffodils	35,000.00	2,88,750.00	3,23,750.00	30,000.00	8
@sdst = 34	Darayka(FR)	18,750.00	2,08,835.00	2,27,585.00	-	22
@sdst = 35	Darcique(GB)	-	1,18,595.00	1,18,595.00	-	62
@sdst = 36	Days Of Glory	-	1,77,890.00	1,77,890.00	-	40
@sdst = 37	Deserving Visit	-	19,335.00	19,335.00	-	121
@sdst = 38	Divine Impact	-	1,16,020.00	1,16,020.00	-	63
@sdst = 39	Divine Quest	-	1,54,690.00	1,54,690.00	-	51
@sdst = 40	Dixie Evans(GB)	-	2,16,565.00	2,16,565.00	-	25
@sdst = 41	Dolce Vita(IRE)	-	11,600.00	11,600.00	-	126
@sdst = 42	Dramatikos	-	36,095.00	36,095.00	-	110
@sdst = 43	Drop The Pressure	18,750.00	1,54,690.00	1,73,440.00	-	43
@sdst = 44	Edith Piaf	-	46,405.00	46,405.00	-	104
@sdst = 45	Elegant Approach	18,750.00	1,16,020.00	1,34,770.00	-	54
@sdst = 46	Eliana	35,000.00	2,16,565.00	2,51,565.00	-	19
@sdst = 47	Emilia Romagna	50,000.00	27,780.00	77,780.00	80,000.00	81
@sdst = 48	Enchufla(GB)	22,500.00	-	22,500.00	-	119
@sdst = 49	Entente Cordiale	-	2,84,625.00	2,84,625.00	-	13
@sdst = 50	Envision	22,500.00	1,05,700.00	1,28,200.00	-	58
@sdst = 51	Equidae	-	77,345.00	77,345.00	-	82
@sdst = 52	Essence	-	58,005.00	58,005.00	-	96
@sdst = 53	Eternal	18,750.00	-	18,750.00	-	122
@sdst = 54	Exemplary	-	77,345.00	77,345.00	-	82
@sdst = 55	Faa	-	23,205.00	23,205.00	-	117
@sdst = 56	Fahrenheit(IRE)	-	2,52,550.00	2,52,550.00	-	18
@sdst = 57	Faithful One(IRE)	-	1,16,020.00	1,16,020.00	-	63
@sdst = 58	Fatal Attraction	-	88,945.00	88,945.00	-	75
@sdst = 59	Festive Light	-	58,005.00	58,005.00	-	96
@sdst = 60	Flamboyant Flame	22,500.00	60,325.00	82,825.00	-	78
@sdst = 61	Flaming Glory	-	1,85,205.00	1,85,205.00	-	36
@sdst = 62	Fortaleza	-	91,260.00	91,260.00	-	73
@sdst = 63	Free Verse	18,750.00	77,345.00	96,095.00	-	69
@sdst = 64	Frutti Tutti(IRE)	28,750.00	3,14,330.00	3,43,080.00	-	7
@sdst = 65	Ghasabah(GB)	-	1,22,200.00	1,22,200.00	-	61
@sdst = 66	Go Marisa Go	-	1,62,425.00	1,62,425.00	-	47
@sdst = 67	Great Attitude	22,500.00	46,410.00	68,910.00	-	88
@sdst = 68	Greatness	22,500.00	1,99,550.00	2,22,050.00	-	23
@sdst = 69	Gruezi	-	38,670.00	38,670.00	-	107
@sdst = 70	Heiress	22,500.00	1,85,625.00	2,08,125.00	-	29
@sdst = 71	Her Royal Empress	-	23,205.00	23,205.00	-	117
@sdst = 72	Hidden Valley(GB)	50,000.00	1,95,725.00	2,45,725.00	-	21
@sdst = 73	Influence	22,500.00	1,91,810.00	2,14,310.00	-	27
@sdst = 74	Irises	57,500.00	1,18,595.00	1,76,095.00	30,000.00	41
@sdst = 75	Jacana	18,750.00	1,45,405.00	1,64,155.00	-	46
@sdst = 76	Jasoora(GB)	-	46,405.00	46,405.00	-	104
@sdst = 77	Jeux de Danse(USA)	28,750.00	-	28,750.00	30,000.00	115
@sdst = 78	Joleene	22,500.00	1,93,870.00	2,16,370.00	-	26
@sdst = 79	Lady Barrington	-	1,30,450.00	1,30,450.00	-	57
@sdst = 80	Last Edition(CAN)	-	2,16,565.00	2,16,565.00	-	25
@sdst = 81	Lethals Lady(GB)	-	61,870.00	61,870.00	-	93
@sdst = 82	Light My Fire	18,750.00	-	18,750.00	-	122
@sdst = 83	Little Widow Maker(USA)	-	36,095.00	36,095.00	-	110
@sdst = 84	Long Beach	18,750.00	46,405.00	65,155.00	-	90
@sdst = 85	Look Over(GB)	-	92,815.00	92,815.00	-	70
@sdst = 86	Love of Dubai(USA)	-	23,205.00	23,205.00	-	117
@sdst = 87	Lucy Diamond	45,000.00	1,16,020.00	1,61,020.00	-	50
@sdst = 88	Lusty	18,750.00	1,77,890.00	1,96,640.00	-	34
@sdst = 89	Maria T(USA)	-	1,18,595.00	1,18,595.00	-	62
@sdst = 90	Marisa Go(CAN)	28,750.00	2,37,185.00	2,65,935.00	-	15
@sdst = 91	Martinique	22,500.00	-	22,500.00	-	119
@sdst = 92	Marvel	-	1,18,595.00	1,18,595.00	-	62
@sdst = 93	Mathematica	-	59,300.00	59,300.00	-	94
@sdst = 94	Matilda	-	2,63,735.00	2,63,735.00	-	16
@sdst = 95	Mauna Kea	50,000.00	2,06,250.00	2,56,250.00	30,000.00	17
@sdst = 96	Messalina	-	11,860.00	11,860.00	-	125
@sdst = 97	Midnight Club	-	59,300.00	59,300.00	-	94
@sdst = 98	Millisecond(GB)	35,000.00	1,03,125.00	1,38,125.00	-	53
@sdst = 99	Mineral Deposit(CAN)	-	11,600.00	11,600.00	-	126
@sdst = 100	Morning News(IRE)	-	1,27,615.00	1,27,615.00	-	59
@sdst = 101	My Meltemi(IRE)	-	29,650.00	29,650.00	-	114
@sdst = 102	My Mood(IRE)	-	55,685.00	55,685.00	-	98
@sdst = 103	Napoleons Mistress(IRE)	-	1,18,595.00	1,18,595.00	-	62
@sdst = 104	Naughty Thoughts(IRE)	72,500.00	5,79,825.00	6,52,325.00	-	1
@sdst = 105	Night Dancer(IRE)	28,750.00	59,295.00	88,045.00	-	76
@sdst = 106	Nush	22,500.00	88,945.00	1,11,445.00	-	65
@sdst = 107	On Fleek	28,750.00	-	28,750.00	-	115
@sdst = 108	Only Princess	-	92,815.00	92,815.00	-	70
@sdst = 109	Onlybythenight(IRE)	-	77,345.00	77,345.00	-	82
@sdst = 110	Panatela	67,350.00	-	67,350.00	50,000.00	89
@sdst = 111	Par Excellence	18,750.00	3,32,580.00	3,51,330.00	-	6
@sdst = 112	Paradise Royale(USA)	-	61,875.00	61,875.00	-	92
@sdst = 113	Paris	-	1,02,095.00	1,02,095.00	-	68
@sdst = 114	Placervilles Glory	-	50,530.00	50,530.00	-	100
@sdst = 115	Practicallyperfect	-	48,880.00	48,880.00	-	102
@sdst = 116	Precious Replica	-	1,18,595.00	1,18,595.00	-	62
@sdst = 117	Premier Perception	-	11,600.00	11,600.00	-	126
@sdst = 118	Preordained	-	69,610.00	69,610.00	-	86
@sdst = 119	Pretty Lights	22,500.00	3,71,260.00	3,93,760.00	-	5
@sdst = 120	Quaker Ridge	22,500.00	9,280.00	31,780.00	30,000.00	113
@sdst = 121	Queens Solitaire	41,250.00	92,810.00	1,34,060.00	-	55
@sdst = 122	Quiet Appeal(IRE)	18,750.00	71,925.00	90,675.00	-	74
@sdst = 123	Rihla(IRE)	70,000.00	1,03,125.00	1,73,125.00	60,000.00	44
@sdst = 124	Ritz	-	13,920.00	13,920.00	-	124
@sdst = 125	Romantic Sunset	37,500.00	1,23,750.00	1,61,250.00	-	49
@sdst = 126	Roseanna(FR)	-	19,335.00	19,335.00	-	121
@sdst = 127	Safely(USA)	-	2,84,630.00	2,84,630.00	-	12
@sdst = 128	Sailor Moon	-	71,155.00	71,155.00	-	85
@sdst = 129	Sairani	-	1,25,300.00	1,25,300.00	-	60
@sdst = 130	Sanam	22,500.00	69,610.00	92,110.00	-	72
@sdst = 131	Sapphirine(IRE)	-	92,810.00	92,810.00	-	71
@sdst = 132	Satine	92,500.00	3,14,535.00	4,07,035.00	30,000.00	4
@sdst = 133	Secret Wish	85,000.00	46,405.00	1,31,405.00	30,000.00	56
@sdst = 134	Seeking Glory	18,750.00	-	18,750.00	-	122
@sdst = 135	Semper Eadem	-	23,200.00	23,200.00	-	118
@sdst = 136	Senate House	50,000.00	-	50,000.00	-	101
@sdst = 137	Shenliyka(FR)	22,500.00	17,790.00	40,290.00	-	106
@sdst = 138	Shishya	-	29,650.00	29,650.00	-	114
@sdst = 139	Shivalik Bird	-	1,84,080.00	1,84,080.00	-	37
@sdst = 140	Shy Belle	-	1,03,125.00	1,03,125.00	-	67
@sdst = 141	Siempre Lista(USA)	22,500.00	17,790.00	40,290.00	-	106
@sdst = 142	Silken Dancer	-	2,06,250.00	2,06,250.00	-	30
@sdst = 143	Simran's Choice	22,500.00	1,39,220.00	1,61,720.00	-	48
@sdst = 144	So Perfect	-	42,535.00	42,535.00	-	105
@sdst = 145	Soak(IRE)	-	21,655.00	21,655.00	-	120
@sdst = 146	Sorrento Steel(GB)	-	36,095.00	36,095.00	-	110
@sdst = 147	Sovetskaya	50,000.00	-	50,000.00	30,000.00	101
@sdst = 148	Speed Angel	-	58,005.00	58,005.00	-	96
@sdst = 149	Spiritofexcellence	-	57,230.00	57,230.00	-	97
@sdst = 150	Spirituality	-	2,08,830.00	2,08,830.00	-	28
@sdst = 151	Spyro	-	54,140.00	54,140.00	-	99
@sdst = 152	Star Goddess	35,000.00	-	35,000.00	30,000.00	112
@sdst = 153	Star Nijinsky	-	72,190.00	72,190.00	-	84
@sdst = 154	Starry Brook	28,750.00	-	28,750.00	-	115
@sdst = 155	Strombolite	-	19,335.00	19,335.00	-	121
@sdst = 156	Sugarbird	-	59,300.00	59,300.00	-	94
@sdst = 157	Sun Absolute	1,31,250.00	2,93,910.00	4,25,160.00	30,000.00	3
@sdst = 158	Sylvana	-	1,75,320.00	1,75,320.00	-	42
@sdst = 159	Sylvette(GB)	22,500.00	-	22,500.00	-	119
@sdst = 160	Symbol of Gold	51,250.00	1,95,685.00	2,46,935.00	-	20
@sdst = 161	Szable	-	11,860.00	11,860.00	-	125
@sdst = 162	Tamoshanta(GB)	18,750.00	77,345.00	96,095.00	-	69
@sdst = 163	Thiella(USA)	57,500.00	1,24,525.00	1,82,025.00	-	38
@sdst = 164	Tinkerbell	-	1,95,525.00	1,95,525.00	-	35
@sdst = 165	Treimhse Tirim(USA)	-	46,405.00	46,405.00	-	104
@sdst = 166	Turf Lightning	-	11,600.00	11,600.00	-	126
@sdst = 167	Twilight	-	1,06,735.00	1,06,735.00	-	66
@sdst = 168	Twilight Express	-	59,295.00	59,295.00	-	95
@sdst = 169	Ulrika	-	17,790.00	17,790.00	-	123
@sdst = 170	Understood(GB)	-	1,18,595.00	1,18,595.00	-	62
@sdst = 171	Up In Lights(IRE)	-	9,280.00	9,280.00	-	127
@sdst = 172	Velvet Queen	-	77,340.00	77,340.00	-	83
@sdst = 173	Venturous	28,750.00	1,90,785.00	2,19,535.00	-	24
@sdst = 174	Victoria Harbour	22,500.00	-	22,500.00	-	119
@sdst = 175	Vignelaure Rose(IRE)	-	46,405.00	46,405.00	-	104
@sdst = 176	Volterra	-	72,190.00	72,190.00	-	84
@sdst = 177	Wajanaat(GB)	-	1,03,125.00	1,03,125.00	-	67
@sdst = 178	Welcome Back	-	23,205.00	23,205.00	-	117
@sdst = 179	Willowing(USA)	-	1,66,030.00	1,66,030.00	-	45
@sdst = 180	Woodchick(USA)	37,500.00	-	37,500.00	-	108
@sdst = 181	Zafayra(IRE)	-	19,335.00	19,335.00	-	121
@sdst = 182	Zana	-	2,88,750.00	2,88,750.00	-	11

@head = Win Rs.  2,09,52,500.00		Place Rs.  1,85,04,975.00		Total Rs.  3,94,57,475.00		Cups Rs.  5,40,000.00

@head = Grand Total Rs. 3,99,97,475.00
@head = Aggregate Total: 3,99,97,475.00	@head =  Trainers: 47,82,820.00+ Jockeys: 35,87,015.00 = Rs. 4,83,67,310.00

@head = First Rank Stakes Rs. 27,68,065.00
@head = Last Rank Stakes Rs. 9,280.00

@head = 19-02-2025