MYSORE RACE CLUB LTD.
MYSORE SUMMER RACES 2023
(Under My.R.C.Rules of Racing)
OFFICIAL PROGRAMME
Eighth Day Friday, 14th July, 2023
The Spark Mysore Race Club Million 2023
-1(50 - 56) https://www.mysoreraceclub.com (8)
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Trinalla Pool 1st EXACTA Event
1st RACE 2:00 p.m (about) 1200 Metres
Record:29-02-20 b h 5 CORFE CASTLE 59 kg 1 min 08.797 secs
(50) THE KANCHANGANGA PLATE(48)
--------------------------------------------------------------------------------
Purse Rs. 3,50,000
--------------------------------------------------------------------------------
A Handicap for Horses rated 00 to 25
--------------------------------------------------------------------------------
Owner Trainer Jockey Total
Rs. Rs. Rs. Rs.
Winner 1,44,375 17,500 13,125 1,75,000
Second 72,190 8,750 6,565 87,505
Third 36,095 4,375 3,280 43,750
Fourth 18,045 2,190 1,640 21,875
Fifth 10,825 1,310 985 13,120
Sixth 7,220 875 655 8,750
Total 2,88,750 35,000 26,250 3,50,000
--------------------------------------------------------------------------------
1 MANY MOONS 62 ()
b m 5 28-01-18 ** (24) Dinesh Pujar
David Livingston(IRE) - Onlybythenight(IRE) TS
Stud:Vikram Greenlands - Track No.342 Microchip :982000378030833
Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep.by Dr.A.C.Muthiah
Gold, brown belt,brown cap
30-10-22 20/1 126 1400 14/15 20to45 32 0 Zeeshan 56.00 465 6 1:28.577 (nfr-3.1)
17-11-22 15/1 5 1400 11/15 20to45 32 0 Mukesh Kumar 56.00 412 3 1:29.646 (nfr-3.1)
07-12-22 10/1 28 1200 10/15 20to45 32 -2 Arshad Alam 56.00/58.50 458 6 1:15.052 (1.5-3.1)
28-12-22 15/1 54 1200 WDN/15 20to45 30 -6 Mukesh Kumar 55.00 448 6 (5-3)
26-05-23 15/1 2 1200 15/15 20to45 24 0 K.Sai Kiran 52.00/53.00 504 5 1:20.233 (2.5-3.1)
2 MOUNTAIN TRAIL 60.5 ()
b f 4 17-04-19 ** (21) Monnappa C D
Tale Of A Champion(USA) - Green Path TS
Stud:Sarvang - Track No.142 Microchip :982000378032512
Dr.Santosh K.Patil
Claret, white star, sleeves, claret arm bands,white star on claret cap
25-05-22 10/1 12 1100 8/10 TERMS 0 0 R.N.Darshan 54.50 430 5 1:09.421 (nfr-3.3)
08-06-22 15/1 24 1200 12/12 TERMS 0 +27 Hindu Singh 54.50 408 11 1:21.096 (nfr-0)
28-12-22 15/1 51 1200 15/15 20to45 27 -6 Mukesh Kumar 53.50/59.00 400 11 1:19.947 (5-3)
23-06-23 10/1 30 1100 11/12 00to25 21 0 Faiz 60.50/56.50 430 4 1:10.513 (5.5-2.9)
al al x x hlb
3 RED HILLS 60.5 ()
b f 4 03-02-19 ** (21) Ashwin Rao S
Royal Gladiator - Greatness HBB-SCP
Stud:Pratap - Track No.032 Microchip :982000378032326 -CE:S:13,920+T:1,685+J:1,265
M/s.K.Rakesh Raje Urs & Rakesh Vijayakumar
Dark blue, white stars, dark blue - red striped sleeves,red - white quartered cap
09-06-23 15/1 21e 1200 5/14 20to45 21 0 Arshad Alam 50.50/51.50 465 12 1:12.819 (4.5-2.8)
30-06-23 4/1 36 1400 10/15 00to25 21 0 Chethan Gowda 60.50 442 6 1:27.199 (nfr-2.8)
Inflammation 29/04/2023, Injury 10/06/2023.
hal hal al al
4 COUNTRY'S VERSE 59.5 ()
ch f 4 02-03-19 ** (19) Feroz M Khan
Roi Maudit(USA) - Free Verse
Stud:Country - Track No.218 Microchip :982000378032824
Country Stud Farms LLP
Light blue, dark green spots, white and dark green striped sleeves,dark green cap
07-12-22 10/1 28 1200 14/15 20to45 27 -6 Zeeshan 53.50/56.00 394 13 1:17.160 (1.5-3.1)
02-06-23 15/1 9 1200 8/15 00to25 21 -2 H.Rahul 60.50 421 14 1:17.976 (3.5-3.2)
Hoof injury 16/06/2023.
al al al al
5 ANGEL DREAMS 58.5 ()
b m 5 14-01-18 (17) Ramesh S
Air Support(USA) - Angel Child BLK-TS
Stud:Kunigal - Track No.307 Microchip :982000378031495 -CE:S:7,220+T:875+J:655
The estate of late Mr.Gnanadeva Rao
Light blue, dark green belt, arm band,quartered cap
04-01-23 10/1 63 1400 7/13 20to45 27 0 Angad 53.50/52.50 439 4 1:26.703 (nfr-3)
19-01-23 15/1 81 1200 10/15 20to45 27 -6 Angad 53.50 434 2 1:14.630 (4-2.9)
02-06-23 15/1 9 1200 6/15 00to25 21 -2 M.Rajesh Kumar 60.50 454 15 1:16.944 (3.5-3.2)
09-06-23 12/1 15 1200 15/15 00to25 19 0 M.Rajesh Kumar 59.50 452 8 1:18.404 (4.5-2.8)
07-07-23 8/1 44 1200 12/15 00to25 19 -2 Angad 59.50 455 3 1:15.380 (5.5-2.9)
al al hal hal hlb
6 JAGUAR 57.5 ()
b g 6 10-04-17 ** (15) Surender G T
Oiseau de Feu(USA) - Annot BLK-HB-PAC-TS
Stud:Samra - Track No.063 Microchip :982000378031510 -CE:S:7,220+T:875+J:655
Mr.G.K.Tharwani
Light green, light purple sash, hooped sleeves,quartered cap
07-12-22 10/1 27d 1200 4/13 00to25 19 0 Nazerul Alam 59.50 409 12 1:15.233 (1.5-3.1)
28-12-22 15/2 50 1200 7/15 00to25 19 0 Nazerul Alam 59.50 412 8 1:15.115 (5-3)
19-01-23 5/2 75 1200 Up/11 00to25 19 0 Nazerul Alam 59.50 414 5 (4-2.9)
08-02-23 9/4 97b 1200 2/15 00to25 19 -4 V.R.Jagdeesh 59.50 413 12 1:13.967 (nfr-2.7)
09-06-23 11/2 15 1200 6/15 00to25 15 0 V.R.Jagdeesh 57.50 414 5 1:13.268 (4.5-2.8)
Respiratory infection 17/04/2023 & 26/04/2023.
hal hal hal hal
7 SARO BIRD 57.5 ()
ch g 5 10-04-18 ** (15) Vinesh V Naik
Corporate Jungle(USA) - Roseanna(FR) BB-CNB
Stud:Hazara - Track No.148 Microchip :982000378031812 -CE:S:83,015+T:10,060+J:7,550
Mr.G.S.Balaji
White, black diagonal stripes, striped sleeves,hooped cap
21-12-22 20/1 41 1400 14/15 00to25 24 0 S.R.Santosh Kumar 62.00 504 11 1:30.459 (3-0)
19-01-23 10/1 77 1200 10/15 20to45 24 -8 H.Zeeshan 52.00/55.50 495 10 1:15.849 (4-2.9)
02-06-23 10/1 8 1200 10/15 00to25 16 -2 Salman Khan 58.00 489 13 1:16.233 (3.5-3.2)
23-06-23 15/1 29b 1100 2/12 00to25 14 +1 Faiz 57.00/53.00 484 5 1:08.258 (5.5-2.9)
07-07-23 7/1 43e 1200 5/15 00to25 15 0 Inayat 57.50/54.50 490 7 1:14.436 (5.5-2.9)
hal hal al al
8 ENRICHMENT 57 ()
b g 5 01-04-18 (14) Girinath C
Win Legend(JPN) - Actuate HBB-TS
Stud:Dashmesh - Track No.163 Microchip :982000378031327
Ms.Beena Rawath
Dark green, yellow maltese cross, yellow armband on light blue sleeves,dark green-yellow quartered cap
30-09-22 10/1 70 1100 9/12 20to45 26 -2 Darshan 53.00/50.00 409 5 1:07.986 (nfr-2.9)
13-10-22 15/1 94 1200 12/15 20to45 24 0 S.Mubarak 52.00/52.50 408 12 1:16.559 (nfr-3.2)
07-12-22 8/1 28 1200 9/15 20to45 24 -2 Dhanu Singh Deora 52.00/54.50 403 3 1:14.667 (1.5-3.1)
28-12-22 15/1 51e 1200 5/15 20to45 22 -8 Mohammed Mushraf 51.00/56.50 405 5 1:15.375 (5-3)
07-07-23 8/1 43 1200 12/15 00to25 14 0 P.Kiran Rai 57.00 417 8 1:17.315 (5.5-2.9)
st st st st
9 MERAKI 57 ()
b f 4 11-03-19 (14) Rakesh
Perfect Stride(GB) - Sapphirine(IRE) BLK-TS
Stud:Yeravada - Track No.015 Microchip :982000378032496
Mrs.Arasi Sharma
Red, gold swastika, light green sleeves,light green cap
28-12-22 9/1 51 1200 7/15 20to45 28 0 Shamaz Shareef 54.00/59.50 420 10 1:16.070 (5-3)
08-02-23 10/1 99e 1200 5/15 20to45 28 -8 Koshi Kumar 54.00/50.00 416 5 1:13.157 (nfr-2.7)
26-05-23 10/1 1 1400 10/15 00to25 20 -2 H.G.Rathod 60.00 423 9 1:28.233 (2.5-3.1)
16-06-23 15/1 22 1600 13/15 00to25 18 -2 H.G.Rathod 59.00 428 13 1:42.137 (nfr-2.8)
30-06-23 20/1 37 1400 8/15 00to25 16 -2 Koshi Kumar 58.00/54.00 430 13 1:26.350 (nfr-2.8)
al al al al
10 MY LIFE MY RULES 57 ()
b g 5 21-02-18 ** (14) Aditya K
David Livingston(IRE) - Faustina BLK
Stud:Hazara - Track No.080 Microchip :982000378031762 -CE:S:72,190+T:8,750+J:6,565
Mr.P.I.Joseph
Yellow, cerise-yellow-light blue belt, armband,hooped cap
07-12-22 8/1 25 1200 7/14 00to25 20 -2 Likith 60.00/56.00 389 4 1:15.317 (1.5-3.1)
21-12-22 17/5 41d 1400 4/15 00to25 18 0 K.Sai Kiran 59.00 390 10 1:28.373 (3-0)
24-01-23 9/2 83b 1600 2/10 00to25 18 -4 Imran Chisty 59.00 387 2 1:41.483 (6.5-2.8)
16-06-23 10/1 22 1600 7/15 00to25 14 -2 Hasib Alam 57.00 396 1 1:40.009 (nfr-2.8)
30-06-23 10/1 36b 1400 2/15 00to25 12 +2 Hasib Alam 56.00 395 15 1:25.613 (nfr-2.8)
Eye injury 17/06/2023.
hal hal hal hal
11 SUPER SEXY 57 ()
b m 5 11-03-18 ** (14) Helleal Moses R
David Livingston(IRE) - Karasiyca(IRE) BLK-HD-TS
Stud:Hazara - Track No.347 Microchip :982000378031775 -CE:S:7,220+T:875+J:655
M/s.Benhur Bhastekar & Sunil Santhosh Serrao
White, brown maple leaf, arm band,brown cap
28-12-22 6/1 54e 1200 5/15 20to45 28 -2 Shrikant Kamble 54.00 414 8 1:13.925 (5-3)
24-01-23 8/1 84d 1400 4/15 20to45 26 -6 H.Zeeshan 53.00 413 13 1:25.903 (6.5-2.8)
26-05-23 4/1 1 1400 7/15 00to25 20 -2 Likith Appu.K.G 60.00/59.00 430 11 1:27.921 (2.5-3.1)
09-06-23 13/4 15 1200 9/15 00to25 18 -2 P.Sai Kumar 59.00 440 3 1:13.838 (4.5-2.8)
30-06-23 20/1 37 1400 6/15 00to25 16 -2 H.M.Akshay 58.00 436 3 1:26.243 (nfr-2.8)
hst hst hst hst hlb
12 HURREM 56.5 ()
ch m 5 11-03-18 (13) Tejaswi P C
Planetaire(GB) - Rossa Di Rugiada(IRE) BLK-TS
Stud:Sohna - Track No.276 Microchip :982000378031046 -CE:S:1,44,375+T:17,500+J:13,125
Vijaya Empire Farm Pvt.Ltd.
Dark green, white panel, dark green stars on white sleeves,white star on dark green cap
07-12-22 8/1 32 1200 13/15 20to45 20 -2 R.Shiva Kumar 50.00 369 12 1:14.553 (1.5-3.1)
11-01-23 15/1 69 1400 10/15 00to25 18 -2 R.Shiva Kumar 59.00 370 2 1:29.232 (2-2.9)
08-02-23 12/1 97 1200 13/15 00to25 16 -10 Mohammed Mushraf 58.00 368 9 1:15.584 (nfr-2.7)
09-06-23 15/1 15 1200 10/15 00to25 6 -2 N.B.Kuldeep 53.00 366 12 1:13.880 (4.5-2.8)
07-07-23 4/1 (43) 1200 1/15 00to25 4 +9 Angad 52.00 362 4 1:13.633 (5.5-2.9)
Off feed 29/04/2023, Eye injury 10/06/2023 & 16/06/2023.
hal hal al al
13 THE ANGEL POWER 56.5 ()
b f 4 11-04-19 ** (13) Santosh Rao S
Shifting Power(GB) - Speed Angel TS
Stud:Badal - Track No.249 Microchip :982000378032783 -CE:S:10,825+T:1,310+J:985
Mr.Hitesh.B.S
Yellow, red braces, yellow armbands on red sleeves,light green cap
26-11-22 10/1 12 1200 11/15 20to45 27 0 Siddaraju 53.50/49.50 0 14 1:16.016 (4.5-3.2)
07-12-22 10/1 28 1200 13/15 20to45 27 0 H.G.Rathod 53.50/56.00 0 14 1:15.674 (1.5-3.1)
28-12-22 15/1 51 1200 12/15 20to45 27 -2 Siddaraju.P 53.50/55.00 0 1 1:16.801 (5-3)
24-01-23 10/1 84 1400 11/15 20to45 25 -10 Afsar Khan 52.50/53.00 408 2 1:27.916 (6.5-2.8)
02-06-23 20/1 9e 1200 5/15 00to25 15 -2 Afsar Khan 57.50 409 10 1:16.148 (3.5-3.2)
14 ROMANTIC HEART 54 ()
b f 4 03-03-19 (8) Joseph B Awale
Shifting Power(GB) - Motocross(IRE) BLK-TS
Stud:Bishan - Track No.380 Microchip :982000378033174
Ms.Beena Rawath & Mr.G.S.Balaji
Dark green, yellow maltese cross, yellow armband on light blue sleeves, red cap
07-12-22 8/1 27e 1200 5/13 00to25 18 -2 Angad 59.00/58.00 385 4 1:15.364 (1.5-3.1)
28-12-22 12/1 50 1200 9/15 00to25 16 0 Angad 58.00/57.00 385 11 1:16.105 (5-3)
08-02-23 8/1 97 1200 8/15 00to25 16 -8 P.Kiran Rai 58.00 392 6 1:14.724 (nfr-2.7)
26-05-23 15/1 1 1400 15/15 00to25 8 0 M.Shahid 54.00 393 13 1:34.410 (2.5-3.1)
16-06-23 15/1 22 1600 15/15 00to25 8 0 M.Rajesh Kumar 54.00 394 12 1:47.239 (nfr-2.8)
15 TOP RANK 53.5 ()
ch m 6 18-02-17 ** (7) Bipin V Salvi
Varenar(FR) - Satin Rose(GB)
Stud:Equus - Track No.085 Microchip :982000378030038
Mr. Girish.S
Yellow, purple sash,quartered cap
26-11-22 10/1 11 1600 11/15 00to25 13 -2 R.Ajay Kumar 56.50 0 1 1:43.449 (4.5-3.2)
07-12-22 10/1 27b 1200 2/13 00to25 11 +2 Salman 55.50 0 1 1:15.158 (1.5-3.1)
04-01-23 5/1 59 1400 7/9 00to25 13 0 Nazerul Alam 56.50 0 6 1:29.092 (nfr-3)
09-02-23 8/1 103 1400 7/9 00to25 13 -6 B.Darshan Anthony 56.50/54.50 434 6 1:28.833 (2.5-2.6)
16-06-23 15/1 22 1600 14/15 00to25 7 0 Salman Khan 53.50 440 10 1:46.697 (nfr-2.8)
Injury & Cellulitis 16/05/2023, Saddle gal 17/06/2023.
hst hst hst hst
* = Not permitted to carry whip.
** = Horse originally registered at Mysore Race Club Ltd.
M.R.C.Ltd. registration 10 + Outstation registration 5 = 15
Change of Equipment:-
MANY MOONS - Basket Bit 'OFF'
RED HILLS - Hanging Basket Bit 'ON'
SUPER SEXY - Hood 'ON'
Allowances can be claimed in this race
Total Stakes Rs. 2,88,750
Trainers: 35,000 Jockeys: 26,250
--------------------------------------------------------------------------------
Trinalla Pool 1st leg of 1st Treble Event
2nd EXACTA Event
2nd RACE 2:30 p.m (about) 1400 Metres
Record:01-03-20 b g 5 MULTIFACETED 57 kg 1 min 21.051 secs
(51) THE VARANASI PLATE(47)
--------------------------------------------------------------------------------
Purse Rs. 4,50,000
--------------------------------------------------------------------------------
A Handicap for Horses rated 20 to 45,5years old and over
--------------------------------------------------------------------------------
Owner Trainer Jockey Total
Rs. Rs. Rs. Rs.
Winner 1,85,625 22,500 16,875 2,25,000
Second 92,815 11,250 8,435 1,12,500
Third 46,405 5,625 4,220 56,250
Fourth 23,205 2,815 2,110 28,130
Fifth 13,920 1,685 1,265 16,870
Sixth 9,280 1,125 845 11,250
Total 3,71,250 45,000 33,750 4,50,000
--------------------------------------------------------------------------------
1 ASHTAR 62 ()
ch m 5 14-04-18 (44) Surender G T
Roderic O'Connor(IRE) - Sorrento Steel(GB) BB
Stud:Villoo's Greenfield - Track No.108 Microchip :982000378031488 -CE:S:92,815+T:11,250+J:8,435
Mr.Hooshang K.Pashootan
White, red-white-green sash, hooped sleeves,hooped cap
07-12-22 10/1 32d 1200 4/15 20to45 28 0 A.Ayaz Khan 54.00 0 14 1:12.836 (1.5-3.1)
28-12-22 5/1 54 1200 WDN/15 20to45 28 0 Akash Agarwal 54.00 425 5 (5-3)
19-01-23 EVEN/1 (81) 1200 1/15 20to45 28 +20 J.Chinoy 54.00 419 12 1:12.240 (4-2.9)
08-02-23 18/10 102e 1400 5/15 40to65 48 -8 Akash Agarwal 54.00 418 7 1:24.416 (nfr-2.7)
30-06-23 3/1 39b 1400 2/15 20to45 40 +4 Vivek.G 60.00 0 11 1:25.070 (nfr-2.8)
Lameness 16/05/2023 & 05/06/2023.
rpal rpal hal hal
2 TIA MARIA 62 ()
b m 5 01-05-18 ** (44) Eshwer M
Phoenix Tower(USA) - Baileys on Line(GB) TS
Stud:Manjri - Track No.204 Microchip :982000378030876
Manjri Horse Breed's Farm Pvt.Ltd.rep.by Mr.Pallon S.Mistry
Claret, gold epaulettes,claret cap
07-12-22 9/2 31b 1600 2/10 40to65 50 +2 Arshad Alam 55.00 434 1 1:38.079 (1.5-3.1)
11-01-23 5/2 72 1600 11/15 40to65 52 0 Likith Appu.K.G 56.00/53.00 0 7 1:39.816 (2-2.9)
01-02-23 7/2 90c 2000 3/8 40to65 52 -6 Imran Chisty 56.00 438 5 2:10.296 (3.5-2.8)
02-06-23 11/4 13 1600 9/10 40to65 46 0 S.Zervan 53.00/55.50 446 10 1:42.993 (3.5-3.2)
23-06-23 15/2 34 1600 7/15 40to65 46 -2 Arul.J.H 53.00 450 15 1:39.496 (5.5-2.9)
Injury 09/05/2023.
al al al al
3 PERCIVALE 59.5 ()
b g 6 08-05-17 (39) Vishal Yadav
Kingda Ka(AUS) - High Days(IRE) PAC-TS
Stud:Nanoli - Track No.062 Microchip :982000378030533 -CE:S:18,095+T:2,192+J:1,642
M/s.Gaurav Sethi, Abhimanyu Jagdish Thackersey & Gaurav Rampal
Royal blue, white sash, yellow sleeves,royal blue cap
28-12-22 10/1 48 1200 7/10 20to45 35 0 R.Ajay Kumar 57.50 454 4 1:14.565 (5-3)
01-02-23 10/1 (91) 1400 1/9 20to45 35 +6 V.R.Jagdeesh 57.50 452 7 1:26.204 (3.5-2.8)
26-05-23 10/1 7 1400 7/11 20to45 41 0 V.R.Jagdeesh 60.50 448 9 1:27.388 (2.5-3.1)
09-06-23 20/1 16e 1400 5/11 20to45 41 -2 Afsar Khan 60.50 450 9 1:26.719 (4.5-2.8)
16-06-23 10/1 24e 1400 5/15 20to45 39 0 V.R.Jagdeesh 59.50 453 8 1:26.594 (nfr-2.8)
Infection 14/04/2023.
4 BREAK AWAY 59 ()
b g 5 26-02-18 ** (38) Pratap Kamath M
Oiseau de Feu(USA) - Par Excellence
Stud:Devinder - Track No.372 Microchip :982000378031926 -CE:S:9,280+T:1,125+J:845
Mrs.Neetu Kamath
Grey, orange sash, striped sleeves,white cap
11-01-23 10/1 72e 1600 5/15 40to65 43 -2 Sah Farid Ansari 51.50/49.00 0 8 1:38.088 (2-2.9)
24-01-23 7/2 84b 1400 2/15 20to45 41 +5 Sah Farid Ansari 60.50/58.50 412 14 1:25.352 (6.5-2.8)
01-02-23 11/2 90d 2000 4/8 40to65 46 -6 Likith Appu.K.G 53.00/51.00 414 6 2:10.801 (3.5-2.8)
26-05-23 10/1 2 1200 8/15 20to45 40 0 R.Rakesh 60.00 410 3 1:13.797 (2.5-3.1)
02-06-23 12/1 14 1400 6/15 20to45 40 -2 R.Ajay Kumar 60.00 405 4 1:28.364 (3.5-3.2)
Lameness 05/04/2023.
5 READY PLAYER ONE 59 ()
b m 5 11-02-18 (38) Dr.Anil Kumar
Excellent Art(GB) - River Dance TS
Stud:Cyza - Track No.00 Microchip :982000378031409
M/s.Cheriyan Abraham & Jehan Jehangir Sataravala
Red, yellow maltese cross, black and yellow hooped sleeves,hooped cap
16-06-23 13/2 23 1200 7/11 20to45 38 0 Saqlain.S 59.00 368 2 1:13.748 (nfr-2.8)
30-06-23 20/1 39 1400 12/15 20to45 38 0 A.Ayaz Khan 59.00 362 5 1:27.574 (nfr-2.8)
al al al al
6 CATALINA 57.5 ()
b m 5 08-01-18 (35) Rakesh
Lord Admiral(USA) - Corlett(USA) BLK-TS
Stud:Sans Craintes - Track No.007 Microchip :982000378031267 -CE:S:2,04,190+T:24,750+J:18,565
Mrs.Arasi Sharma
Red, gold swastika, light green sleeves,light green cap
17-11-22 10/1 3 1400 6/15 20to45 35 -2 Y.S.Srinath 57.50 405 13 1:26.600 (nfr-3.1)
07-12-22 8/1 32e 1200 5/15 20to45 33 -2 S.Antony Raj 56.50 405 10 1:13.301 (1.5-3.1)
21-12-22 10/1 42 1800 7/11 20to45 31 -6 R.Shiva Kumar 55.50 398 4 1:53.497 (3-0)
26-05-23 8/1 (2) 1200 1/15 20to45 25 +10 Likith Appu.K.G 52.50/51.50 405 2 1:12.043 (2.5-3.1)
16-06-23 13/2 25d 1200 4/11 20to45 35 0 Koshi Kumar 57.50/53.50 404 11 1:12.778 (nfr-2.8)
Injury 27/06/2023.
al al x x
7 NATURAL ONE 57.5 ()
(EX: MY ONE AND ONLY) b h 6 01-04-17 (35) Vinesh V Naik
Abbeyside(GB) - Auburn Beauty CNB-TS
Stud:Dashmesh - Track No.230 Microchip :982000378030424
Mr.Raja Malhotra
Yellow, cerise sash, striped sleeves,and cap
14-12-22 7/1 35d 1200 4/15 20to45 43 0 A.Imran Khan 61.50 436 15 1:14.717 (7.5-3.5)
11-01-23 6/1 68d 1400 4/10 20to45 43 0 A.Imran Khan 61.50 433 10 1:26.309 (2-2.9)
01-02-23 13/2 91c 1400 3/9 20to45 43 0 R.N.Darshan 61.50 434 4 1:26.879 (3.5-2.8)
08-02-23 8/1 96d 1400 4/9 20to45 43 -8 R.N.Darshan 61.50 433 7 1:26.433 (nfr-2.7)
02-06-23 8/1 14 1400 14/15 20to45 35 0 Hindu Singh 57.50 442 10 1:30.839 (3.5-3.2)
Eye injury 10/06/2023.
8 LEOPARD 57 ()
dk b m 5 14-02-18 ** (34) Tejaswi P C
Phoenix Tower(USA) - La Sylvia(IRE) BLK-TS
Stud:Manjri - Track No.277 Microchip :982000378030921
M/s.Poorna Chandra Tejaswi, Prashanth Raj.N & Vijaya Empire Farm Pvt.Ltd.
Light brown, dark blue star, orange sleeves,orange cap
24-01-23 10/1 87 1200 9/11 40to65 50 -2 R.Shiva Kumar 55.00 414 6 1:16.009 (6.5-2.8)
08-02-23 10/1 102 1400 11/15 40to65 48 -8 R.Shiva Kumar 54.00 408 1 1:25.782 (nfr-2.7)
26-05-23 20/1 6 1200 13/15 40to65 40 -2 R.Shiva Kumar 50.00 418 9 1:14.427 (2.5-3.1)
09-06-23 15/1 17 1200 7/14 20to45 38 -2 N.B.Kuldeep 59.00/60.00 420 5 1:13.602 (4.5-2.8)
30-06-23 20/1 42 1200 10/14 20to45 36 -2 N.B.Kuldeep 58.00 434 2 1:14.433 (nfr-2.8)
hst st st st
9 NISHK 56.5 ()
b g 5 23-02-18 (33) Girinath C
Top Class(USA) - Eternal BLK
Stud:Mukteshwar - Track No.174 Microchip :982000378031145
Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf
Pink, royal blue-orange V, arm band,royal blue cap
14-12-22 39 1400 WDN/15 20to45 39 0 Mohammed Mushraf 59.50 420 13 (7.5-3.5)
19-01-23 10/1 81 1200 WDN/15 20to45 39 -6 Mohammed Mushraf 59.50 419 4 (4-2.9)
10 D DON KING 56 ()
ch g 6 15-04-17 (32) Aditya K
China Visit(USA) - Serrafina BB-BLK-CNB-TS
Stud:Usha - Track No.132 Microchip :982000378030182 -CE:S:13,920+T:1,685+J:1,265
Mr.Dayananda.B.M
White, gold quarters, royal blue armband on white sleeves,white-royalblue quartered cap
28-12-22 15/1 48 1200 6/10 20to45 41 -2 Mukesh Kumar 60.50 407 9 1:14.117 (5-3)
11-01-23 9/1 68b 1400 2/10 20to45 39 +2 R.Ajay Kumar 59.50 486 6 1:25.974 (2-2.9)
19-01-23 11/4 74b 1400 2/9 20to45 41 -5 Mukesh Kumar 60.50 488 8 1:26.198 (4-2.9)
26-05-23 8/1 7e 1400 5/11 20to45 36 -2 C.A.Brisson 58.00 493 8 1:27.138 (2.5-3.1)
09-06-23 12/1 16 1400 7/11 20to45 34 -2 Ranjeet Singh 57.00 500 1 1:27.226 (4.5-2.8)
hal hal hal hal
11 ASTROLOGER 54 ()
ch g 6 26-03-17 ** (28) Bobby M
Net Whizz(USA) - Safely(USA) BB-HB
Stud:Hazara - Track No.106 Microchip :982000378030630
Mr.Suchit Jayaraj Shah
Royal blue, white-gold V, arm band,white cap
02-09-22 17 1400 WDN/11 20to45 38 0 Nazerul Alam 59.00/ 0 10 (nfr-3.6)
29-09-22 13/2 67 1200 7/15 20to45 38 -2 Nazerul Alam 59.00 449 6 1:13.043 (nfr-3)
29-10-22 6/1 118 1600 9/9 20to45 36 -2 Shreyas 58.00/55.00 446 1 1:39.998 (3.5-3)
17-11-22 7/1 4d 1200 4/15 20to45 34 0 V.R.Jagdeesh 57.00 439 10 1:13.570 (nfr-3.1)
24-01-23 5/2 85 1400 7/15 20to45 34 -6 V.R.Jagdeesh 57.00 443 3 1:26.921 (6.5-2.8)
12 COME ALIVE 54 ()
ch m 5 02-01-18 ** (28) Monnappa C D
Varenar(FR) - Supereva(IRE) BLK-TS
Stud:Equus - Track No.130 Microchip :982000378031217
Mr.C.D.Monnappa
White, peacock blue diamond, hooped sleeves,peacock blue cap
28-12-22 8/1 54 1200 10/15 20to45 40 0 L.Alex Rozario 60.00/57.00 427 2 1:16.014 (5-3)
24-01-23 10/1 84e 1400 5/15 20to45 40 -8 S.John 60.00 429 12 1:26.040 (6.5-2.8)
02-06-23 10/1 14 1400 12/15 20to45 32 -2 Hasib Alam 56.00 448 2 1:30.267 (3.5-3.2)
16-06-23 20/1 23 1200 10/11 20to45 30 -2 A.M.Tograllu 55.00 444 4 1:14.761 (nfr-2.8)
30-06-23 15/1 39 1400 15/15 20to45 28 0 G.Manikandan 54.00 446 10 1:28.493 (nfr-2.8)
hst hst st st
13 INEFFABLE 54 ()
gr m 5 03-05-18 ** (28) Md.Sajid Qureshi
Corporate Jungle(USA) - Joleene DRB-TS
Stud:Hazara - Track No.294 Microchip :982000378031774 -CE:S:46,405+T:5,625+J:4,220
M/s.P.I.Joseph & George Tharakan
Yellow, cerise-yellow-light blue belt, armband,hooped cap
08-06-22 9/4 27d 1200 4/11 20to45 31 0 P.Kiran Rai 55.50 429 7 1:14.074 (nfr-0)
10-08-22 3/1 96d 1100 4/12 20to45 31 0 Vivek 55.50/54.50 0 9 1:06.753 (nfr-0)
13-10-22 12/1 99b 1200 2/15 20to45 31 -4 G.Rohith 55.50 444 8 1:13.795 (nfr-3.2)
02-06-23 25/1 14 1400 11/15 20to45 27 0 M.Shahid 53.50 465 8 1:29.387 (3.5-3.2)
30-06-23 15/1 39c 1400 3/15 20to45 27 +1 Hasib Alam 53.50 469 8 1:25.482 (nfr-2.8)
Capped elbow 29/03/2023 & 25/04/2023, Injury 03/06/2023.
14 SQUANTO 52.5 ()
b g 5 29-01-18 (25) Ramesh S
Ampere(FR) - Gruezi TS
Stud:Equus - Track No.328 Microchip :982000378031198 -CE:S:69,610+T:8,440+J:6,330
Mr.Kondaiah
Dark green, yellow-light blue-yellow belt, arm band,yellow cap
19-01-23 14/10 (76) 1400 1/10 00to25 22 +7 P.Kiran Rai 61.00 405 5 1:28.033 (4-2.9)
09-02-23 3/1 104b 1600 2/10 20to45 29 -2 Angad 54.50 407 5 1:39.303 (2.5-2.6)
26-05-23 10/1 7 1400 6/11 20to45 27 0 M.Rajesh Kumar 53.50 413 10 1:27.199 (2.5-3.1)
02-06-23 10/1 11d 1600 4/9 20to45 27 -2 Angad 53.50/55.00 416 7 1:42.189 (3.5-3.2)
23-06-23 18/10 32c 2000 3/8 20to45 25 0 Angad 52.50 410 8 2:08.756 (5.5-2.9)
