MYSORE RACE CLUB LTD.
                          MYSORE WINTER RACES 2022-23
                         (Under My.R.C.Rules of Racing)
                               OFFICIAL PROGRAMME
                                   Second Day
                         Saturday, 26th November, 2022
                  0(9 - 17) https://www.mysoreraceclub.com (2)
--------------------------------------------------------------------------------
           Railing Position: Railings fixed at its original position.
--------------------------------------------------------------------------------
Trinalla Pool	1st leg of 1st Treble Event
1st RACE 1:00 p.m (about) 1200 Metres
Record:29-02-20 b h 5 CORFE CASTLE 59 kg 1 min 08.797 secs
(9) THE DANDELI PLATE(14)
--------------------------------------------------------------------------------
                               Purse Rs. 3,41,250
--------------------------------------------------------------------------------
A Handicap for Horses rated 00 to 25,5years old and over
--------------------------------------------------------------------------------
          	       Owner	     Trainer	      Jockey	       Total
          	         Rs.	         Rs.	         Rs.	         Rs.
Winner    	    1,44,375	      17,500	      13,125	    1,75,000
Second    	      72,190	       8,750	       6,565	      87,505
Third     	      36,095	       4,375	       3,280	      43,750
Fourth    	      18,045	       2,190	       1,640	      21,875
Fifth     	      10,825	       1,310	         985	      13,120
Total     	    2,81,530	      34,125	      25,595	    3,41,250

--------------------------------------------------------------------------------

 	1	 COUNTRY'S PACE	62.5		()
 	b g	8	27-03-14 **	(25)	Vikram Appachu
Roi Maudit(USA) - Fabulous Gal 	
Stud:Country - Track No.165 Microchip :982000378025883 
Mr.Vikram Appachu, The estate of late Mr.Gnanadeva Rao & Mr.Kapil Bahl
Light blue, red hoops, white sleeves, red arm band,red cap
24-09-22	    10/1	  60	1100	     6/8	  20to45	 31	  -2	P.Kiran Rai         	55.50       	472	2   	1:06.536	(nfr-0)     
29-09-22	    15/1	  63	1400	    6/10	  20to45	 29	   0	K.Sai Kiran         	54.50       	480	2   	1:27.947	(nfr-3)     
07-10-22	    10/1	 91e	1200	    5/13	  20to45	 29	  -2	Angad               	54.50/52.50 	0  	10  	1:12.071	(nfr-2.9)   
13-10-22	     7/1	  95	1400	    6/12	  20to45	 27	   0	Angad               	53.50/51.50 	475	3   	1:27.325	(nfr-3.2)   
17-11-22	    15/1	   4	1200	    7/15	  20to45	 27	  -2	P.Kiran Rai         	53.50       	480	11  	1:14.113	(nfr-3.1)   
Eye injury 11/08/2022, Respiratory infection 23/08/2022.
al hal hal hal        

 	2	 AMBIKA	62		()
(EX: REPUBLICA)	 	b m	5	26-03-17	(24)	Feroz M Khan
Kingda Ka(AUS) - Beforememoryfades 	TS
Stud:Equus - Track No.357 Microchip :982000378030010 
Mr.Hanumant S.Telange
Red, black maltese cross, white sleeves,black-white hooped cap
24-09-22	    15/1	  57	1400	    9/11	  20to45	 28	   0	Afsar Khan          	54.00       	510	4   	1:33.516	(nfr-0)     
13-10-22	    15/1	  95	1400	   10/12	  20to45	 28	  -2	Zeeshan             	54.00       	506	11  	1:28.545	(nfr-3.2)   
17-11-22	    15/1	   4	1200	   12/15	  20to45	 26	  -2	Afsar Khan          	53.00       	508	5   	1:15.561	(nfr-3.1)   

st st st st        

 	3	 ROYAL TITLE	61.5		()
 	b g	5	21-02-17 **	(23)	Dinesh Pujar
Sedgefield(USA) - Night Dancer(IRE) 	BLK-HD
Stud:Jai-Govind - Track No.300 Microchip :982000378030290 
M/s.Kiran.K.S & P.M.Nanaiah
Yellow, dark green maltese cross, yellow stars on dark green sleeves,striped cap
01-02-21	        	  48	1200	    9/12	   40-65	 40	 -11	V.R.Jagdeesh        	51.50       	420	11  	1:13.277	(nfr-0)     
26-08-22	    15/1	  13	1200	   11/12	  20to45	 29	   0	Nazar Alam          	54.50       	433	9   	1:19.825	(nfr-4.1)   
09-09-22	    15/1	 21e	1200	     5/8	  20to45	 29	  -2	A.Ayaz Khan         	54.50       	430	5   	1:15.936	(nfr-3.6)   
29-10-22	    10/1	 123	1200	   11/15	  20to45	 27	  -2	Mukesh Kumar        	53.50       	440	2   	1:15.659	(nfr-3)     
17-11-22	    15/1	   4	1200	   13/15	  20to45	 25	  -2	Mukesh Kumar        	52.50/53.00 	442	2   	1:16.437	(nfr-3.1)   

hal hal hal hal        

 	4	 FESTIVE STAR	60		()
 	b m	6	11-03-16 **	(20)	Ashwin Rao S
Stardan(IRE) - Festive Light 	BLK-HB-TS
Stud:Rolli - Track No.117 Microchip :982000378028900 
Mrs.Maya Bindiganavale Sridhar & Mr.K.Rakesh Raje Urs
Yellow, red-white-dark green sash, arm band,hooped cap
10-08-22	     5/1	 93d	1400	    4/15	  20to45	 24	   0	Darshan             	52.00/49.00 	0  	8   	1:28.101	(nfr-0)     
25-08-22	     7/2	  7c	1400	     3/8	  20to45	 24	   0	Darshan             	52.00/49.50 	388	4   	1:27.761	(nfr-3.3)   
23-09-22	     9/1	 49e	1400	    5/11	  00to25	 24	  -2	Saqlain             	62.00/59.00 	402	6   	1:27.817	(nfr-3.1)   
07-10-22	    10/1	  85	1100	    8/12	  00to25	 22	   0	Saqlain             	61.00/59.00 	399	8   	1:07.550	(nfr-2.9)   
17-11-22	    10/1	   1	1400	     6/9	  00to25	 22	  -2	S.Mubarak           	61.00       	398	7   	1:28.461	(nfr-3.1)   

hst hst hst hst        

 	5	 RUMOUR LADY	59		()
 	b m	5	14-04-17	(18)	Aditya K
Oiseau de Feu(USA) - Poltapenny(USA) 	BLK-CNB-RB-TS
Stud:Singh - Track No.113 Microchip :982000378030322 
Mr. Girish.S
Red, black diamond, red and white striped sleeves,hooped cap
29-06-22	    15/1	 48c	1100	    3/12	  20to45	 22	   0	Mukesh Kumar        	51.00/53.00 	482	12  	1:07.519	(nfr-2.9)   
10-08-22	    10/1	  93	1400	   12/15	  20to45	 22	  -2	Nazerul Alam        	51.00       	0  	9   	1:32.101	(nfr-0)     
26-08-22	    10/1	  13	1200	    8/12	  20to45	 20	  -2	Tousif              	50.00/46.50 	476	6   	1:17.313	(nfr-4.1)   
16-09-22	     3/1	 42c	1200	    3/13	  00to25	 18	   0	Akshay Kumar(HYD)   	59.00       	470	9   	1:13.030	(nfr-2.9)   
30-09-22	     9/2	 69c	1200	    3/11	  00to25	 18	   0	Y.S.Srinath         	59.00       	470	4   	1:13.573	(nfr-2.9)   

           

 	6	 KING'S COMMAND	58.5		()
 	b h	6	10-02-16	(17)	Dinesh Pujar
Crimson China(USA) - Venturous 	
Stud:Gee - Track No.290 Microchip :982000378028961 -CE:S:10,825+T:1,310+J:985
Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep.by Dr.A.C.Muthiah
Gold, brown belt,brown cap
29-06-22	    10/1	 48d	1100	    4/12	  20to45	 27	  -2	C.A.Brisson         	53.50/55.50 	453	9   	1:07.700	(nfr-2.9)   
06-07-22	    10/1	  53	1200	    6/14	  20to45	 25	  -2	C.A.Brisson         	52.50       	0  	5   	1:15.079	(nfr-3.3)   
20-07-22	    15/1	  75	1200	    8/14	  20to45	 23	  -2	R.Manish            	51.50       	455	12  	1:15.030	(nfr-3.3)   
25-08-22	     9/2	   2	1200	    6/15	  00to25	 21	  -2	Y.S.Srinath         	60.50       	458	9   	1:15.610	(nfr-3.3)   
17-11-22	     7/2	  2e	1200	    5/15	  00to25	 19	  -2	S.Antony Raj        	59.50       	460	7   	1:15.533	(nfr-3.1)   

hal hal hal hal        

 	7	 MASTERS MIND	56.5		()
 	b g	6	04-04-16 **	(13)	Bobby M
Juniper(USA) - Masterafar 	
Stud:Master Racing - Track No.99 Microchip :982000378028548 
Mr.Suchit Jayaraj Shah
Royal blue, white-gold V, arm band,white cap
08-01-20	        	  57	1400	    9/10	   20-45	 26	   0	L.Prashant          	58.00       	439	11  	1:28.286	(nfr-0)     
21-01-20	        	  66	1100	   11/12	   20-45	 26	  -9	L.Prashant          	55.00       	436	8   	1:7.993 	(nfr-0)     
20-10-21	     4/1	  2b	1400	    2/12	  00to25	 17	  -4	L.Prashant          	58.50       	466	8   	1:27.796	(2-3.2)     
29-09-22	    10/1	  62	1400	   12/12	  00to25	 13	   0	M.Prabhakaran       	56.50       	456	11  	1:30.878	(nfr-3)     
13-10-22	    12/1	  93	1400	   14/15	  00to25	 13	   0	M.Prabhakaran       	56.50       	457	14  	1:35.865	(nfr-3.2)   

hst hst hst hst        

 	8	 RAPTOR	56.5		()
 	b m	5	16-05-17 **	(13)	Srinivas Babu G
Hymn(IRE) - Serene 	
Stud:Jai-Govind - Track No.131 Microchip :982000378030297 
Mr.Shankar Srinivas
Royal blue, gold panel, diamonds on sleeves,white cap
29-06-22	    15/1	 45e	1200	    5/11	  00to25	 13	   0	H.M.Akshay          	56.50       	400	1   	1:15.515	(nfr-2.9)   
20-07-22	    10/1	 70e	1400	    5/11	  00to25	 13	   0	Darshan             	56.50/53.00 	397	4   	1:28.575	(nfr-3.3)   
02-09-22	    10/1	 14d	1100	     4/8	  00to25	 13	  -2	Hasib               	56.50/53.50 	390	2   	1:09.844	(nfr-3.6)   
15-09-22	    10/1	 36b	1100	    2/11	  00to25	 11	  +2	Hasib               	55.50/53.50 	396	1   	1:07.189	(nfr-3)     
14-10-22	     7/1	106e	1200	    5/10	  00to25	 13	   0	H.Rahul             	56.50       	390	2   	1:18.067	(nfr-3.5)   
Injury 16/10/2022.
hst hst st st        

 	9	 SCARLET PRINCESS	56		()
 	ch m	8	24-02-14	(12)	Santosh Rao S
Burden Of Proof(IRE) - Scarlet Empress 	TS
Stud:Kunigal - Track No.288 Microchip :982000378026433 
M/s.Hitesh.B.S & Soumitra Banerji
Yellow, red braces, yellow armbands on red sleeves,light green cap
29-09-22	    15/1	  62	1400	    7/12	  00to25	 14	   0	H.G.Rathod          	57.00       	444	7   	1:27.333	(nfr-3)     
07-10-22	    10/1	 85c	1100	    3/12	  00to25	 14	   0	H.G.Rathod          	57.00       	447	7   	1:06.994	(nfr-2.9)   
14-10-22	    12/1	101c	1200	     3/9	  00to25	 14	   0	H.G.Rathod          	57.00       	444	8   	1:17.046	(nfr-3.5)   
30-10-22	    15/1	124d	1200	    4/15	  00to25	 14	   0	Siddaraju           	57.00/53.00 	450	6   	1:13.772	(nfr-3.1)   
17-11-22	     7/1	  1e	1400	     5/9	  00to25	 14	  -2	K.Sai Kiran         	57.00       	452	2   	1:27.995	(nfr-3.1)   

st st st st        

 	10	 ENGELBERG	51.5		()
 	dk b m	8	09-03-14 **	(3)	Ranjeet Shinde
Oath(IRE) - Gaea 	BLK-CNB-TS
Stud:Pratap - Track No.11 Microchip :982000378025990 
M/s.Ranjeet Shinde &  Imran khan
Pink, red-peacock blue sash, arm band,peacock blue cap
08-12-21	     5/2	 56e	1100	    5/12	  00to25	 12	  -2	R.Ajay Kumar        	56.00       	441	4   	1:07.835	(0.00-0)    
05-01-22	    11/7	 88b	1100	     2/9	  00to25	 10	  +3	M.Prabhakaran       	55.00       	440	4   	1:07.913	(4.5-3.1)   
16-02-22	     5/1	 137	1200	    7/12	  00to25	 13	  -8	M.Prabhakaran       	56.50       	432	7   	1:15.257	(4.5-2.9)   
15-09-22	     6/1	 36e	1100	    5/11	  00to25	  5	   0	S.Antony Raj        	52.50/53.50 	444	7   	1:07.763	(nfr-3)     
07-10-22	    10/1	 85d	1100	    4/12	  00to25	  5	  -2	Hasib               	52.50/50.50 	443	12  	1:07.007	(nfr-2.9)   

hst hst hst hst        

 	11	 VIRGINIA QUEEN	51.5		()
 	b m	6	19-03-16 **	(3)	Md.Sajid Qureshi
Stardan(IRE) - Biscotti 	SCP-TS
Stud:Rolli - Track No.261 Microchip :982000378028895 
M/s.Ajay Kumar Alluri & B.Yathiraj Shetty
Turquoise, red cross sashes,turquoise armband on white sleeves,turquoise star on white cap
29-06-22	     9/1	 45c	1200	    3/11	  00to25	  9	   0	Zeeshan             	54.50       	390	3   	1:14.039	(nfr-2.9)   
15-07-22	    15/2	 60c	1200	    3/15	  00to25	  9	   0	Zeeshan             	54.50       	395	11  	1:15.672	(nfr-4.3)   
25-08-22	     7/1	   2	1200	    8/15	  00to25	  9	  -2	Nazerul Alam        	54.50       	396	12  	1:15.899	(nfr-3.3)   
16-09-22	     6/1	 42d	1200	    4/13	  00to25	  7	  -2	Nazerul Alam        	53.50       	389	11  	1:13.485	(nfr-2.9)   
07-10-22	     9/2	  85	1100	    6/12	  00to25	  5	  -2	Zeeshan             	52.50       	384	4   	1:07.155	(nfr-2.9)   

hal hal hal hal        
                        * = Not permitted to carry whip.
           ** = Horse originally registered at Mysore Race Club Ltd.
           M.R.C.Ltd. registration 7 + Outstation registration 4 = 11
                             Change of Equipment:-
          VIRGINIA QUEEN - Side Cheek Pieces 'ON' & Hanging Bit 'OFF'
                     Allowances can be claimed in this race
Total Stakes Rs. 2,81,530
Trainers:	34,125	Jockeys:	25,595
--------------------------------------------------------------------------------
Trinalla Pool	2nd leg of 1st Treble Event
2nd RACE 1:30 p.m (about) 1400 Metres
Record:01-03-20 b g 5 MULTIFACETED 57 kg 1 min 21.051 secs
(10) THE MANASAGANGOTRI PLATE(12)
--------------------------------------------------------------------------------
                               Purse Rs. 4,21,880
--------------------------------------------------------------------------------
A Handicap for Horses rated 20 to 45,5years old and over
--------------------------------------------------------------------------------
          	       Owner	     Trainer	      Jockey	       Total
          	         Rs.	         Rs.	         Rs.	         Rs.
Winner    	    1,85,625	      22,500	      16,875	    2,25,000
Second    	      92,815	      11,250	       8,435	    1,12,500
Third     	      46,405	       5,625	       4,220	      56,250
Fourth    	      23,205	       2,815	       2,110	      28,130
Total     	    3,48,050	      42,190	      31,640	    4,21,880

--------------------------------------------------------------------------------

 	1	 WAVERUNNER	60.5		()
 	b h	5	31-01-17	(41)	Ramesh S
Chevalier(IRE) - Shockwave 	BLK
Stud:Ruia - Track No.359 Microchip :982000378030077 
Mr.Vijay Kumar.P
Royal blue, white diagonal stripes, royal blue armband on white sleeves,white spots on royal blue cap
22-06-22	    10/1	 43b	1400	    2/15	  20to45	 40	  +1	N.B.Kuldeep         	60.00       	518	6   	1:26.882	(nfr-3.2)   
07-10-22	    20/1	  92	1100	   11/12	  20to45	 41	   0	Vijay Kumar         	60.50       	509	8   	1:06.865	(nfr-2.9)   
29-10-22	    10/1	 116	1200	   13/15	  20to45	 41	   0	Nazerul Alam        	60.50       	505	13  	1:14.103	(nfr-3)     
Injury 31/10/2022, Off feed 19/11/2022.
al al al al        

 	2	 VIVA LA VIDA	59.5		()
 	ch g	5	18-02-17	(39)	Feroz M Khan
Tariq(GB) - Veritas 	BLK-TS
Stud:Equus - Track No.358 Microchip :982000378030048 -CE:S:23,205+T:2,815+J:2,110
Mr.Hanumant S.Telange
Red, black maltese cross, white sleeves,black-white hooped cap
29-09-22	    15/1	(63)	1400	    1/10	  20to45	 28	 +11	Zeeshan             	54.00       	473	1   	1:24.686	(nfr-3)     
17-11-22	     8/1	  5d	1400	    4/15	  20to45	 39	   0	Afsar Khan          	59.50       	484	2   	1:26.475	(nfr-3.1)   

al al al al        

 	3	 PERCIVALE	58.5		()
 	b g	5	08-05-17	(37)	Vishal Yadav
Kingda Ka(AUS) - High Days(IRE) 	CNB-SCP-TS
Stud:Nanoli - Track No.336 Microchip :982000378030533 
M/s.Gaurav Sethi, Abhimanyu Jagdish Thackersey & Gaurav Rampal
Royal blue, white sash, yellow sleeves,royal blue cap
10-08-22	     7/1	 93c	1400	    3/15	  20to45	 32	  +4	S.R.Santosh Kumar   	56.00/58.00 	0  	11  	1:28.036	(nfr-0)     
25-08-22	     4/1	  7b	1400	     2/8	  20to45	 36	  +4	S.R.Santosh Kumar   	58.00/59.50 	465	6   	1:27.202	(nfr-3.3)   
24-09-22	    10/1	  61	1400	    6/10	  20to45	 40	   0	S.R.Santosh Kumar   	60.00       	461	9   	1:25.975	(nfr-0)     
29-09-22	    10/1	 63d	1400	    4/10	  20to45	 40	  -1	S.R.Santosh Kumar   	60.00       	458	3   	1:25.334	(nfr-3)     
13-10-22	     6/1	 95d	1400	    4/12	  20to45	 39	  -2	S.R.Santosh Kumar   	59.50       	453	4   	1:27.054	(nfr-3.2)   

           

 	4	 SURPRISE PACKAGE	55		()
 	b m	8	27-01-14	(30)	Pratap Kamath M
Lord Admiral(USA) - Bountiful Heights 	TD
Stud:Sans Craintes - Track No.157 Microchip :982000378026198 -CE:S:1,44,375+T:17,500+J:13,125
Mr.P.M.Nanaiah
Dark green, yellow star, dark green stars on yellow sleeves,starred cap
25-08-22	    12/1	  7d	1400	     4/8	  20to45	 26	   0	R.N.Darshan         	53.00/54.50 	424	2   	1:27.840	(nfr-3.3)   
24-09-22	    10/1	  60	1100	     8/8	  20to45	 26	   0	Salman              	53.00/49.00 	425	5   	1:06.875	(nfr-0)     
06-10-22	    15/1	 76e	1400	    5/10	  20to45	 26	  -2	Angad               	53.00/51.00 	424	3   	1:26.332	(nfr-3)     
30-10-22	    20/1	 131	1400	   13/15	  20to45	 24	  -2	Darshan             	52.00/50.00 	426	7   	1:27.513	(nfr-3.1)   
17-11-22	    10/1	 (1)	1400	     1/9	  00to25	 22	  +8	L.Alex              	61.00/57.00 	427	1   	1:26.697	(nfr-3.1)   

al al al al        

 	5	 AL JAWAAD	54.5		()
(EX: HAYDEN)	 	b g	5	30-04-17	(29)	Surender G T
Corporate Jungle(USA) - Hunan 	BLK-TS
Stud:Hazara - Track No.111 Microchip :982000378030599 
Mr.G.S.Balaji
White, black diagonal stripes, striped sleeves,hooped cap
08-06-22	    15/1	  26	1400	  WDN/12	  20to45	 29	   0	S.Imran             	54.50       	452	5   	        	(nfr-0)     
22-06-22	    10/1	  43	1400	   15/15	  20to45	 29	   0	Chotu Jaiswar       	54.50/50.50 	458	12  	1:31.849	(nfr-3.2)   
29-06-22	    15/1	  46	1400	   12/12	  20to45	 29	   0	Chotu Jaiswar       	54.50/50.50 	450	8   	1:31.716	(nfr-2.9)   
13-10-22	        	  95	1400	  WDN/12	  20to45	 29	   0	Akash Agarwal       	54.50       	455	1   	        	(nfr-3.2)   
30-10-22	    20/1	 126	1400	   13/15	  20to45	 29	   0	Akash Agarwal       	54.50       	452	12  	1:28.177	(nfr-3.1)   

al al al al        

 	6	 BONITO	54.5		()
 	ch m	8	08-02-14	(29)	Bobby M
Tariq(GB) - Sand Pigeon(GB) 	
Stud:Equus - Track No.105 Microchip :982000378026594,982000378029431 
Mr.Suchit Jayaraj Shah
Royal blue, white-gold V, arm band,white cap
10-11-21	    15/2	  25	1400	    8/12	  20to45	 42	   0	L.Prashant          	61.00       	438	1   	1:29.752	(3-4)       
01-12-21	    15/1	  51	1200	   11/12	  20to45	 42	  -2	Anil Baandal        	61.00       	435	2   	1:16.237	(7-3.5)     
23-02-22	     6/1	 143	1400	     6/9	  20to45	 40	  -8	L.Prashant          	60.00/      	427	7   	1:27.717	(1.5-2.7)   
26-08-22	    10/1	  9d	1100	    4/11	  20to45	 32	  -1	M.Prabhakaran       	56.00/60.00 	419	4   	1:11.400	(nfr-4.1)   
29-10-22	    11/2	115e	1600	    5/10	  20to45	 31	  -2	A.Ayaz Khan         	55.50       	426	7   	1:38.853	(3.5-3)     

hal hal hal hal        

 	7	 SPIRITUALQUEEN	53.5		()
 	ch m	8	30-01-14 **	(27)	Tejaswi P C
Arabian Gulf(GB) - Stunning Star 	BLK-TS
Stud:Manjri - Track No.235 Microchip :982000378025633 
Mr.P.T.Girish
White, royal blue fleur-de-lys, arm bands,cap
29-06-22	    10/1	  44	1400	     8/8	  00to25	  8	   0	R.Shiva Kumar       	54.00       	398	5   	        	(nfr-2.9)   
26-08-22	    10/1	  8e	1400	    5/15	  00to25	  8	   0	N.B.Kuldeep         	54.00/54.50 	410	13  	1:30.926	(nfr-4.1)   
16-09-22	    17/4	 42b	1200	    2/13	  00to25	  8	  +1	K.Sai Kiran         	54.00       	407	7   	1:12.986	(nfr-2.9)   
23-09-22	     9/1	(49)	1400	    1/11	  00to25	  9	 +18	P.Kiran Rai         	54.50       	409	9   	1:26.156	(nfr-3.1)   
29-09-22	        	  63	1400	  WDN/10	  20to45	 27	   0	Dhanu Singh Deora   	53.50/      	0  	9   	        	(nfr-3)     
Injury 28/09/2022.
           

 	8	 VIJAYA SARATHI	53.5		()
 	ch g	7	28-01-15	(27)	Vikram Appachu
Tariq(GB) - Pure Elation 	BLK-CNB-TS
Stud:Equus - Track No.187 Microchip :982000378027215 
The estate of late Mr.Gnanadeva Rao
Light blue, dark green belt, arm band,quartered cap
09-09-22	    10/1	  21	1200	     6/8	  20to45	 33	   0	Sarvan Kumar        	56.50/57.00 	433	4   	1:16.825	(nfr-3.6)   
24-09-22	    10/1	 57d	1400	    4/11	  20to45	 33	  -2	P.Kiran Rai         	56.50       	433	10  	1:25.480	(nfr-0)     
06-10-22	    15/1	  79	1600	    9/12	  20to45	 31	   0	P.Kiran Rai         	55.50/56.50 	435	5   	1:41.975	(2.5-3)     
13-10-22	    10/1	  95	1400	    8/12	  20to45	 31	  -2	P.Kiran Rai         	55.50       	435	12  	1:27.965	(nfr-3.2)   
30-10-22	    20/1	 131	1400	   11/15	  20to45	 29	  -2	P.Kiran Rai         	54.50       	436	9   	1:26.368	(nfr-3.1)   

           

 	9	 CALIFORNIA GOLD	52		()
 	b m	5	23-02-17 **	(24)	Aditya K
Oath(IRE) - So Shocking 	SCP-TS
Stud:Pratap - Track No.286 Microchip :982000378030380 
Mr. Girish.S
Red, black diamond, red and white striped sleeves,hooped cap
06-07-22	     9/2	 53b	1200	    2/14	  20to45	 22	  +2	S.Imran             	51.00       	0  	7   	1:14.066	(nfr-3.3)   
20-07-22	     7/4	 71b	1400	    2/10	  20to45	 24	  +2	Vivek               	52.00/50.00 	391	3   	1:26.944	(nfr-3.3)   
10-08-22	    15/4	 93e	1400	    5/15	  20to45	 26	   0	Salman              	53.00/49.50 	0  	12  	1:28.134	(nfr-0)     
26-08-22	     4/1	 13e	1200	    5/12	  20to45	 26	   0	Salman              	53.00/49.50 	392	12  	1:16.696	(nfr-4.1)   
30-10-22	    20/1	 131	1400	    9/15	  20to45	 26	  -2	Saqlain             	53.00       	382	15  	1:26.026	(nfr-3.1)   
Eye injury 16/09/2022.
al al al al        
                        * = Not permitted to carry whip.
           ** = Horse originally registered at Mysore Race Club Ltd.
           M.R.C.Ltd. registration 2 + Outstation registration 7 = 9
                     Allowances can be claimed in this race
Total Stakes Rs. 3,48,050
Cumulative Rs. 6,29,580
Trainers:	42,190	Jockeys:	31,640
Cumulative:	76,315	Cumulative:	57,235
--------------------------------------------------------------------------------
Trinalla Pool	3rd leg of 1st Treble Event
3rd RACE 2:00 p.m (about) 1600 Metres
Record:16-09-22 ch c 3 RAVISHING FORM 58 kg 1 min 33.547 secs
(11) THE B.R.HILLS PLATE(13)
--------------------------------------------------------------------------------
                               Purse Rs. 3,50,000
--------------------------------------------------------------------------------
A Handicap for Horses rated 00 to 25
--------------------------------------------------------------------------------
          	       Owner	     Trainer	      Jockey	       Total
          	         Rs.	         Rs.	         Rs.	         Rs.
Winner    	    1,44,375	      17,500	      13,125	    1,75,000
Second    	      72,190	       8,750	       6,565	      87,505
Third     	      36,095	       4,375	       3,280	      43,750
Fourth    	      18,045	       2,190	       1,640	      21,875
Fifth     	      10,825	       1,310	         985	      13,120
Sixth     	       7,220	         875	         655	       8,750
Total     	    2,88,750	      35,000	      26,250	    3,50,000

--------------------------------------------------------------------------------

 	1	 WHITE LIES	62		()
 	b g	3	16-03-19 **	(24)	Pratap Kamath M
Crimson China(USA) - Spyro 	BLK-TS
Stud:Gee - Track No.141 Microchip :982000378032370 
Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah
Cerise, white panel, striped sleeves,cerise cap
25-08-22	    10/1	  1d	1100	    4/11	   TERMS	 30	   0	Janardhan Paswan    	56.00       	395	3   	1:09.029	(nfr-3.3)   
15-09-22	    10/1	 40e	1600	     5/8	  20to45	 30	  -2	K.Sai Kiran         	55.00       	396	5   	1:39.849	(4.5-3)     
23-09-22	    15/1	  52	1400	     6/9	   TERMS	 28	   0	Nazerul Alam        	56.00       	392	7   	1:26.635	(nfr-3.1)   
29-09-22	    15/1	 65d	1600	    4/10	  20to45	 28	  -2	Janardhan Paswan    	54.00       	391	9   	1:39.567	(4.5-3)     
14-10-22	    15/1	 102	1600	     6/9	  20to45	 26	  -2	P.Sai Kumar         	53.00       	390	4   	1:42.941	(9-3.5)     
Injury 26/08/2022.
           

 	2	 CONSPIRACY	61		()
 	dk b c	4	02-02-18 **	(22)	Monnappa C D
Ampere(FR) - Hugoshair(IRE) 	BLK-TS
Stud:Equus - Track No.196 Microchip :982000378031199 
Mr.C.D.Monnappa
White, peacock blue diamond, hooped sleeves,peacock blue cap
25-05-22	    12/1	  10	1400	   15/15	  20to45	 24	   0	Mukesh Kumar        	52.00       	500	9   	1:29.669	(nfr-3.3)   
22-06-22	    10/1	  37	2000	     8/8	  20to45	 24	   0	H.Rahul             	52.00/58.00 	490	5   	2:15.112	(nfr-3.2)   
26-08-22	    25/1	   8	1400	   13/15	  00to25	 24	  -2	L.Alex              	62.00/58.00 	480	7   	1:37.087	(nfr-4.1)   
15-09-22	    10/1	  35	1600	     7/8	  20to45	 22	   0	Hasib               	51.00/54.00 	471	7   	1:43.215	(4.5-3)     
29-10-22	    15/1	 115	1600	   10/10	  20to45	 22	   0	V.R.Jagdeesh        	51.00/52.50 	472	8   	1:49.568	(3.5-3)     
Respiratory infection 03/08/2022.
al al al al        

 	3	 COUNTRY'S BOLT	60.5		()
 	b f	4	20-02-18 **	(21)	Feroz M Khan
Roi Maudit(USA) - Star Saloni 	
Stud:Country - Track No.272 Microchip :982000378030866 
Country Stud Farms LLP
Light blue, dark green spots, white and dark green striped sleeves,dark green cap
16-09-22	    20/1	  42	1200	   11/13	  00to25	 21	   0	J.Paswan            	60.50       	402	6   	1:15.886	(nfr-2.9)   
30-09-22	    20/1	  71	1200	    8/11	  00to25	 21	   0	J.Paswan            	60.50       	400	3   	1:17.892	(nfr-2.9)   
Sore shin 01/10/2022.
           

 	4	 BUTTONWOOD	59.5		()
 	ch m	7	24-03-15	(19)	Surender G T
West Virginia(USA) - Tinkerbell 	VI
Stud:Nakul - Track No.50 Microchip :982000378026784 
Mr.G.K.Tharwani
Light green, light purple sash, hooped sleeves,quartered cap
27-07-22	    15/1	  79	1200	    8/12	  20to45	 26	  -2	R.Manish            	53.00       	427	4   	1:13.487	(nfr-3.1)   
10-08-22	    12/1	 91d	1400	    4/15	  00to25	 24	  -2	Arul                	62.00/60.00 	0  	11  	1:30.079	(nfr-0)     
29-09-22	    15/1	  65	1600	    8/10	  20to45	 22	   0	Akash Agarwal       	51.00       	417	3   	1:41.497	(4.5-3)     
30-10-22	    20/1	 131	1400	   14/15	  20to45	 22	   0	Akash Agarwal       	51.00       	415	3   	1:28.433	(nfr-3.1)   
17-11-22	    15/1	   1	1400	     7/9	  00to25	 22	  -3	R.N.Darshan         	61.00       	422	6   	1:28.639	(nfr-3.1)   

al al x x         hlb 

 	5	 COUNTRY'S SPARK	59.5		()
 	b f	4	30-01-18 **	(19)	Feroz M Khan
Roi Maudit(USA) - Reminiscent 	BLK-TS
Stud:Country - Track No.273 Microchip :982000378030863 
Country Stud Farms LLP
Light blue, dark green spots, white and dark green striped sleeves, white cap
23-09-22	    15/1	  54	1200	     7/9	  20to45	 21	   0	J.Paswan            	50.50/56.50 	425	2   	1:17.452	(nfr-3.1)   
