Distance | Date | Horse | Wtcr | RecordTime |
---|---|---|---|---|
1000 | 10-08-1975 | Venetia | 49 | 1 min 02 secs |
1100 | 05-10-2023 | dkb g 5 The King N I | 50 | 1 min 03.521 secs |
1200 | 29-02-2020 | b h 5 Corfe Castle | 59 | 1 min 08.797 secs |
1400 | 01-03-2020 | b g 5 Multifaceted | 57 | 1 min 21.051 secs |
1600 | 05-10-2023 | b c 3 Shamrock | 57.5 | 1 min 33.451 secs |
1800 | 27-09-2012 | ch g 3 Maths Baby | 50 | 1 min 48.83 secs |
2000 | 21-10-2018 | gr r 3 Sir Cecil | 56 | 1 min 59.058 secs |
2200 | 07-10-2004 | b f 4 Bollinger | 55 | 2 min 24.70 secs |
2400 | 01-03-2020 | dk b m 5 Adjudicate | 57.5 | 2 min 26.978 secs |
3000 | 29-02-2020 | b g 5 Ambrosio | 59 | 3 min 11.008 secs |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.