MYSORE SUMMER RACES 2026 Meeting 4th day, Wednesday, 17 Jun 2026(Penetrometer reading 2.7 Cms.)
Sl No: 25 The Kaginele Plate - Horse Rated 00 to 25 DIV - 0 (3:30PM) - 00 to 25 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ANKUSH | 17 | 58.5 | Salman Khan | 1 | 1:25.565 | Short Neck | |||
| 6 | TRUMP BABY | 20 | 60 | Afsar Khan | 2 | 1:25.596 | Nose | |||
| 1 | OPTIMISM | 62.5 | Arvind Kumar.N | 3 | 1:25.602 | 3-1/4 | ||||
| 8 | PETTE'S CHOICE | 18 | 59 | Vishal | 4 | 1:26.167 | 3/4 | |||
| 12 | THE WELCOME | 54 | Rafique.S.K | 5 | 1:26.277 | 6-1/2 | ||||
| 10 | DAKSHA | 16 | 58 | B.Nikhil | 6 | 1:27.378 | 3-1/2 | |||
| 5 | STRIKING VIKING | 60 | Faiz | 7 | 1:27.959 | 1-3/4 | ||||
| 2 | CITY OF HUSTLE | 24 | 62 | Lave Kumar | 8 | 1:28.258 | 5-1/2 | |||
| 7 | V CAVIAR | 20 | 60 | S.G.Prasad | 9 | 1:29.167 | 2-1/2 | |||
| 11 | MOONLIGHT SPEED | 57.5 | Siddaraju.P | 10 | 1:29.602 | 11-1/4 | ||||
| 4 | COOL WINTER | 60 | Anil Baandal | 11 | 1:31.491 | 13 | ||||
| 3 | GOBBY | 22 | 61 | B.Darshan Anthony | 12 | 1:33.677 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.