Mysore Monsoon Races 2026 Meeting 2nd day, Friday, 04 Sep 2026
Sl No: 14 The Pune Plate - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1600 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | NATURAL DIAMOND | 62(64) | Mr.Raja Malhotra | Mansoor Khan |
| 2 | BLUEMED | 61(62) | Dr.Ganesan Subramanian | Sebastian J |
| 3 | BOLD SHOW | 58.5(57) | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy | Ramanathan R |
| 4 | IRON KING | 57(54) | Mr.Ujash Mahendra Patel | Zulquarnain H |
| 5 | MAANA | 54.5(49) | Dr.Ameeta Mehra, Capt.Jamshed J.Appoo & So Blest Trading Co.Pvt.Ltd. | Darius R Byramji |
| 6 | MONEY FAIR | 54.5(49) | Mr.Amarjeet Singh Narula | Prithviraj B |
| 7 | MOON STAR | 54.5(49) | Dr.A.C.Muthiah | Aravind G |
| 8 | CHIEF ADMIRAL | 54(48) | Arun Alagappan Racing LLP Rep by Mr.Arun Alagappan & Mr.Chandrakanth Kankaria | Suresh B |
| 9 | RISING TYCOON | 53(46) | Mr.M.P.Biddappa | Uthaiah M M |
| 10 | UNFORGETTABLE STAR | 51.5(43) | Villoo Poonawalla Racing & Breeding Pvt.Ltd. rep. by Dr. Cyrus S. Poonawalla & Mr Adar C. Poonawalla | Rajesh Narredu |
| 11 | DYNAMIC FORCE | 51(42) | Mr.B.M.Rajashekar | Rajesh Babu G Y |
| 12 | ROYAL LEGACY | 50(40) | Mr.& Mrs.P.J.Vazifdar, M/s..M.Rishad, K.Kaliyaperumal, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & Mr.S.R.Sanas | James Mckeown |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.