(MONS0ON)RACE Meeting 12th day, Thursday, 06 Oct 2022
Sl No: 78 The Urs Kar Trophy - Horse Rated For Maiden Indian horses 3 years old only. DIV - 2 - For Maiden Indian horses 3 years old only. (Handicap) Distance: 1400 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | BRUCE ALMIGHTY | 56(30) | M/s.Rohit Raman, Anjan Kumar Rangaraj & Kishore Reddy | Faraz Arshad |
2 | INEXHAUSTIBLE | 56(30) | Swiss Stud & Livestock Pvt.Ltd. | Girinath C |
3 | ODIN | 56(30) | Stride Livestock Pvt.Ltd. rep. by Dr.Ram H.Shroff & Mr.Raj H.Shroff, Clover Livestock Pvt.Ltd. rep. by Mrs.Moshina F.Tapia, J.M.Livestock Pvt.Ltd. rep. by Mr.Jaydev M.Mody & Mr.Chetan Shantilal Shah | Vijay Singh |
4 | RAFFLES | 56(30) | Dominic S | |
5 | SCARLET IBIS | 56(30) | Mr.S.Thiruppathy | Azhar Ali |
6 | STAMFORD BRIDGE | 56(30) | S.S.Attaollahi | |
7 | THE REPUBLIC POWER | 56(30) | Mr.B.E.Vasanth Kumar | Sharat Kumar |
8 | GOLD MULTIPLIER | 54.5(27) | Parvati Byramji | |
9 | KESARI QUEEN | 54.5(27) | Mr. Girish.S | Ramesh S |
10 | MELANIE | 54.5(27) | Cairnhill Stud Farm Pvt.Ltd. rep. by Mr.Subir Dasgupta | Eshwer M |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.