MYSORE SUMMER RACES 2026 Meeting 7th day, Wednesday, 08 Jul 2026
Sl No: 53 The Talakaveri Plate - Horse Rated 20 to 45 DIV - 1 - 20 to 45 (Handicap) Distance: 1200 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | MIRACULOUS GIRL | 62(44) | Mr.Ranjeet Shinde | Ranjeet Shinde |
| 2 | MR KARNATAKA | 62(44) | Mr.Varun.K.P | Ruban P |
| 3 | GOLDEN BIRD | 61(42) | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal Moses R |
| 4 | MYSTIC CHARM | 61(42) | Mr.M.Raghunath | Mandanna K S |
| 5 | LIME LIGHT | 60.5(41) | Mr.Raja Malhotra | Mansoor Khan |
| 6 | ADENA | 60(40) | Mr.Anil Viswanatha Poduval | Feroz M Khan |
| 7 | LIKE MY CHILD | 60(40) | Mr.Rahul | Dhyan Subbaiah K |
| 8 | HABIBTI | 59.5(39) | Mr.K.Kamesh | Zulquarnain H |
| 9 | SPARKLING NIGHT | 59(38) | Kr.Digvijay Singh Shekhawat | Vinesh V Naik |
| 10 | WORDS WORTH | 58(36) | Mr.Radeesh.G | Aditya K |
| 11 | SELMA | 57(34) | Mr.Deepak Kumar | Pillay J S |
| 12 | ABSOLUTE CONQUERER | 56.5(33) | Mr.Raj Ramprasad Singh | Vishal Yadav |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.