The Mysore (Winter) Races Meeting 12th day, Friday, 09 Feb 2024
Sl No: 79 The Mangalore Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1600 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | GOLDEN BIRD | 62.5(25) | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal Moses R |
2 | PERCIVALE | 62.5(25) | Mrs.Tanu Yadav & Mr.Vishal Yadav | Vishal Yadav |
3 | WARRIOR WOMAN | 62.5(25) | Mr.Rakesh | Rakesh |
4 | CLYDE STAR | 62(24) | Mr.P.I.Joseph | Aditya K |
5 | VANDAN | 62(24) | Mrs.Namrataa Rakesh | Rakesh |
6 | THE SIZABLE | 60.5(21) | M/s.Hitesh.B.S & Girish Byrappa | Santosh Rao S |
7 | WHITE LIES | 59.5(19) | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | Pratap Kamath M |
8 | RAISE A BUCK | 59(18) | Mrs.G.K.Harini & Mr.Rakesh | Rakesh |
9 | GODS POWER | 56.5(13) | Mr.M.Bobby | Bobby M |
10 | SWISS TIGRESS | 54(8) | Swiss Stud & Livestock Pvt.Ltd. | Ramesh S |
11 | HERE I COME | 52.5(5) | Mr.Mallikarjuna Manjunath | Tejaswi P C |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.