Mysore Monsoon Races 2026 Meeting 3rd day, Thursday, 10 Sep 2026
Sl No: 20 The Regency Gold Plate - Horse Rated 20 to 45 DIV - 1 - 20 to 45 (Handicap) Distance: 1200 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | TIGERKING | 62(44) | Mr.M.Raghunath | Mandanna K S |
| 2 | EXCELLENT STAR | 61.5(43) | Mr.R.Dharmendra Kumar | Krishna P |
| 3 | AGERA | 61(42) | Mr.V.Shankar | Pradeep Annaiah K |
| 4 | VAYU | 61(42) | Mr.P.T.Girish | Yogesh R |
| 5 | STAR COMET | 59(38) | Mr.Kapil Dev.M | Aravind G |
| 6 | SOVEREIGN SPIRIT | 58.5(37) | Mr.B.Suresh | Suresh B |
| 7 | SPARKLING NIGHT | 57(34) | Kr.Digvijay Singh Shekhawat | Vinesh V Naik |
| 8 | THE GREY GERANIUM | 56(32) | Mr.N.Ramesh | Somashekar K |
| 9 | COORG GENERAL | 55.5(31) | Kites Network Pvt.Ltd. & Mr.Suchendra Bal Rajurs | Aditya K |
| 10 | GAJABO GRANDE | 55.5(31) | Mr.A.P.Shajid | Mansoor Khan |
| 11 | WOOD ART | 55(30) | Mr.M.P.Biddappa | Uthaiah M M |
| 12 | JUST BLUES | 52(24) | Mr.K.V.Sridhara | Surender G T |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.