The Mysore (Winter) Races 2024 - 25 Meeting 10th day, Wednesday, 15 Jan 2025
Sl No: 67 The M.Govindappa Memorial Trophy - Horse Rated 60 and above DIV - 0 - 60 and above (Handicap) Distance: 1200 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | BRAVE TROOPER | 64.5(89) | M/s.Rakesh, B.P.Devaraja & Tajamul Waseem Khan | Rakesh |
2 | SEGERA | 63.5(87) | Mr.Prashanth Raj.N | Srinivas Babu G |
3 | GOLD KITE | 62(84) | Mr.Kunal N.Sharma | Aditya K |
4 | THE FLYING FEET | 59.5(79) | Mr.Girish Byrappa | Santosh Rao S |
5 | SILVER SPRING | 58(76) | Mr.Raja Malhotra | Vinesh V Naik |
6 | ABSOLUTECHALLENGER | 56.5(73) | Mr.Raj Ramprasad Singh | Vishal Yadav |
7 | SMART CADILLAC | 56(72) | Col.Kuldeep Singh Garcha, Mrs.Rajani & Mr.P.M.Nanaiah | Pratap Kamath M |
8 | RIVER OF GOLD | 55.5(71) | Mr.B.N.Prakash Raj Urs | Aditya K |
9 | CONTRIBUTOR | 55(70) | Mr.Kersi H.Vachha | Bobby M |
10 | MANDOLIN | 55(70) | Mr.Nobert Simon Vaz | Helleal Moses R |
11 | SEOLFOR BULLET | 55(70) | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | Pratap Kamath M |
12 | SPARKLING NIGHT | 52(64) | Kr.Digvijay Singh Shekhawat | Vinesh V Naik |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.