MYSORE SUMMER RACES 2026 Meeting 8th day, Wednesday, 15 Jul 2026
Sl No: 61 The Bugle Rock Plate - Horse Rated 20 to 45 DIV - 1 - 20 to 45 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | MYSTIC CHARM | 62.5(45) | Mr.M.Raghunath | Mandanna K S |
| 2 | VAYU | 62(44) | M/s.P.T.Girish & Imran Khan | Yogesh R |
| 3 | EXCELLENT STAR | 61.5(43) | Mr.R.Dharmendra Kumar | Krishna P |
| 4 | GOLDEN BIRD | 61(42) | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal Moses R |
| 5 | NATURAL ONE | 61(42) | Mr.Raja Malhotra | Mansoor Khan |
| 6 | GOLD FAME | 59(38) | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy | Ramanathan R |
| 7 | SWAGHATHAM | 58.5(37) | Mr.Vishal Yadav | Vishal Yadav |
| 8 | POLAR WIND | 58(36) | Mr.B.Vijay | Monnappa C D |
| 9 | ELEGANT TIME | 56.5(33) | Mr.M.S.Manjunath | Gnanashekar A |
| 10 | WAR EMBLEM | 55.5(31) | M/s.Dhruv Kumar Futnani & Arvinth.P | Fahad Khan |
| 11 | BLAZING STAR | 55(30) | Mrs.Jiby Joji | Sebastian J |
| 12 | MARZGOVEL | 55(30) | Mr.M.P.Biddappa | Uthaiah M M |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.