MYSORE SUMMER RACES 2026 Meeting 4th day, Wednesday, 17 Jun 2026
Sl No: 28 The Somwarpet Plate - Horse Rated 20 to 45 DIV - 1 - 20 to 45 (Handicap) Distance: 1100 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | ROYAL CHIVALRY | 61.5(43) | Mr.M.Bobby | Bobby M |
| 2 | MR KARNATAKA | 61(42) | Mr.Varun.K.P | Ruban P |
| 3 | GYPSY SOUL | 59(38) | Mr.Yogesh.J | Ganesh J |
| 4 | SPARKLING NIGHT | 59(38) | Kr.Digvijay Singh Shekhawat | Vinesh V Naik |
| 5 | THEIA | 58.5(37) | Mr.Suchit Jayaraj Shah | Pillay J S |
| 6 | JASMINE | 57(34) | Mrs.Rajani | Yogesh R |
| 7 | ABSOLUTE KESARI | 56.5(33) | Mr.Raj Ramprasad Singh | Vishal Yadav |
| 8 | AVIOTHIC | 56.5(33) | Mrs.Jiby Joji | Sebastian J |
| 9 | SUNWAY LAGOON | 56.5(33) | Mr.Hitesh.B.S | Surender G T |
| 10 | SCOUT | 55.5(31) | Mr.Ramesh.S | Mansoor Khan |
| 11 | MYSTIC CHARM | 54.5(29) | Mr.M.Raghunath | Mandanna K S |
| 12 | KING D | 54(28) | Mr.K.Kamesh | Zulquarnain H |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.