Mysore Monsoon Races 2024 Meeting 8th day, Friday, 27 Sep 2024
Sl No: 42 The Penambur Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1600 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | PRINCESS GOLD | 62(24) | Mr.M.Sridhar, Seabliss Racing LLP & Mr.S.K.Habib Khan | Kishan Thomas |
| 2 | QUICK WITTED | 62(24) | Mrs.Deepa Devaney & Mr.Sathish Kumar Joghee | Neil B Devaney |
| 3 | THE BLISSFULELYSEE | 61.5(23) | Mr.C.V.Prasad Rao | Warren Singh |
| 4 | SUNLIT PATH | 61(22) | Mr.Gamini Jayaratne, Dr.Ian D'Cruz & Ms.Silva Storai | Irfan Ghatala |
| 5 | DOUBLE VISION | 60(20) | Mr.H.R.Pai | Rajendra Singh M |
| 6 | STONE HOUSE | 59.5(19) | Mr.Kondaiah | Girinath C |
| 7 | SEA DIAMOND | 58.5(17) | Mr.M.Sridhar & Seabliss Racing LLP | Kishan Thomas |
| 8 | WARRIOR WOMAN | 58.5(17) | Mr.Ashok Sharma | Srinivas Babu G |
| 9 | VANDAN | 58(16) | Mrs.Namrataa Rakesh | Rakesh |
| 10 | INEXHAUSTIBLE | 57(14) | Swiss Stud & Livestock Pvt.Ltd. | Girinath C |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.