Mysore Monsoon Races 2026 Meeting 9th day, Wednesday, 30 Sep 2026
Sl No: 57 The Srirangapattana Plate - Horse Rated 00 to 25 DIV - 2 - 00 to 25 (Handicap) Distance: 1200 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | CITY OF HUSTLE | 61(22) | Mr.Jose Joseph | Aditya K |
| 2 | BROCSTON | 60.5(21) | Mrs.Rajani & Mr.P.M.Nanaiah | Monnappa C D |
| 3 | SAMARTH | 60(20) | Mr.Karthik Kiran.M.U | Gnanashekar A |
| 4 | EVERWIN | 59.5(19) | Mr.Ganesan Subramanian | Sebastian J |
| 5 | ZEBULA | 59.5(19) | Mr.M.P.Biddappa | Uthaiah M M |
| 6 | KING CARLOS | 56.5(13) | Mr.Ramesh.S | Mansoor Khan |
| 7 | SEDUCTIVE | 56(12) | M/s.Vibhu Rastogi & Dheeraj Kaundal | Rakesh |
| 8 | DAVIDS DELIGHT | 55.5(11) | Mr.Sunil Santhosh Serrao | Helleal Moses R |
| 9 | SARO CHILD | 55(10) | Mr.Suresh.H | Somashekar K |
| 10 | THE ANGEL POWER | 54(8) | Mr.Hitesh.B.S | Surender G T |
| 11 | COUNTRY'S FIRE | 50(0) | Mr.Gaurav Saini & Country Stud Farms LLP | Feroz M Khan |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.