MYSORE SUMMER RACES 2026 Meeting 2nd day, Wednesday, 03 Jun 2026
Sl No: 16 The Nagamangala Plate - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MIDSUMMER STAR | 62 | Mohd.Talib | Feroz M Khan | hal | BLK,TS | |||
| 2 | SERRANO | 60.5 | S.Mubarak | Ruban P | hal | CNB,TS | |||
| 3 | ULTIMATE BLUES | 60.5 | Arvind Kumar.N | Surender G T | al | CNB,TS,BLK | |||
| 4 | NATURAL TORNADO | 58 | Vivek.G | Mansoor Khan | al | TS,CNB,BLK | |||
| 5 | PRINCE CORPORATE | 57.5 | C.Umesh | Rakesh | hal | TS,BB | |||
| 6 | KNOTTY ONE | 55 | A.Ashhad Asbar | Zulquarnain H | al | TS,CNB | |||
| 7 | GEMINI | 54 | Bharat Mal | Bobby M | LPAL | CNB,TS | |||
| 8 | LARADO | 54 | Sah Farid Ansari | Sebastian J | al | TS,RB,BB | |||
| 9 | TIME FOR VICTORY | 54 | Ankush | Somashekar K | hal | TS,BB | |||
| 10 | AR SPRINT QUEEN | 53.5 | Anil Baandal | Bobby M | hal | TS | |||
| 11 | AURELE | 53 | Neeraj Rawal | Feroz M Khan | al | TS | |||
| 12 | VAYU | 52 | B.Nikhil | Yogesh R | al | TS,HD,BB,CNB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.