Mysore Monsoon Races 2024 Meeting 10th day, Friday, 04 Oct 2024
Sl No: 57 The Coorg Plate - Horse Rated 00 to 25 DIV - 2 - 00 to 25 (Handicap) Distance: 1200 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | CODE OF HONOUR | 61.5 | 23 | M.Prabhakaran | Bobby M | hal | HD,TS | ||
2 | BUNDELKHAND QUEEN | 60 | 20 | M.Naveen | Vishal Yadav | hst | BLK,TS | ||
3 | BRAVE GIRL | 57.5 | J.Paswan | Ashwin Rao S | st | BLK,CNB | |||
4 | EPSOM DOWNS | 57.5 | 15 | Dhanu Singh Deora | Bobby M | hal | TS,SCP | ||
5 | RICH STRIKE | 57 | 14 | G.Manikandan | Ashwin Rao S | al | HBLK | ||
6 | FIFTY GRAND | 56.5 | 13 | R.Shiva Kumar | Tejaswi P C | st | BLK,TS | ||
7 | ICE STORM | 56.5 | 13 | M.Rajesh Kumar | Narayana Gowda V | hal | TS | ||
8 | JUST BLUES | 55.5 | 11 | Arvind Kumar.N | Surender G T | al | BLK,TS,ANB | ||
9 | DHURANDAR | 55 | 10 | Abhishek Mhatre | Rakesh | al | BLK,TS,HD | ||
10 | MASTER VICTORY | 55 | Inayat | Pradeep Annaiah K | al | HD,TS,BLK | |||
11 | GENTLEMAN'S WORD | 54 | 8 | S.Imran | Santosh Rao S | st | TS,BLK | ||
12 | AMAZING LUCK | 53.5 | Vinod Shinde | Rajendra Singh M | al | CNB,TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.