The Mysore (Winter) Races 2024 - 25 Meeting 9th day, Wednesday, 08 Jan 2025
Sl No: 58 The Antequera Plate - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | PREAKNESS | 62.5 | 45 | Salman Khan | Pillay J S | hst | CNB,TS,BLK,RCB | ||
2 | BREAK AWAY | 61 | 42 | Faiz | Pratap Kamath M | al | |||
3 | IGNORANCE IS BLISS | 60.5 | 41 | Abhishek Mhatre | Ranjeet Shinde | st | TS | ||
4 | LUCKY POINT | 60 | 40 | Rahil Akhtar | Aditya K | st | TS | ||
5 | COYOTE GIRL | 57.5 | 35 | Vinod Shinde | Pratap Kamath M | al | TS,BLK | ||
6 | MINX | 57 | 34 | M.Rajesh Kumar | Girinath C | al | TS | ||
7 | SUPER SEXY | 56 | 32 | Rajesh.K | Helleal Moses R | hst | BLK,TS,HD | ||
8 | EYE THE MIND | 53 | 26 | Angad | Pratap Kamath M | hal | TS,BLK |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.