MYSORE SUMMER RACES 2026 Meeting 7th day, Wednesday, 08 Jul 2026
Sl No: 49 The Harangi Dam Plate - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1600 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOVEREIGN SPIRIT | 60.5 | 41 | Faiz | Suresh B | hal | TS,AB,HD,PAC | ||
| 2 | CLOUD JUMPER | 60 | 40 | S.Imran | Suraj Prasad Shaw | al | |||
| 3 | DEAR LADY | 59.5 | 39 | A.Ayaz Khan | Uthaiah M M | al | TS,VI | ||
| 4 | ALPHA DOMINO | 58.5 | 37 | C.A.Brisson | Saddam Iqbal | al | TS,BLK,EBB | ||
| 5 | EXCELLENT WARRIOR | 58 | Afsar Khan | Mansoor Khan | al | TS | |||
| 6 | NATURAL ONE | 56.5 | 33 | Vivek.G | Mansoor Khan | al | CNB,TS | ||
| 7 | COORG GENERAL | 55.5 | 31 | B.Darshan Anthony | Aditya K | al | BB,CNB,TS,HD,PB | ||
| 8 | NATURAL QUEEN | 55 | 30 | Vishal | Mansoor Khan | al | BLK | ||
| 9 | CAROLINA SPRINGS | 52.5 | 25 | Arvind Kumar.N | Suraj Prasad Shaw | al | BLK,TS | ||
| 10 | SECRET SHADOW | 51 | 22 | Shamaz Shareef | Mansoor Khan | al | TS,BLK | ||
| 11 | COIN EMPRESS | 50 | S.G.Prasad | Feroz M Khan | RPAL | TS,CNB | |||
| 12 | ROCK MY HEART | 50 | 20 | Anil Baandal | Gnanashekar A | hal | BLK,TS,CNB,PAC,DB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.