Mysore Monsoon Races 2026 Meeting 3rd day, Thursday, 10 Sep 2026
Sl No: 20 The Regency Gold Plate - Horse Rated 20 to 45 DIV - 1 - 20 to 45 (Handicap) Distance: 1200 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TIGERKING | 62 | K.Sai Kiran | Mandanna K S | al | TS,BLK | |||
| 2 | EXCELLENT STAR | 61.5 | Shamaz Shareef | Krishna P | al | TS,BLK,CNB | |||
| 3 | AGERA | 61 | Anish Anamo Hangal | Pradeep Annaiah K | BAL | TS | |||
| 4 | VAYU | 61 | A.R.Pradeep | Yogesh R | al | TS,HD,BB,CNB | |||
| 5 | STAR COMET | 59 | Vinod Shinde | Aravind G | al | CNB,TS | |||
| 6 | SOVEREIGN SPIRIT | 58.5 | S.Kabdhar | Suresh B | hal | TS,AB,HD,PAC | |||
| 7 | SPARKLING NIGHT | 57 | 34 | Mohd.Talib | Vinesh V Naik | al | TS,BLK,CNB | ||
| 8 | THE GREY GERANIUM | 56 | N.Ramesh Kumar | Somashekar K | al | TS,BB,CNB | |||
| 9 | COORG GENERAL | 55.5 | Siddaraju.P | Aditya K | al | BB,CNB,TS,HD,PB | |||
| 10 | GAJABO GRANDE | 55.5 | Afsar Khan | Mansoor Khan | RPAL | TS | |||
| 11 | WOOD ART | 55 | A.Ayaz Khan | Uthaiah M M | al | BLK,TS | |||
| 12 | JUST BLUES | 52 | Shankar Lal.H | Surender G T | al | BLK,TS,ANB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.