The Mysore (Winter) Races 2024 - 25 Meeting 10th day, Wednesday, 15 Jan 2025
Sl No: 67 The M.Govindappa Memorial Trophy - Horse Rated 60 and above DIV - 0 - 60 and above (Handicap) Distance: 1200 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | BRAVE TROOPER | 64.5 | 89 | Abhishek Mhatre | Rakesh | hal | BLK,BB | ||
2 | SEGERA | 63.5 | 87 | Srinivas Babu G | al | ||||
3 | GOLD KITE | 62 | 84 | Saqlain.S | Aditya K | RPAL | TS | ||
4 | THE FLYING FEET | 59.5 | 79 | P.Sai Kumar | Santosh Rao S | al | BLK,TS | ||
5 | SILVER SPRING | 58 | 76 | Aman | Vinesh V Naik | al | TS,BLK | ||
6 | ABSOLUTECHALLENGER | 56.5 | 73 | R.Shiva Kumar | Vishal Yadav | hst | BB | ||
7 | SMART CADILLAC | 56 | 72 | Rajesh.K | Pratap Kamath M | hal | TS,RHBB | ||
8 | RIVER OF GOLD | 55.5 | 71 | S.A.Amit | Aditya K | hal | TS,BLK | ||
9 | CONTRIBUTOR | 55 | 70 | M.Prabhakaran | Bobby M | LPAL | HD | ||
10 | MANDOLIN | 55 | 70 | Prabhu Kumar.M | Helleal Moses R | st | BLK,TS | ||
11 | SEOLFOR BULLET | 55 | 70 | A.Ramu | Pratap Kamath M | al | BLK,TS | ||
12 | SPARKLING NIGHT | 52 | 64 | Faiz | Vinesh V Naik | al | TS,BLK,CNB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.