Mysore Monsoon Races 2026 Meeting 14th day, Friday, 16 Oct 2026
Sl No: 92 The Nyveli Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1200 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N R I JETPOWER | 62.5 | 25 | Mohd.Talib | Md.Sajid Qureshi | hal | RDB | ||
| 2 | ESTEFANIA | 60 | P.Sai Kumar | Sandhu G | al | TS,CNB | |||
| 3 | DOUBLE SCOTCH | 59.5 | 19 | Imran Chisty | Shoban Babu S | al | TS,BLK | ||
| 4 | LEGENDARY IMPACT | 59.5 | Aleemuddin | Lokanath V | al | TS | |||
| 5 | ANZAC PARADE | 59 | 18 | S.Sachin | Dominic S | al | TS,BLK | ||
| 6 | RICH STRIKE | 57.5 | Faiz | Monnappa C D | al | HBLK | |||
| 7 | JANNAT | 57 | J.Paswan | Gnanashekar A | al | TS,CNB,BLK | |||
| 8 | FLAMINGO DREAM | 55.5 | R.N.Darshan | Azhar Ali | al | BLK,TS | |||
| 9 | EIFFEL TOWER | 54.5 | 9 | C.A.Brisson | Ruban P | al | CNB,TS,ANB,RDB | ||
| 10 | MEGHANN | 53.5 | Laxman Singh | Warren Singh | al | TS | |||
| 11 | THE ANGEL POWER | 53 | 6 | H.M.Akshay | Surender G T | al | TS,BLK,BB | ||
| 12 | LORVEN'S GLORY | 51.5 | 3 | M.Rajesh Kumar | Rajesh Babu G Y | al |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.