The Mysore (Winter) Races 2024 - 25 Meeting 2nd day, Wednesday, 20 Nov 2024
Sl No: 14 The Manasagangotri Plate - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1200 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | O MANCHALI | 61.5 | S.Antony Raj | Rakesh | hal | ||||
2 | SIR CALCULUS | 58.5 | V.R.Jagdeesh | Pillay J S | al | CNB,TS | |||
3 | SILVER DAYS AGAIN | 58 | Dhanu Singh Deora | Bobby M | LPAL | TS | |||
4 | SMART CADILLAC | 58 | Akimasa Phanthura | Pratap Kamath M | hal | TS,RHBB | |||
5 | INDIAN GLORY | 56.5 | Rajesh.K | Helleal Moses R | hal | BLK,CNB,TS | |||
6 | FLYING FALCON | 56 | Anil Baandal | Bipin V Salvi | hst | BLK,CNB,HD | |||
7 | IBRAHIMOVIC | 56 | P.Kiran Rai | Tejaswi P C | st | CNB,TS | |||
8 | PROUD | 55.5 | M.J.GautamRajUrs | Ranjeet Shinde | st | TS,CNB | |||
9 | NATURAL SPEED | 55 | Shyam Kumar(CHE) | Vinesh V Naik | st | TS,BLK,CNB,HD | |||
10 | REAL SHOW | 54.5 | Angad | Vikram Appachu | al | TS,CNB,RBB | |||
11 | THE FLYING FEET | 53 | A.Ramu | Santosh Rao S | al | BLK,TS | |||
12 | TRUMP BABY | 51 | A.Ayaz Khan | Surender G T | al | TS,BB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.