Mysore Monsoon Races 2026 Meeting 8th day, Friday, 25 Sep 2026
Sl No: 55 The Alekona Trophy - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1600 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REGAL ARISTOCRACY | 61.5 | 43 | A.Sandesh | James Mckeown | BAL | TS,CNB | ||
| 2 | DYNAMIC FORCE | 61 | 42 | Akshay Kumar | Rajesh Babu G Y | al | TS,VI | ||
| 3 | MYSTICAL GRACE | 61 | K.Sai Kiran | Sandhu G | al | TS,BLK,CNB | |||
| 4 | SANDS OF DUBAI | 60.5 | Mohd.Talib | Aditya K | al | TS,SSCP | |||
| 5 | STAR COMET | 59.5 | 39 | P.Trevor | Aravind G | al | CNB,TS | ||
| 6 | ACANTHA | 58.5 | Y.S.Srinath | Purshotham K | BAL | CNB,TS | |||
| 7 | ABSOLUTE KATRINA | 54 | Salman Khan | Joseph B Awale | al | TS,CNB | |||
| 8 | SANDAL QUEEN | 53.5 | R.Rakesh | Mansoor Khan | al | ||||
| 9 | SUNLIT PATH | 53 | Lave Kumar | Pradeep Annaiah K | al | TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.