MYSORE SUMMER RACES 2026 Meeting 10th day, Wednesday, 29 Jul 2026
Sl No: 76 The Paschimavahini Plate - Horse Rated 60 and above DIV - 0 - 60 and above (Handicap) Distance: 1200 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOLD KITE | 65.5 | 91 | Mohd.Talib | Aditya K | al | TS | ||
| 2 | VANDHIYATHEVAN | 63.5 | 87 | Jitendra Singh | Mandanna K S | al | |||
| 3 | CONSTANT VARIABLE | 60 | 80 | C.Umesh | Fahad Khan | al | TS,CNB,DRB | ||
| 4 | COEUR DE LION | 58.5 | 77 | Faiz | Feroz M Khan | RPAL | TS,CNB,BB | ||
| 5 | GOLD RIDE | 58 | 76 | S.Antony Raj | Ramanathan R | al | TS | ||
| 6 | SINGER SARGENT | 58 | 76 | S.Imran | Arvind V | al | BLK,BB | ||
| 7 | OPUS ONE | 57.5 | 75 | Arvind Kumar.N | Suraj Prasad Shaw | al | TS,BLK,CNB | ||
| 8 | MIND GAMES | 53.5 | 67 | Abhishek Mhatre | Ranjeet Shinde | al | TS | ||
| 9 | SMILES OF FORTUNE | 53.5 | 67 | S.Mubarak | Vishal Yadav | hal | TS,HD,CB | ||
| 10 | BLUEMED | 52 | 64 | Sah Farid Ansari | Sebastian J | al | TS,BLK | ||
| 11 | WINTER AGENDA | 51 | 62 | Akshay Kumar | Vinesh V Naik | al | CNB,TS,BLK | ||
| 12 | KINGS WALK | 50.5 | 61 | K.Sai Kiran | Bobby M | hal | TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.