Mysore Monsoon Races 2026 Meeting 9th day, Wednesday, 30 Sep 2026
Sl No: 58 The Meerut Plate - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACT OF KINDNESS | 60.5 | P.Trevor | Prasanna Kumar P | al | TS,HD | |||
| 2 | ATTAINED | 60 | B.Darshan Anthony | Dhyan Subbaiah K | al | TS | |||
| 3 | PREVIEW | 59 | Akshay Kumar | James Mckeown | BAL | ||||
| 4 | ROCKING STAR | 59 | 38 | S.G.Prasad | Pradeep Annaiah K | BAL | TS,PAC | ||
| 5 | EMINENT GOLD | 58.5 | Neeraj Rawal | Darius R Byramji | al | TS | |||
| 6 | SUPREME SUCCESS | 58.5 | 37 | R.N.Darshan | Narredu S | al | BB,TS,SCP | ||
| 7 | MOONLIGHT SCOTCH | 56 | 32 | Siddaraju.P | Sebastian J | al | |||
| 8 | TRICON FALCON | 55.5 | Mohd.Talib | Sandhu G | al | BB,CNB,TS | |||
| 9 | FEELING GOOD | 55 | V.R.Jagdeesh | Lokanath V | al | BLK | |||
| 10 | WHISTLING GLORY | 55 | S.Antony Raj | Arjun Mangalorkar | al | CNB,HBB,TS | |||
| 11 | NOZOMI | 54.5 | 29 | B.R.Kumar | Suraj Prasad Shaw | al | TS,CNB,BLK | ||
| 12 | STRIKING VIKING | 53.5 | 27 | Vinod Shinde | Ranjeet Shinde | al | TS,CNB,WTP,BLK |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.