The Mysore (Winter) Races 2024 - 25 Meeting 4th day, Wednesday, 04 Dec 2024
Sl No: 1 The Bijapur Plate - Horse Rated 60 and above (Handicap) Distance: 1200 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | ABSOLUTECHALLENGER | 6 | Vishal Yadav | Mr.Raj Ramprasad Singh | m |
2 | BRAVE TROOPER | 4 | Rakesh | M/s.Rakesh, B.P.Devaraja & Tajamul Waseem Khan | g |
3 | COURT JESTER | 7 | Monnappa C D | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | h |
4 | MANDOLIN | 6 | Helleal Moses R | Mr.Nobert Simon Vaz | g |
5 | SEGERA | 9 | Tejaswi P C | Mr.Prashanth Raj.N | g |
6 | SEOLFOR BULLET | 4 | Pratap Kamath M | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | g |
7 | SILVER SPRING | 5 | Vinesh V Naik | Mr.Raja Malhotra | m |
8 | SOUND OF CANON'S | 6 | Aditya K | Mr.P.I.Joseph | f |
9 | THE FLYING FEET | 5 | Santosh Rao S | Mr.Girish Byrappa | r |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.