The Mysore (Winter) Races 2024 - 25 Meeting 9th day, Wednesday, 08 Jan 2025
Sl No: 2 The Bold Majesty Plate - Horse Rated 40 to 65 (Handicap) Distance: 1600 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | DABEET | 5 | Pillay J S | Mr.Mahesh V.Chakankar | g |
2 | DIVINE RAY | 7 | Ruban P | M/s.Gamini Jayaratne & Hitesh.B.S | g |
3 | INDIAN PATRIOT | 6 | Aditya K | Kites Network Pvt.Ltd. | g |
4 | MAGIC CIRCLE | 8 | Bipin V Salvi | Mrs.Namratha B.Salvi & Mr.Sudeer Patel.T | m |
5 | NATURAL GOLD | 6 | Vinesh V Naik | Mr.Raja Malhotra | g |
6 | SIR CALCULUS | 7 | Pillay J S | Mr.Deepak Kumar | g |
7 | SOUND OF CANON'S | 7 | Aditya K | Mr.Jose Joseph | m |
8 | SQUARE CUT | 6 | Santosh Rao S | Mr.Girish Byrappa | g |
9 | THALAIVAA | 5 | Ashwin Rao S | Mr.K.Rakesh Raje Urs | g |
10 | WHAT IS THIS | 8 | Ramesh S | Mr.Kondaiah | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.