The Mysore (Winter) Races Meeting 11th day, Thursday, 08 Feb 2024
Sl No: 2 The P.M.Channabasavanna Memorial Trophy - Horse Rated 40 to 65 (Handicap) Distance: 1400 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ACHOOK | 5 | Rakesh | Mrs.Arasi Sharma | g |
| 2 | BRIGHTEST STAR | 4 | Eshwer M | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Shapoor P.Mistry | f |
| 3 | D ROMAN REIGNS | 6 | Vishal Yadav | Mr.Dayananda.B.M | g |
| 4 | GILDED BUTTERFLY | 4 | Tejaswi P C | Mr.Poorna Chandra Tejaswi | f |
| 5 | IMPERIUS | 5 | Pratap Kamath M | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | f |
| 6 | INDIAN PATRIOT | 5 | Rakesh | Mrs.Namrataa Rakesh & Mrs.G.K.Harini | g |
| 7 | JANEIRO | 4 | Eshwer M | Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S.Mistry & Alfa Estates Pvt.Ltd. rep. by Mr.S.P.Khetan, Mrs.Uma Khetan, Mr.Sarvesh Khetan & Mrs.Priyanka Khetan | f |
| 8 | JEWEL THIEF | 6 | Vikram Appachu | Mr.Vikram Appachu & Ms.Beena Rawath | g |
| 9 | LUCKY POINT | 7 | Aditya K | Mr.P.I.Joseph | g |
| 10 | MAGIC CIRCLE | 7 | Bipin V Salvi | Mr. Girish.S | f |
| 11 | MOONLIGHT QUEEN | 4 | Rakesh | Mrs.Rajani | f |
| 12 | NATURAL TORNADO | 5 | Vinesh V Naik | Mr.Raja Malhotra | g |
| 13 | REAL SHOW | 7 | Vikram Appachu | Mr.Kondaiah | g |
| 14 | SEOUL | 5 | Ranjeet Shinde | Mr.Deepak Kumar | f |
| 15 | SOCRATES | 7 | Tejaswi P C | Mr.Nanda Kumar.N | c |
| 16 | STAR JEWEL | 5 | Vikram Appachu | Mr.Kondaiah | f |
| 17 | SWAGHATHAM | 4 | Rakesh | Mrs.Arasi Sharma | g |
| 18 | THE FLYING FEET | 5 | Santosh Rao S | Mr.Girish Byrappa | r |
| 19 | WERONIKA | 5 | Bobby M | Mr.M.Bobby | f |
| 20 | WINTER STORM | 7 | Vikram Appachu | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | m |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.