Mysore Monsoon Races 2026 Meeting 11th day, Thursday, 08 Oct 2026
Sl No: 3 The Belur Plate - Horse Rated 20 to 45 (Handicap) Distance: 1200 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ABSOLUTE CONQUERER | 6 | Vishal Yadav | Mr.Vishal Yadav | h |
| 2 | AMAZING JOY | 5 | Ranjeet Shinde | Mr.Ranjeet Shinde | f |
| 3 | ANNABELLE | 4 | Arjun Mangalorkar | Arun Alagappan Racing LLP Rep by Mr.Arun Alagappan, Rapar's Galloping Stars LLP Rep by Mr.Rajendran, M/s.Rajan Aggarwal, Joydeep Datta Gupta & Haider Soomar | f |
| 4 | BIG B | 4 | Narayana Gowda V | Mr.Babu Krishna Kishore | g |
| 5 | BLACK RAINFOREST | 5 | Praveen Jesu | Mr.H.R.Pai | m |
| 6 | CALCULUS | 4 | Ramanathan R | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy | g |
| 7 | CAUVERY | 5 | Arvind V | Mr.Girish.S | f |
| 8 | COSMIC QUEEN | 4 | Eshwer M | M/s.Nirash Bothara & M.Eshwer | f |
| 9 | D LORD | 8 | Bipin V Salvi | Mr.Karthik Kiran.M.U | g |
| 10 | DABEET | 6 | Arvind V | Mr.Jose Joseph | g |
| 11 | DALI'S GOLD | 6 | Surender G T | Mr.Vishnu Vardhan Reddy Komma | g |
| 12 | DARRINGTON | 4 | Pradeep Annaiah K | Mr.Rahul | g |
| 13 | DEEP RESPECT | 3 | Narredu S | M/s.Daulat Chhabria, Teja Gollapudi, Akshay Dattatray Ranpise & Ashok Ranpise | f |
| 14 | EL REY | 4 | James Mckeown | Queen's Gambit Racing Syndicate | g |
| 15 | EXCELLENCE | 4 | Arjun Mangalorkar | Arun Alagappan Racing LLP Rep by Mr.Arun Alagappan, M/s.Chandrakanth Kankaria, Haider Soomar, Mukteshwar Racing LLP & Mr.Arjun Mangalorkar | f |
| 16 | GOLD FAME | 6 | Ramanathan R | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy | m |
| 17 | HIDDEN DREAMS | 4 | Narayana Gowda V | Mr.Reethan.B.K | g |
| 18 | JOLIE'S STAR | 4 | Kishan Thomas | Mr.Srinivasa.M | f |
| 19 | KISS OF GREY | 4 | Narredu S | Rapar's Galloping Stars LLP Rep by Mr.Rajendran, M/s.B.P.Devaraja, Teja Gollapudi & S.Narredu | f |
| 20 | LAUTERBRUNNEN | 8 | Narayana Gowda V | M/s.V.Narayana Gowda, Reethan.B.K & Anil K.Joseph | g |
| 21 | MAJESTIC LANCER | 4 | Rajendra Singh M | Mr.H.S.Chandre Gowda | g |
| 22 | MAKOTO | 5 | Narayana Gowda V | Mr.Babu Krishna Kishore | g |
| 23 | MOONLIGHT SCOTCH | 4 | Sebastian J | Mr.Muthukaruppan & Mrs.Rajani | f |
| 24 | MYSORE PAK | 3 | Bobby M | Mr.Mohan Thakur | f |
| 25 | NATURAL BEAUTY | 4 | Mansoor Khan | Mr.Raja Malhotra | f |
| 26 | NATURAL SPEED | 8 | Mansoor Khan | Mr.Raja Malhotra | m |
| 27 | PURPLE MARTINI | 5 | Mansoor Khan | Mr.Akash Sunil Kanhere | f |
| 28 | REGAL BEAUTY | 3 | Darius R Byramji | M/s.Chaduranga Kanthraj Urs, Aditya P.Thackersey & Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry | f |
| 29 | SANDAL QUEEN | 5 | Mansoor Khan | Mr.P.Nalin Kumar | f |
| 30 | SHEER BLISS | 7 | Somashekar K | Mr.Vasudeva Raju.K.B | m |
| 31 | SPARKLING DEW | 5 | Bipin V Salvi | United Racing & Bloodstock Breeders Ltd. | g |
| 32 | SPARKLING NIGHT | 6 | Vinesh V Naik | Kr.Digvijay Singh Shekhawat | m |
| 33 | TIGERKING | 6 | Mandanna K S | Mr.M.Raghunath | g |
| 34 | TRUMP BABY | 7 | Bipin V Salvi | Mr.Ujash Mahendra Patel | m |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.