MYSORE SUMMER RACES 2026 Meeting 3rd day, Wednesday, 10 Jun 2026
Sl No: 1 The Amba Vilas Palace Trophy - Horse Rated 80 and above (Handicap) Distance: 1200 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | CROWN DRIVE | 5 | Suresh B | Arun Alagappan Racing LLP Rep by Mr.Arun Alagappan | c |
| 2 | DECACORN | 6 | Ruban P | Mr.Purushotham.B.K | g |
| 3 | GOLD KITE | 7 | Aditya K | Mr.Kunal N.Sharma | m |
| 4 | IRON CLAD | 7 | Surender G T | Mr.Girish Byrappa | g |
| 5 | PERFECT BLEND | 6 | Saddam Iqbal | Dr.Suresh Bhat, Dr.Asha Bhat, .Mrs.Barkha D.Lahori, M/s.S.Ganapathy, S.Shanker Narayanan, Dr.Mohd.Javeed Ghatala, Mr.M.Venugopala Reddy & Ushkav Holdings Pvt.Ltd. Rep by Anil Saraf | g |
| 6 | PURE FOR SURE | 6 | Vinesh V Naik | Mrs.Preeti C.Shah & Mr.K.M.Shah | m |
| 7 | RAISE A BUCK | 8 | Rakesh | Mrs.G.K.Harini & Mr.Rakesh | g |
| 8 | RISE AGAIN | 6 | Fahad Khan | Mr.Dhruv Kumar Futnani | g |
| 9 | TOM CRUISER | 6 | Helleal Moses R | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.