The Mysore (Winter) Races 2024 - 25 Meeting 10th day, Wednesday, 15 Jan 2025
Sl No: 6 The Gerusoppa Plate - Horse Rated 00 to 25 (Handicap) Distance: 1600 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | ANKUSH | 5 | Surender G T | Mr.Sanjay Punamchand Kothari | g |
2 | ANTINORI | 7 | Vishal Yadav | Mr.Vishal Yadav | m |
3 | COORG GENERAL | 7 | Aditya K | Kites Network Pvt.Ltd. & Mr.Suchendra Bal Rajurs | g |
4 | D ADMIRAL | 7 | Aditya K | Kites Network Pvt.Ltd., M/s.B.N.Prakash Raj Urs & Suchendra Bal Rajurs | g |
5 | ECO SYSTEM | 6 | Santosh Rao S | Mr.Girish Byrappa | g |
6 | FREE SPIRITED | 7 | Monnappa C D | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | g |
7 | GAME BOY | 8 | Bipin V Salvi | Mrs.Namratha B.Salvi & Mr.Sudeer Patel.T | g |
8 | GOLDEN BIRD | 5 | Helleal Moses R | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | m |
9 | NATURAL FLY | 7 | Vinesh V Naik | Mr.Raja Malhotra | m |
10 | VANDAN | 8 | Mansoor Khan | Mr.Abhijith Kale Gowda | g |
11 | WARRIOR WOMAN | 5 | Srinivas Babu G | Mr.Ashok Sharma | m |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.