MYSORE SUMMER RACES 2026 Meeting 8th day, Wednesday, 15 Jul 2026
Sl No: 2 The Shivajinagar Plate - Horse Rated 40 to 65 (Handicap) Distance: 1800 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | AURELE | 8 | Feroz M Khan | Mr.Anil Viswanatha Poduval | m |
| 2 | BELIEVER | 6 | Pillay J S | Mr.Kapil Dev.M | g |
| 3 | CHIEF ADMIRAL | 4 | Suresh B | Arun Alagappan Racing LLP Rep by Mr.Arun Alagappan & Mr.Chandrakanth Kankaria | g |
| 4 | D GOLD STAR | 7 | Vishal Yadav | Mr.Raj Ramprasad Singh | g |
| 5 | MYSTIC DIVINE | 7 | Monnappa C D | Nippon Bloodstock & Racing Pvt.Ltd. Rep by Mr.Goodera Vasanta | m |
| 6 | NATURAL DIAMOND | 6 | Mansoor Khan | Mr.Raja Malhotra | g |
| 7 | SILENT ACHIEVER | 6 | Yogesh R | M/s.Imran Khan & B.P.Devaraja | g |
| 8 | SWARGA | 6 | Sebastian J | Mr.K.Kaliyaperumal | c |
| 9 | TIGNANELLO | 7 | Suraj Prasad Shaw | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | g |
| 10 | TIME FOR VICTORY | 7 | Somashekar K | Mr.Kondaiah | g |
| 11 | WORLDLY WISE | 7 | Ganesh J | Mr.Pradeep Kumar.N | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.