MYSORE SUMMER RACES 2026 Meeting 4th day, Wednesday, 17 Jun 2026
Sl No: 4 The Somwarpet Plate - Horse Rated 20 to 45 (Handicap) Distance: 1100 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ABSOLUTE KESARI | 6 | Vishal Yadav | Mr.Raj Ramprasad Singh | g |
| 2 | ADENA | 4 | Feroz M Khan | Mr.Anil Viswanatha Poduval | f |
| 3 | AMAZING SULTAN | 4 | Mansoor Khan | Mr.Abhijith Kale Gowda & Dr.Mohammed Imran | c |
| 4 | ARIKATTU | 6 | Mandanna K S | Mr.M.Raghunath, Ravneet Kapoor Racing LLP & Mr.K.S.Mandanna | g |
| 5 | AVIOTHIC | 6 | Sebastian J | Mrs.Jiby Joji | g |
| 6 | BATTALION'S PRIDE | 5 | Himanshu | Mrs.Tanu Yadav | f |
| 7 | CALCULUS | 4 | Ramanathan R | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy | g |
| 8 | CLEAN SLATE | 6 | Krishna P | M/s.Arvinth.P & Dhruv Kumar Futnani | m |
| 9 | DEAR LADY | 7 | Uthaiah M M | Mr.M.P.Biddappa | m |
| 10 | DELSTAR | 4 | Zulquarnain H | Mr.Rm.Ramasamy | g |
| 11 | ECO SYSTEM | 7 | Surender G T | Mr.Girish Byrappa | g |
| 12 | ELSA | 4 | Suresh B | Mr.Aditya P.Thackersey | f |
| 13 | FARA | 6 | Bipin V Salvi | Mr.Girish.S | m |
| 14 | FASHIONISTA | 6 | Ruban P | Mr.P.M.Nanaiah & Mrs.Rajani | m |
| 15 | FOREST LAKE | 5 | Uthaiah M M | Mr.M.P.Biddappa | f |
| 16 | GAJABO GRANDE | 6 | Mansoor Khan | Mr.S.D.Aravindh | h |
| 17 | GYPSY SOUL | 5 | Ganesh J | Mr.Yogesh.J | f |
| 18 | HERO WORSHIP | 4 | Sebastian J | Mr.Ganesan Subramanian | c |
| 19 | INEFFABLE | 8 | Ganesh J | Mr.Pradeep Kumar.N | m |
| 20 | JASMINE | 7 | Yogesh R | Mrs.Rajani | m |
| 21 | KING D | 4 | Zulquarnain H | Mr.K.Kamesh | g |
| 22 | KRISHVI | 5 | Mandanna K S | Mr.K.S.Mandanna & Ravneet Kapoor Racing LLP | f |
| 23 | LAKE LOUISE | 4 | Saddam Iqbal | Mr.Kersi H.Vachha | f |
| 24 | LIME LIGHT | 6 | Mansoor Khan | Mr.Raja Malhotra | h |
| 25 | MR KARNATAKA | 5 | Ruban P | Mr.Varun.K.P | g |
| 26 | MYSTIC CHARM | 4 | Mandanna K S | Mr.M.Raghunath | f |
| 27 | OFF SHORE BREEZE | 8 | Pillay J S | Mr.Kapil Dev.M | g |
| 28 | PHOENIX GOLD | 5 | Bipin V Salvi | Mr.Sudeer Patel.T, Mrs.Namratha B.Salvi & Mr.Raj Ramprasad Singh | f |
| 29 | PRESTO POWER | 7 | Krishna P | g | |
| 30 | ROCK MY HEART | 5 | Gnanashekar A | Mr.M.S.Manjunath | g |
| 31 | ROMANTIC VIEW | 4 | Ramanathan R | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy | f |
| 32 | ROYAL CHIVALRY | 5 | Bobby M | Mr.M.Bobby | g |
| 33 | SCOUT | 7 | Mansoor Khan | Mr.Ramesh.S | g |
| 34 | SHEEBA | 6 | Feroz M Khan | Mr.Anil Viswanatha Poduval | m |
| 35 | SINATRA | 7 | Suresh B | Mr.Aditya P.Thackersey | g |
| 36 | SPARKLING NIGHT | 6 | Vinesh V Naik | Kr.Digvijay Singh Shekhawat | m |
| 37 | STAR OF LIGHT | 4 | Sebastian J | Mr.Husain S.Nensey & Mrs.Nissa Hoosein Nensey | g |
| 38 | SUNWAY LAGOON | 7 | Surender G T | Mr.Hitesh.B.S | g |
| 39 | SWAGHATHAM | 6 | Vishal Yadav | Mr.Vishal Yadav | g |
| 40 | THEIA | 4 | Pillay J S | Mr.Suchit Jayaraj Shah | f |
| 41 | TRUTH IN WINE | 6 | Aditya K | Mr.Jose Joseph | m |
| 42 | WESTERN GIRL | 6 | Krishna P | M/s.R.Sathyaprakash, K.Parthasarathy & Mrs.Barkha D.Lahori | m |
| 43 | WINDBORNE | 5 | Vinesh V Naik | Mrs.Preeti C.Shah | f |
| 44 | WORDS WORTH | 6 | Aditya K | Mr.Radeesh.G | m |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.