Mysore Monsoon Races 2026 Meeting 6th day, Friday, 18 Sep 2026
Sl No: 5 The Panchgani Plate - Horse Rated 20 to 45 (Handicap) Distance: 1200 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ADMIRAL SHAW | 7 | Sebastian J | Dr.Ganesan Subramanian & Mrs.Jiby Joji | g |
| 2 | AMAZING ARISE | 7 | Mansoor Khan | Dr.Mohammed Imran & Mr.A.P.Venkatesan | g |
| 3 | ANKUSH | 6 | Bipin V Salvi | Mr.Sanjay Punamchand Kothari | g |
| 4 | ARIKATTU | 6 | Mandanna K S | Mr.M.Raghunath, Ravneet Kapoor Racing LLP & Mr.K.S.Mandanna | g |
| 5 | COORG GENERAL | 8 | Aditya K | Kites Network Pvt.Ltd. & Mr.Suchendra Bal Rajurs | g |
| 6 | D LORD | 8 | Bipin V Salvi | Mr.Karthik Kiran.M.U | g |
| 7 | D ROMAN REIGNS | 8 | Bipin V Salvi | Mr.Karthik Kiran.M.U | g |
| 8 | ECO SYSTEM | 7 | Surender G T | Mr.Girish Byrappa | g |
| 9 | EMPIRE OF DREAMS | 7 | Himanshu | Ushkav Holdings Pvt.Ltd. Rep by Mr.Anil Saraf | g |
| 10 | FELICITA | 8 | Helleal Moses R | Mr.Sunil Santhosh Serrao | m |
| 11 | GAJABO GRANDE | 6 | Mansoor Khan | Mr.A.P.Shajid | h |
| 12 | GOLD FAME | 6 | Ramanathan R | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy | m |
| 13 | GOLDEN BIRD | 6 | Helleal Moses R | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | m |
| 14 | HABIBTI | 5 | Zulquarnain H | Mr.K.Kamesh | f |
| 15 | JASMINE | 7 | Yogesh R | Mrs.Rajani | m |
| 16 | MR KARNATAKA | 5 | Ruban P | Mr.Purushotham.B.K | g |
| 17 | NATURAL SPEED | 8 | Mansoor Khan | Mr.Raja Malhotra | m |
| 18 | NEELAMBARI | 6 | Arvind V | Mr.Girish.S | m |
| 19 | O MANCHALI | 7 | Rakesh | M/s.Rakesh & Manjunatha.H | m |
| 20 | PERFECT HEART | 5 | Bobby M | Mr.Kersi H.Vachha | f |
| 21 | PRESTO POWER | 7 | Krishna P | Mr.R.Dharmendra Kumar | g |
| 22 | SACRE COUER | 7 | Ramanathan R | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy | m |
| 23 | SD QUEEN | 6 | Mandanna K S | Mr.S.D.Aravindh | m |
| 24 | SECRET SHADOW | 6 | Mansoor Khan | Mr.Akash Sunil Kanhere | m |
| 25 | SEIKO KATSU | 5 | Mandanna K S | Mr.M.Raghunath, Ravneet Kapoor Racing LLP & Mr.K.S.Mandanna | f |
| 26 | SINATRA | 7 | Suresh B | Mr.Aditya P.Thackersey | g |
| 27 | SNEHA LATHA | 6 | Arvind V | Mr.Girish.S | m |
| 28 | SUPER STRIDE | 6 | Fahad Khan | Mr.Dhruv Kumar Futnani | g |
| 29 | SWAGHATHAM | 6 | Vishal Yadav | Mr.Vishal Yadav | g |
| 30 | THE GREY GERANIUM | 7 | Somashekar K | Mr.N.Ramesh | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.