Mysore Monsoon Races 2026 Meeting 15th day, Saturday, 24 Oct 2026
Sl No: 1 The Zavaray S Poonawalla Mysore Derby 2026 (Grade I) - Horse Rated Mysore Derby (Handicap) Distance: 2000 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ARC OF LIFE | 3 | Rajesh Narredu | M/s.Daulat Chhabria, Ashok Ranpise, Teja Gollapudi, Akshay Dattatray Ranpise & DT Racing & Breeding LLP Rep by Mr.D.R.Thacker | g |
| 2 | ARISTOCRATIC QUEEN | 3 | Narredu S | M/s.Daulat Chhabria, Teja Gollapudi, Ashok Ranpise, Atul Ishwardas Chordia, So Blest Trading Co.Pvt.Ltd., M/s.Anil Saraf & Akshay Dattatray Ranpise | f |
| 3 | ASTRAEUS | 3 | Darius R Byramji | Capt.Jamshed J.Appoo, M/s.Rajan Aggarwal, Ashok Ranpise & Daulat Chhabria | g |
| 4 | BLACK IRISH | 3 | Irfan Ghatala | M/s.Francis Arun Kumar& Santhosh.G | g |
| 5 | BORN TO RISE | 3 | Narredu S | M/s.Teja Gollapudi, Daulat Chhabria, Ashok Ranpise, Akshay Dattatray Ranpise & Raghu.S | g |
| 6 | BRIGHT THUNDER | 3 | Darius R Byramji | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry, M/s.Aditya P.Thackersey & Rajan Aggarwal | g |
| 7 | BULLETPROOF | 3 | Attaollahi S S | Blazing Saddles(PF), M/s.Marthand Singh Mahindra, Rama Seshu Eyunni & Maloji Baburao Bhosale | c |
| 8 | CALIX | 3 | Attaollahi S S | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, M/s.S.R.Sanas & Ashok Ranpise | g |
| 9 | ECHO OF HOOVES | 3 | Narredu S | M/s.Daulat Chhabria, Teja Gollapudi, Akshay Dattatray Ranpise & Ashok Ranpise | g |
| 10 | EDISON | 3 | Eshwer M | M/s.Srichand Suresh Singh, M.Eshwer & Mrs.Rajani | g |
| 11 | ENRICA | 3 | Rakesh | M/a.Vibhu Rastogi & Dheeraj Kaundal | f |
| 12 | FINE SILVER | 3 | Darius R Byramji | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, Mr.Mukul A.Sonawala & Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry | f |
| 13 | GARFUNKLE | 3 | Bharath Singh | A.G.Bloodstock LLP rep.by Mrs.Anasuya Gupta & Mr.Abhiroop Gupta , M/s.Shantanu Sharma, Atul Singh & Mrs.Eeda Gujral Chopra | c |
| 14 | GOLDEN EYE | 3 | Dallas Todywalla | Mr.Mukul A.Sonawala, So Blest Trading Co.Pvt.Ltd., rep.by Rashmee A.Amersey, M/s.Kairos Dadachanji, Jehangir H.Mehta, Nozer Panthaky & J.H.Damania | f |
| 15 | ICONIC | 3 | Narredu S | Mr.C.Aryama Sundaram | c |
| 16 | IMMORTAL STAR | 3 | Rajesh Narredu | Villoo Poonawalla Racing & Breeding Pvt.Ltd. Rep by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mr.Yohan Z.Poonawalla, Mrs.Michelle Y.Poonawalla, Ms.Delna Z.Poonawalla & Mrs.Simone Poonawalla Pandole & Mr.Rishad N.Pandole, Mr.Atul Ishwardas Chordia, DT Racing & Breeding LLP Rep by Mr.D.R.Thac | f |
| 17 | KNOTTY EMPEROR | 3 | Prasanna Kumar P | M/s.K.Kamesh, Ashok Ranpise, M.N.Nambiar, D.Sanjeev Basapa, Rajkumar.S, Dharmesh Mehta, K.Balamukunda Das, Gautam Basapa, Srikanth Badruka & Dr.N.Swaroop Kumar | c |
| 18 | LAWRENCIAN | 3 | Arjun Mangalorkar | Mr.N.Nitin Chengappa, Rapar's Galloping Stars LLP Rep by Mr.Rajendran, Arun Alagappan Racing LLP Rep by Mr.Arun Alagappan, M/s.N.R.Nandan, J.Krishnadev Rao, C.Aryama Sundaram, Gautam Basapa, Aditya Vikram Poddar, Ravikanth Badruka, Jannampalli Arudradev Rao | c |
| 19 | LOVE ON | 3 | Mandanna K S | M/s.S.T.Shivaprasad & M.Raghunath | f |
| 20 | LYSIA | 3 | Attaollahi S S | Villoo Poonawalla Racing & Breeding Pvt.Ltd. Rep by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mr.Yohan Z.Poonawalla, Mrs.Michelle Y.Poonawalla, Ms.Delna Z.Poonawalla & Mrs.Simone Poonawalla Pandole & Mr.Rishad N.Pandole, Mr.Atul Ishwardas Chordia, DT Racing & Breeding LLP Rep by Mr.D.R.Thac | f |
| 21 | MADANTE | 3 | Deshmukh L V R | Gallop & Grace LLP rep by Mr P Prathap Reddy, Mr A Soma Raju, Mr Sairam Bhaskar Mocherla | f |
| 22 | MAHOGANY | 3 | Shroff P | Mr.Mehernosh H.Deboo & Mrs.Auzita M.Deboo | f |
| 23 | MENORCA | 3 | Dallas Todywalla | Mr.Geoffrey B.Nagpal & Mrs.Charonne Nagpal | f |
| 24 | MOONVEIL | 3 | Attaollahi S S | Blazing Saddles(PF), M/s.Maloji Baburao Bhosale, Gaurav Sethi & Sulaiman S.Attaollahi | f |
| 25 | PEARL STAR | 3 | Prasanna Kumar P | M/s.Ashok Ranpise, Daulat Chhabria, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker Rep by Mr.D.R.Thacker, Cherie Sports Pvt.Ltd. Rep by M/s.Cheriyan Abraham, M/s.K.Manoj Kumar & Saleem A.Jasdanwalla | f |
| 26 | RAVISHING QUEEN | 3 | James Mckeown | M/s..K.Kaliyaperumal, M.Rishad, Mr.& Mrs.P.J.Vazifdar & Mr.S.R.Sanas | f |
| 27 | REGAL BEAUTY | 3 | Darius R Byramji | M/s.Chaduranga Kanthraj Urs, Aditya P.Thackersey & Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry | f |
| 28 | RISING KNIGHT | 3 | James Mckeown | Mr.C.Aryama Sundaram & Radiant Bloodstock Pvt.Ltd. Rep by Mrs.Sharmila Padmanabhan & The estate of late Mr.S.Padmanabhan | c |
| 29 | ROUTING RUN | 3 | Rajesh Narredu | Mr.Daulat Chhabria, Rapar's Galloping Stars LLP rep. by Mr.Rajendran, M/s.Teja Gollapudi, Ashok Ranpise & Akshay Dattatray Ranpise | r |
| 30 | ROYAL LEGACY | 3 | James Mckeown | Mr.& Mrs.P.J.Vazifdar, M/s..M.Rishad, K.Kaliyaperumal, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & Mr.S.R.Sanas | f |
| 31 | SAVANNA STORM | 3 | Arjun Mangalorkar | Mr.C.Aryama Sundaram | f |
| 32 | SHINING DAWN | 3 | Darius R Byramji | Mr.Mukul A.Sonawala, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & Mr.Chetan Shantilal Shah | g |
| 33 | SHUTTERFLY | 3 | Attaollahi S S | Poonawalla Racing & Breeding Pvt.Ltd. Rep by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mr.Yohan Z.Poonawalla, Mrs.Michelle Y.Poonawalla, Ms.Delna Z.Poonawalla & Mrs.Simone Poonawalla Pandole & Mr.Rishad N.Pandole | f |
| 34 | SIEGE STORM | 3 | Prasanna Kumar P | M/s.Ashok Ranpise, Daulat Chhabria, S.R.Sanas & DT Racing & Breeding LLP Rep by Mr.D.R.Thacker | g |
| 35 | SIGNS OF CHANGE | 3 | Darius R Byramji | Mr.Rajan Aggarwal | g |
| 36 | SOLANA | 3 | James Mckeown | M/s.Kersi H.Vachha, Joydeep Datta Gupta & Sarainaga Racing Pvt.Ltd. rep.by Mr.Tegbir Singh Brar | f |
| 37 | STUD POKER | 3 | Prasanna Kumar P | Villoo Poonawalla Racing & Breeding Pvt.Ltd. Rep by Dr.Cyrus S.Poonawalla & Mr.Adar C.Poonawalla, Mr.Atul Ishwardas Chordia, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, M/s.S.R.Sanas, Mr.Munchi P.Shroff & Mr.Kairos Dadachanji | g |
| 38 | SUPRAMENTAL | 3 | Warren Singh | Dr.Ameeta Mehra | c |
| 39 | TEMPLE OF GOLD | 3 | Darius R Byramji | Mr.Mukul A.Sonawala, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & Mr.Chetan Shantilal Shah | f |
| 40 | THE ARCHER | 3 | Attaollahi S S | Blazing Saddles(PF), M/s.Gaurav Sethi & Sulaiman S.Attaollahi | g |
| 41 | THEOS | 3 | Attaollahi S S | Mr.C.Aryama Sundaram | c |
| 42 | TIPPED OFF | 3 | James Mckeown | Mr.Kersi H.Vachha, Sarainaga Racing Pvt.Ltd., Mrs.P.J.Vazifdar & Mr.M.Rishad | c |
| 43 | TRANSFORMATIVE | 3 | Darius R Byramji | M/s.Aditya P.Thackersey, Mukul A.Sonawala, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & Mr.Darius R.Byramji | g |
| 44 | VIRTUOUS | 3 | Rajesh Narredu | Poonawalla Racing & Breeding Pvt.Ltd. Rep by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mr.Yohan Z.Poonawalla, Mrs.Michelle Y.Poonawalla, Ms.Delna Z.Poonawalla & Mrs.Simone Poonawalla Pandole & Mr.Rishad N.Pandole | f |
| 45 | WANGANUI | 3 | Arjun Mangalorkar | Rajagiri Rubber & Produce Co.Ltd. Rep by Mr.& Mrs.Dilip Thomas & ,Sarainaga Racing Pvt.Ltd. rep. by Mr.Tegbir Singh Brar | f |
| 46 | YARRA YARRA | 3 | Arjun Mangalorkar | Rajagiri Rubber & Produce Co.Ltd. Rep by Mr.& Mrs.Dilip Thomas & Sarainaga Racing Pvt.Ltd. rep. by Mr.Tegbir Singh Brar | f |
| 47 | ZOBEL | 3 | Attaollahi S S | Five Stars Shipping Co.Pvt.Ltd. Rep by M/s.K.N.Dhunjibhoy & Z.K.Dhunjibhoy & Ms.Anosha Meyers | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.