The Mysore (Monsoon) Races Meeting 16th day, Sunday, 29 Oct 2023
Sl No: 1 The 1XBET Mysore Derby 2023 (Grade I) - Horse Rated Mysore Derby (Handicap) Distance: 2000 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ARALINA | 3 | Arjun Mangalorkar | M/s.Rajan Aggarwal, Gautam Agarwal, Ms.Ameeta Mehra, Mr.Haider Soomar & Arun Alagappan Racing LLP rep. by Mr.Arun Alagappan | f |
| 2 | AUGUST | 3 | Arjun Mangalorkar | Arun Alagappan Racing LLP rep. by Mr.Arun Alagappan, M/s.Haider Soomar, Chandrakanth Kankaria, Gautam Agarwal, Joydeep Datta Gupta & Rajan Aggarwal | f |
| 3 | AVONDALE | 3 | Attaollahi S S | Sarainaga Racing Pvt.Ltd., M/s.Haider Soomar, Gaurav Sethi & Abhimanyu Jagdish Thackersey | f |
| 4 | BLACKSTONE | 3 | Kishan Thomas | Mr.Ravi P.S.Raju | g |
| 5 | BLINKY BILL | 3 | Neil Darashah | Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S.Mistry | g |
| 6 | BRAVE TROOPER | 3 | Rakesh | M/s.Rakesh, B.P.Devaraja & Tajamul Waseem Khan | g |
| 7 | BURMESE | 3 | Rajesh Narredu | Blazing Saddles(PF), Mr.K.Kaliyaperumal & So Blest Trading Co.Pvt.Ltd. | f |
| 8 | CHAMPIONS WAY | 3 | Narredu S | Mr.Teja Gollapudi & Blazing Saddles(PF) | c |
| 9 | CROWN WITNESS | 3 | Narredu S | Blazing Saddles(PF) & Mr.Teja Gollapudi | g |
| 10 | CZAR | 3 | Arjun Mangalorkar | Rapar's Galloping Stars LLP & Blazing Saddles(PF) | c |
| 11 | DOUBLE SCOTCH | 3 | Attaollahi S S | DT Racing & Breeding LLP rep. by Mr.D.R.Thacker, M/s.Mukul A.Sonawala & S.R.Sanas | g |
| 12 | EBOTSE | 3 | Arjun Mangalorkar | Rajagiri Rubber & Produce Co.Ltd. rep. by Mr.Dilip Thomas | c |
| 13 | ELOQUENT | 3 | Feroz M Khan | Ms.Ameeta Mehra | g |
| 14 | ELPENOR | 3 | Attaollahi S S | Mr.Mukul A.Sonawala & DT Racing & Breeding LLP rep. by Mr.D.R.Thacker | g |
| 15 | ESTEFANIA | 3 | Arjun Mangalorkar | Blazing Saddles(PF) & Mr.K.Kaliyaperumal | f |
| 16 | EXELERO | 3 | Warren Singh | Mr.Subodh Chand Bothra | f |
| 17 | FAST PACE | 3 | Prithviraj B | Mukteshwar Racing LLP | f |
| 18 | FEARLESS JOEY | 3 | Narredu S | Kunal Gupta Stud Farm LLP & Mr.K.Kaliyaperumal | g |
| 19 | GALAHAD | 3 | Attaollahi S S | Sarainaga Racing Pvt.Ltd., DT Racing & Breeding LLP rep. by Mr.D.R.Thacker, M/s.Mukul A.Sonawala, S.R.Sanas & Inderraj Anand | c |
| 20 | GOLDEN PEAKS | 3 | Parvati Byramji | Mr.Mukul A.Sonawala, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker, M/s.Girish Mehta & K.Mahaveer Chand | f |
| 21 | GOLDEN WARRIOR | 3 | Deepesh Narredu | M/s.K.Kaliyaperumal, .Deepesh M.Narredu & Ms.Ameeta Mehra | g |
| 22 | GRANPAR | 3 | Attaollahi S S | Mr.Geoffrey B.Nagpal, Mrs.Charonne Nagpal & Mr.S.M.Ruia | c |
| 23 | INVINCIBLE | 3 | Darius R Byramji | Mr.Darius R.Byramji, Mrs.B.S.Vishno Priya, M/s.Kersi H.Vachha & Manohar Duggal | g |
| 24 | IRISH ROCKSTAR | 3 | Darius R Byramji | Mr.Kishore M.Dingra | f |
| 25 | JAHZARA | 3 | James Mckeown | Mr.Joydeep Datta Gupta | f |
| 26 | JULIO | 3 | Attaollahi S S | Five Stars Shipping Co.Pvt.Ltd. rep. by M/s.K.N.Dhunjibhoy, & Z.K.Dhunjibhoy, Mr.D.P.Adenwalla & Mrs.D.P.Adenwalla | g |
| 27 | KNIGHT DEFENSOR | 3 | Imtiaz Khan | Mr.C.Aryama Sundaram | g |
| 28 | LAND OF GOLD | 3 | Rakesh | Mrs.Namrataa Rakesh & Mr.Tajamul Waseem Khan | g |
| 29 | LIONEL | 3 | James Mckeown | M/s.Joydeep Datta Gupta, Achuthan Siddharth, Jeet Banerjee, Anand Bose, Sanjy Datta Gupta, Dipak Harshadrai Doshi, Bharat Hari Gupta, Sigma Scan Systems Pvt.Ltd. & Dr.Bhaskar Banerjee | g |
| 30 | MAGNUS | 3 | Faraz Arshad | M/s.M.Masroor Alam, Rohit Raman, Dr.Arun Raghavan & Mr.Anil Saraf | g |
| 31 | MARZGOVEL | 3 | Attaollahi S S | DT Racing & Breeding LLP rep. by Mr.D.R.Thacker & Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S.Mistry | g |
| 32 | MAZAL TOV | 3 | Neil B Devaney | Mr.Marthand Singh Mahindra, Mrs.Rina Mahindra, M/s.Jatin Laxmikant Trivedi, Nitin Himmatmal Jain, G.Surendranath & Sp.Thirunavukkarasu | r |
| 33 | MOONLIGHT QUEEN | 3 | Rakesh | Mrs.Rajani | f |
| 34 | MULTISIDED | 3 | Darius R Byramji | M/s.Darius R.Byramji & Aditya P.Thackersey | f |
| 35 | MULTIVERSE | 3 | Adhiraj S Jodha | Mr.Neil Madan Bahal | c |
| 36 | MYSTIC BOND | 3 | Dinesh Pujar | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | g |
| 37 | MYSTIKOS | 3 | Imtiaz Khan | M/s.P.J.Vazifdar, M.Rishad & C.Aryama Sundaram | f |
| 38 | NEVER GIVE IN | 3 | Arjun Mangalorkar | g | |
| 39 | NORWEGIAN WOOD | 3 | Arjun Mangalorkar | M/s.Joydeep Datta Gupta, Sanjay Datta Gupta, Mrs.Manisha Balay & Mr.Shouryabrata Mandal | f |
| 40 | REGAL ARISTOCRACY | 3 | Imtiaz Khan | Radiant Bloodstock Pvt.Ltd. rep. by Mrs.Sharmila Padmanabhan, Mr.Girish Baliga & Mrs.P.J.Vazifdar | f |
| 41 | RIVER OF GOLD | 3 | Parvati Byramji | Mr.Mukul A.Sonawala, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker, M/s.Girish Mehta & K.Mahaveer Chand | g |
| 42 | RULING DYNASTY | 3 | Prasanna Kumar P | Mr.K.Kaliyaperumal | g |
| 43 | SAGITTARII | 3 | Rajesh Narredu | Poonawalla Racing & Breeding Pvt.Ltd. rep. by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mrs.Simone Poonawalla Pandole & Mr.Chaduranga Kanthraj Urs | c |
| 44 | SAIGON | 3 | Aravind G | Mr.Deepak Kumar | g |
| 45 | SASSY | 3 | Attaollahi S S | Five Stars Shipping Co.Pvt.Ltd. rep. by M/s.K.N.Dhunjibhoy & Z.K.Dhunjibhoy, Mr.Rama Seshu Eyunni, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker & Mr.Mukul A.Sonawala | f |
| 46 | SEMINOLE WIND | 3 | James Mckeown | Mr.Kersi H.Vachha & Sarainaga Racing Pvt.Ltd. | f |
| 47 | SINCERITY | 3 | Arjun Mangalorkar | Ms.Ameeta Mehra, M/s.Ganesan Subramanian & Gaurav Sethi | f |
| 48 | SNOWPIERCER | 3 | Attaollahi S S | Poonawalla Racing & Breeding Pvt.Ltd. rep. by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mrs.Simone Poonawalla Pandole, M/s.Atul Ishwardas Chordia & Chaduranga Kanthraj Urs | f |
| 49 | STRAVINSKY | 3 | Irfan Ghatala | Blazing Saddles(PF & Mr.P.Ashwin Pai | c |
| 50 | TIGERKING | 3 | Rajendra Singh M | Mr.H.S.Chandre Gowda | g |
| 51 | TOUCH OF GREY | 3 | Narredu S | M/s.Balam Mohla, Anil Saraf & Apana Subaiya.P | c |
| 52 | TRUE FAITH | 3 | Neil Darashah | Mrs.Anneka Darashah, M/s Hemant S. Dharnidharka, Cowas D.Bajan, Roopesh.S & Hothur Sajjad Wahab | c |
| 53 | VAYU | 3 | Prasanna Kumar P | Rapar's Galloping Stars LLP | g |
| 54 | VICTORIA DORESAANI | 3 | Irfan Ghatala | Mr.Ananda.C | f |
| 55 | WINTER AGENDA | 3 | Adhiraj S Jodha | c | |
| 56 | ZURI | 3 | Attaollahi S S | f |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.