MYSORE SUMMER RACES 2026 Meeting 6th day, Wednesday, 01 Jul 2026
Sl No: 2 The Renowned Plate - Horse Rated 40 to 65 (Handicap) Distance: 1200 Meters
| SNo | Horse | Rating | Weight | Owner | Trainer |
|---|---|---|---|---|---|
| 1 | MIND GAMES | 64 | 62 | Col.Kuldeep Singh Garcha | Ranjeet Shinde |
| 2 | RAFFINATO | 64 | 62 | M/s.Dhruv Kumar Futnani & Arvinth.P | Fahad Khan |
| 3 | SEOLFOR BULLET | 63 | 61.5 | Mr.P.M.Nanaiah | Ranjeet Shinde |
| 4 | CYNOSURE | 61 | 60.5 | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy | Ramanathan R |
| 5 | SHERSHAAH | 61 | 60.5 | Mr.Rahul | Dhyan Subbaiah K |
| 6 | ULTIMATE BLUES | 61 | 60.5 | Mr.K.V.Sridhara | Surender G T |
| 7 | ASIO | 60 | 60 | Mr.R.Sathyaprakash | Krishna P |
| 8 | SHERPA | 60 | 60 | Mr.Deepak Kumar | Pillay J S |
| 9 | DIAMOND AND PEARLS | 58 | 59 | M/s.Hoosain S.Nensey, Saif H.Nensey & Mrs.Hoosain S.Nensey | Sebastian J |
| 10 | EXUBERANCE | 58 | 59 | Mr.Nobert Simon Vaz | Ashwin Rao S |
| 11 | GEMINI | 57 | 58.5 | Mr.Suchit Jayaraj Shah | Bobby M |
| 12 | SILENT ACHIEVER | 57 | 58.5 | M/s.Imran Khan & B.P.Devaraja | Yogesh R |
| 13 | MAGICAL BAY | 56 | 58 | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry & Rapar's Galloping Stars LLP Rep by Mr.Rajendran | Suraj Prasad Shaw |
| 14 | PHOENOMENON | 56 | 58 | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | Suraj Prasad Shaw |
| 15 | MACRON | 55 | 57.5 | Mr.Ujash Mahendra Patel | Zulquarnain H |
| 16 | MANDOLIN | 55 | 57.5 | Mr.Sunil Santhosh Serrao | Helleal Moses R |
| 17 | NATURAL DIAMOND | 55 | 57.5 | Mr.Raja Malhotra | Mansoor Khan |
| 18 | NATURAL GOLD | 55 | 57.5 | Mr.Raja Malhotra | Mansoor Khan |
| 19 | SPIRIT OF THE ROSE | 55 | 57.5 | Ajaad Stud & Livestock (OPC)Pvt.Ltd. | Mandanna K S |
| 20 | WORLDLY WISE | 53 | 56.5 | Mr.Pradeep Kumar.N | Ganesh J |
| 21 | BALGOWNIE | 51 | 55.5 | Mrs.Jiby Joji & Mr.Vazhaparmbil John Joseph | Sebastian J |
| 22 | FALCON FURY | 51 | 55.5 | Col.Kuldeep Singh Garcha | Ranjeet Shinde |
| 23 | COURT JESTER | 50 | 55 | Mr.C.D.Monnappa & Dr.Santosh K.Patil | Monnappa C D |
| 24 | TAQDEER | 50 | 55 | Mr.K.Kamesh | Zulquarnain H |
| 25 | MARK ONE | 49 | 54.5 | M/s.Jatin Laxmikant Trivedi & Nitin Himmatmal Jain | Bobby M |
| 26 | SAPPHIRE | 49 | 54.5 | Mr.S.Shaizada Khan | Mansoor Khan |
| 27 | SILVER QUEST | 49 | 54.5 | M/s.M.Raghunath & H.S.Chandre Gowda | Mandanna K S |
| 28 | LARADO | 48 | 54 | Mr.K.Kaliyaperumal | Sebastian J |
| 29 | STRAORDINARIO | 48 | 54 | Arun Alagappan Racing LLP Rep by Mr.Arun Alagappan & Mr.Chandrakanth Kankaria | Suresh B |
| 30 | AR SPRINT QUEEN | 47 | 53.5 | Mr.Akshesh Shailesh Trivedi | Bobby M |
| 31 | LADYLION | 47 | 53.5 | Mr.M.S.Manjunath | Gnanashekar A |
| 32 | TIGERKING | 46 | 53 | Mr.M.Raghunath | Mandanna K S |
| 33 | LIKE MY CHILD | 40 | 50 | Mr.Rahul | Dhyan Subbaiah K |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.