The Mysore (Winter) Races 2024 - 25 Meeting 9th day, Wednesday, 08 Jan 2025
Sl No: 2 The Bold Majesty Plate - Horse Rated 40 to 65 (Handicap) Distance: 1600 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | SOUND OF CANON'S | 61 | 60.5 | Mr.Jose Joseph | Aditya K |
2 | MAGIC CIRCLE | 58 | 59 | Mrs.Namratha B.Salvi & Mr.Sudeer Patel.T | Bipin V Salvi |
3 | SQUARE CUT | 57 | 58.5 | Mr.Girish Byrappa | Santosh Rao S |
4 | THALAIVAA | 57 | 58.5 | Mr.K.Rakesh Raje Urs | Ashwin Rao S |
5 | DABEET | 56 | 58 | Mr.Mahesh V.Chakankar | Pillay J S |
6 | SIR CALCULUS | 55 | 57.5 | Mr.Deepak Kumar | Pillay J S |
7 | INDIAN PATRIOT | 53 | 56.5 | Kites Network Pvt.Ltd. | Aditya K |
8 | NATURAL GOLD | 49 | 54.5 | Mr.Raja Malhotra | Vinesh V Naik |
9 | DIVINE RAY | 47 | 53.5 | M/s.Gamini Jayaratne & Hitesh.B.S | Ruban P |
10 | WHAT IS THIS | 40 | 50 | Mr.Kondaiah | Ramesh S |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.