The Mysore (Winter) Races Meeting 11th day, Thursday, 08 Feb 2024
Sl No: 2 The P.M.Channabasavanna Memorial Trophy - Horse Rated 40 to 65 (Handicap) Distance: 1400 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | IMPERIUS | 61 | 60.5 | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | Pratap Kamath M |
2 | INDIAN PATRIOT | 61 | 60.5 | Mrs.Namrataa Rakesh & Mrs.G.K.Harini | Rakesh |
3 | JEWEL THIEF | 59 | 59.5 | Mr.Vikram Appachu & Ms.Beena Rawath | Vikram Appachu |
4 | ACHOOK | 58 | 59 | Mrs.Arasi Sharma | Rakesh |
5 | MOONLIGHT QUEEN | 56 | 58 | Mrs.Rajani | Rakesh |
6 | NATURAL TORNADO | 56 | 58 | Mr.Raja Malhotra | Vinesh V Naik |
7 | WERONIKA | 55 | 57.5 | Mr.M.Bobby | Bobby M |
8 | SWAGHATHAM | 54 | 57 | Mrs.Arasi Sharma | Rakesh |
9 | LUCKY POINT | 53 | 56.5 | Mr.P.I.Joseph | Aditya K |
10 | GILDED BUTTERFLY | 51 | 55.5 | Mr.Poorna Chandra Tejaswi | Tejaswi P C |
11 | JANEIRO | 51 | 55.5 | Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S.Mistry & Alfa Estates Pvt.Ltd. rep. by Mr.S.P.Khetan, Mrs.Uma Khetan, Mr.Sarvesh Khetan & Mrs.Priyanka Khetan | Eshwer M |
12 | D ROMAN REIGNS | 50 | 55 | Mr.Dayananda.B.M | Vishal Yadav |
13 | MAGIC CIRCLE | 50 | 55 | Mr. Girish.S | Bipin V Salvi |
14 | STAR JEWEL | 50 | 55 | Mr.Kondaiah | Vikram Appachu |
15 | REAL SHOW | 48 | 54 | Mr.Kondaiah | Vikram Appachu |
16 | SOCRATES | 48 | 54 | Mr.Nanda Kumar.N | Tejaswi P C |
17 | WINTER STORM | 48 | 54 | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | Vikram Appachu |
18 | BRIGHTEST STAR | 47 | 53.5 | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Shapoor P.Mistry | Eshwer M |
19 | SEOUL | 47 | 53.5 | Mr.Deepak Kumar | Ranjeet Shinde |
20 | THE FLYING FEET | 46 | 53 | Mr.Girish Byrappa | Santosh Rao S |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.