Mysore Monsoon Races 2026 Meeting 4th day, Friday, 11 Sep 2026
Sl No: 6 The Jog Falls Plate - Horse Rated 00 to 25 (Handicap) Distance: 1400 Meters
| SNo | Horse | Rating | Weight | Owner | Trainer |
|---|---|---|---|---|---|
| 1 | MISS SULTANA | 25 | 62.5 | Mrs.Tanu Yadav | Himanshu |
| 2 | ARCTIC SUN | 24 | 62 | Mr.B.Vijay | Uthaiah M M |
| 3 | AZMANAH | 24 | 62 | Mr.Kondaiah | Somashekar K |
| 4 | CAROLINA SPRINGS | 23 | 61.5 | Mr.K.Kaliyaperumal | Suraj Prasad Shaw |
| 5 | CITY OF HUSTLE | 22 | 61 | Mr.Jose Joseph | Aditya K |
| 6 | MONEY EXCHANGE | 21 | 60.5 | M/s.Ujash Mahendra Patel & Shaikh Mohammed Hussain Ibrahim | Bipin V Salvi |
| 7 | PURPLE MARTINI | 21 | 60.5 | Mr.Akash Sunil Kanhere | Mansoor Khan |
| 8 | WOMAN AT WAR | 20 | 60 | Mrs.Tanu Yadav | Himanshu |
| 9 | GOLDEN BEAST | 18 | 59 | Mr.Shankar Srinivas | Bobby M |
| 10 | BROCSTON | 17 | 58.5 | Mrs.Rajani & Mr.P.M.Nanaiah | Monnappa C D |
| 11 | ARIANNE | 15 | 57.5 | Mr.Anil Viswanatha Poduval | Ruban P |
| 12 | KING CARLOS | 15 | 57.5 | Mr.Ramesh.S | Mansoor Khan |
| 13 | SARO RETURNED | 14 | 57 | Mr.Kondaiah | Somashekar K |
| 14 | BREAK AWAY | 13 | 56.5 | Mr.P.M.Nanaiah | Ranjeet Shinde |
| 15 | SAFFRON BREEZE | 13 | 56.5 | Mrs.Rajani | Yogesh R |
| 16 | ALLURING BEAUTY | 12 | 56 | Mr.Gaurav Saini, .Mrs.Namrataa Rakesh & Mrs.Rajani | Rakesh |
| 17 | DAKSHA | 12 | 56 | Mr.Mahesh V.Chakankar | Ranjeet Shinde |
| 18 | THE WHISPERING | 12 | 56 | Mr.Girish Byrappa | Surender G T |
| 19 | EIFFEL TOWER | 11 | 55.5 | Mr.Ravinder Chauhan | Ruban P |
| 20 | MOONLIGHT MILLY | 9 | 54.5 | Mrs.Rajani | Monnappa C D |
| 21 | THE ANGEL POWER | 8 | 54 | Mr.Hitesh.B.S | Surender G T |
| 22 | THE WELCOME | 6 | 53 | Mr.Girish Byrappa | Surender G T |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.