The Mysore (Winter) Races 2024 - 25 Meeting 10th day, Wednesday, 15 Jan 2025
Sl No: 1 The M.Govindappa Memorial Trophy - Horse Rated 60 and above (Handicap) Distance: 1200 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | BRAVE TROOPER | 89 | 64.5 | M/s.Rakesh, B.P.Devaraja & Tajamul Waseem Khan | Rakesh |
2 | SEGERA | 87 | 63.5 | Mr.Prashanth Raj.N | Srinivas Babu G |
3 | GOLD KITE | 84 | 62 | Mr.Kunal N.Sharma | Aditya K |
4 | THE FLYING FEET | 79 | 59.5 | Mr.Girish Byrappa | Santosh Rao S |
5 | D GOLD STAR | 76 | 58 | Mrs.Tanu Yadav | Vishal Yadav |
6 | SILVER SPRING | 76 | 58 | Mr.Raja Malhotra | Vinesh V Naik |
7 | ABSOLUTECHALLENGER | 73 | 56.5 | Mr.Raj Ramprasad Singh | Vishal Yadav |
8 | SMART CADILLAC | 72 | 56 | Col.Kuldeep Singh Garcha, Mrs.Rajani & Mr.P.M.Nanaiah | Pratap Kamath M |
9 | RIVER OF GOLD | 71 | 55.5 | Mr.B.N.Prakash Raj Urs | Aditya K |
10 | CONTRIBUTOR | 70 | 55 | Mr.Kersi H.Vachha | Bobby M |
11 | MANDOLIN | 70 | 55 | Mr.Nobert Simon Vaz | Helleal Moses R |
12 | SEOLFOR BULLET | 70 | 55 | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | Pratap Kamath M |
13 | SPARKLING NIGHT | 64 | 52 | Kr.Digvijay Singh Shekhawat | Vinesh V Naik |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.