MYSORE SUMMER RACES 2026 Meeting 4th day, Wednesday, 17 Jun 2026
Sl No: 4 The Somwarpet Plate - Horse Rated 20 to 45 (Handicap) Distance: 1100 Meters
| SNo | Horse | Rating | Weight | Owner | Trainer |
|---|---|---|---|---|---|
| 1 | SHEEBA | 45 | 62.5 | Mr.Anil Viswanatha Poduval | Feroz M Khan |
| 2 | ROYAL CHIVALRY | 43 | 61.5 | Mr.M.Bobby | Bobby M |
| 3 | MR KARNATAKA | 42 | 61 | Mr.Varun.K.P | Ruban P |
| 4 | KRISHVI | 41 | 60.5 | Mr.K.S.Mandanna & Ravneet Kapoor Racing LLP | Mandanna K S |
| 5 | LIME LIGHT | 39 | 59.5 | Mr.Raja Malhotra | Mansoor Khan |
| 6 | SWAGHATHAM | 39 | 59.5 | Mr.Vishal Yadav | Vishal Yadav |
| 7 | GYPSY SOUL | 38 | 59 | Mr.Yogesh.J | Ganesh J |
| 8 | OFF SHORE BREEZE | 38 | 59 | Mr.Kapil Dev.M | Pillay J S |
| 9 | SPARKLING NIGHT | 38 | 59 | Kr.Digvijay Singh Shekhawat | Vinesh V Naik |
| 10 | WORDS WORTH | 38 | 59 | Mr.Radeesh.G | Aditya K |
| 11 | ARIKATTU | 37 | 58.5 | Mr.M.Raghunath, Ravneet Kapoor Racing LLP & Mr.K.S.Mandanna | Mandanna K S |
| 12 | THEIA | 37 | 58.5 | Mr.Suchit Jayaraj Shah | Pillay J S |
| 13 | WESTERN GIRL | 37 | 58.5 | M/s.R.Sathyaprakash, K.Parthasarathy & Mrs.Barkha D.Lahori | Krishna P |
| 14 | JASMINE | 34 | 57 | Mrs.Rajani | Yogesh R |
| 15 | ABSOLUTE KESARI | 33 | 56.5 | Mr.Raj Ramprasad Singh | Vishal Yadav |
| 16 | AVIOTHIC | 33 | 56.5 | Mrs.Jiby Joji | Sebastian J |
| 17 | SUNWAY LAGOON | 33 | 56.5 | Mr.Hitesh.B.S | Surender G T |
| 18 | GAJABO GRANDE | 31 | 55.5 | Mr.S.D.Aravindh | Mansoor Khan |
| 19 | SCOUT | 31 | 55.5 | Mr.Ramesh.S | Mansoor Khan |
| 20 | DEAR LADY | 30 | 55 | Mr.M.P.Biddappa | Uthaiah M M |
| 21 | FARA | 30 | 55 | Mr.Girish.S | Bipin V Salvi |
| 22 | INEFFABLE | 30 | 55 | Mr.Pradeep Kumar.N | Ganesh J |
| 23 | MYSTIC CHARM | 29 | 54.5 | Mr.M.Raghunath | Mandanna K S |
| 24 | SINATRA | 29 | 54.5 | Mr.Aditya P.Thackersey | Suresh B |
| 25 | HERO WORSHIP | 28 | 54 | Mr.Ganesan Subramanian | Sebastian J |
| 26 | KING D | 28 | 54 | Mr.K.Kamesh | Zulquarnain H |
| 27 | STAR OF LIGHT | 28 | 54 | Mr.Husain S.Nensey & Mrs.Nissa Hoosein Nensey | Sebastian J |
| 28 | TRUTH IN WINE | 27 | 53.5 | Mr.Jose Joseph | Aditya K |
| 29 | CLEAN SLATE | 26 | 53 | M/s.Arvinth.P & Dhruv Kumar Futnani | Krishna P |
| 30 | PRESTO POWER | 26 | 53 | Krishna P | |
| 31 | ADENA | 25 | 52.5 | Mr.Anil Viswanatha Poduval | Feroz M Khan |
| 32 | ELSA | 25 | 52.5 | Mr.Aditya P.Thackersey | Suresh B |
| 33 | AMAZING SULTAN | 24 | 52 | Mr.Abhijith Kale Gowda & Dr.Mohammed Imran | Mansoor Khan |
| 34 | CALCULUS | 24 | 52 | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy | Ramanathan R |
| 35 | PHOENIX GOLD | 24 | 52 | Mr.Sudeer Patel.T, Mrs.Namratha B.Salvi & Mr.Raj Ramprasad Singh | Bipin V Salvi |
| 36 | DELSTAR | 23 | 51.5 | Mr.Rm.Ramasamy | Zulquarnain H |
| 37 | WINDBORNE | 23 | 51.5 | Mrs.Preeti C.Shah | Vinesh V Naik |
| 38 | ECO SYSTEM | 22 | 51 | Mr.Girish Byrappa | Surender G T |
| 39 | FASHIONISTA | 21 | 50.5 | Mr.P.M.Nanaiah & Mrs.Rajani | Ruban P |
| 40 | LAKE LOUISE | 21 | 50.5 | Mr.Kersi H.Vachha | Saddam Iqbal |
| 41 | ROMANTIC VIEW | 21 | 50.5 | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy | Ramanathan R |
| 42 | BATTALION'S PRIDE | 20 | 50 | Mrs.Tanu Yadav | Himanshu |
| 43 | FOREST LAKE | 20 | 50 | Mr.M.P.Biddappa | Uthaiah M M |
| 44 | ROCK MY HEART | 20 | 50 | Mr.M.S.Manjunath | Gnanashekar A |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.