Mysore Monsoon Races 2026 Meeting 6th day, Friday, 18 Sep 2026
Sl No: 1 The Zavaray S Poonawalla Mysore 1000 Guineas 2026 (Grade III) - Horse Rated Mysore 1000 Guineas (Handicap) Distance: 1600 Meters
| SNo | Horse | Rating | Weight | Owner | Trainer |
|---|---|---|---|---|---|
| 1 | ABBAKKA | 27 | 56 | Mr.Satish G.Kundapur | Neil B Devaney |
| 2 | ARISTOCRATIC QUEEN | 33 | 56 | M/s.Daulat Chhabria, Teja Gollapudi, Ashok Ranpise, Atul Ishwardas Chordia, So Blest Trading Co.Pvt.Ltd., M/s.Anil Saraf & Akshay Dattatray Ranpise | Narredu S |
| 3 | BREATHTAKING | 27 | 56 | M/s.P.J.Vazifdar, M.Rishad, Kersi H.Vachha, Firoze A.Vakil, Mrs.P.J.Vazifdar & ANR Racing LLP | James Mckeown |
| 4 | COMO | 27 | 56 | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, M/s.S.R.Sanas & Ashok Ranpise | Attaollahi S S |
| 5 | COUNTRY'S MCQUEEN | 56 | Country Stud Farms LLP | Darius R Byramji | |
| 6 | DEEP RESPECT | 37 | 56 | M/s.Daulat Chhabria, Teja Gollapudi, Akshay Dattatray Ranpise & Ashok Ranpise | Narredu S |
| 7 | ENRICA | 53 | 56 | Mr.Vibhu Rastogi | Rakesh |
| 8 | EVERYNNE | 56 | Mukteshwar Racing LLP & A.G.Bloodstock LLP | Attaollahi S S | |
| 9 | EXOTIC BLACK | 56 | Mrs.Mahima Shailesh, Dr.Dayananda Pai.P, M/s.Fazal Ur Rahman & Naveen Preben Gowda | Irfan Ghatala | |
| 10 | FINE SILVER | 31 | 56 | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, Mr.Mukul A.Sonawala & Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry | Darius R Byramji |
| 11 | FORTISSIMA | 28 | 56 | Arun Alagappan Racing LLP Rep by Mr.Arun Alagappan & Sans Craintes Stud Farm Pvt.Ltd. | Irfan Ghatala |
| 12 | GOLDEN EYE | 56 | Mr.Mukul A.Sonawala, So Blest Trading Co.Pvt.Ltd., rep.by Rashmee A.Amersey, M/s.Kairos Dadachanji, Jehangir H.Mehta, Nozer Panthaky & J.H.Damania | Dallas Todywalla | |
| 13 | HANIEL | 38 | 56 | M/s.Mukul A.Sonawala & Chetan Shantilal Shah | Darius R Byramji |
| 14 | IMMORTAL STAR | 27 | 56 | Villoo Poonawalla Racing & Breeding Pvt.Ltd. Rep by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mr.Yohan Z.Poonawalla, Mrs.Michelle Y.Poonawalla, Ms.Delna Z.Poonawalla & Mrs.Simone Poonawalla Pandole & Mr.Rishad N.Pandole, Mr.Atul Ishwardas Chordia, DT Racing & Breeding LLP Rep by Mr.D.R.Thac | Rajesh Narredu |
| 15 | JUMEIRA | 27 | 56 | Mr.Geoffrey B.Nagpal, Mrs.Charonne Nagpal, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, Mr.Kishore P.Rungta, Mukteshwar Racing LLP & Mr.S.R.Sanas | Arjun Mangalorkar |
| 16 | KISS N TELL | 56 | Sans Craintes Stud Farm Pvt.Ltd. | Irfan Ghatala | |
| 17 | LOVE ON | 27 | 56 | M/s.S.T.Shivaprasad & M.Raghunath | Mandanna K S |
| 18 | LYSIA | 56 | Villoo Poonawalla Racing & Breeding Pvt.Ltd. Rep by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mr.Yohan Z.Poonawalla, Mrs.Michelle Y.Poonawalla, Ms.Delna Z.Poonawalla & Mrs.Simone Poonawalla Pandole & Mr.Rishad N.Pandole, Mr.Atul Ishwardas Chordia, DT Racing & Breeding LLP Rep by Mr.D.R.Thac | Attaollahi S S | |
| 19 | MAHOGANY | 56 | Mr.Mehernosh H.Deboo & Mrs.Auzita M.Deboo | Shroff P | |
| 20 | MENORCA | 56 | Mr.Geoffrey B.Nagpal & Mrs.Charonne Nagpal | Dallas Todywalla | |
| 21 | MOONVEIL | 56 | Blazing Saddles(PF), M/s.Maloji Baburao Bhosale, Gaurav Sethi & Sulaiman S.Attaollahi | Attaollahi S S | |
| 22 | PEARL STAR | 43 | 56 | M/s.Ashok Ranpise, Daulat Chhabria, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker Rep by Mr.D.R.Thacker, Cherie Sports Pvt.Ltd. Rep by M/s.Cheriyan Abraham, M/s.K.Manoj Kumar & Saleem A.Jasdanwalla | Prasanna Kumar P |
| 23 | PERFECT DREAM | 56 | Mr.Daulat Chhabria & Sarainaga Racing Pvt.Ltd. | Attaollahi S S | |
| 24 | RAVISHING QUEEN | 41 | 56 | M/s..K.Kaliyaperumal, M.Rishad, Mr.& Mrs.P.J.Vazifdar & Mr.S.R.Sanas | James Mckeown |
| 25 | REGAL BEAUTY | 38 | 56 | M/s.Chaduranga Kanthraj Urs, Aditya P.Thackersey & Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry | Darius R Byramji |
| 26 | ROYAL LEGACY | 54 | 56 | Mr.& Mrs.P.J.Vazifdar, M/s..M.Rishad, K.Kaliyaperumal, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & Mr.S.R.Sanas | James Mckeown |
| 27 | SAVANNA STORM | 27 | 56 | Mr.C.Aryama Sundaram | Arjun Mangalorkar |
| 28 | SENSUOUS | 35 | 56 | M/s.Daulat Chhabria & S.Ganapathy | Aravind G |
| 29 | SHUTTERFLY | 41 | 56 | Poonawalla Racing & Breeding Pvt.Ltd. Rep by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mr.Yohan Z.Poonawalla, Mrs.Michelle Y.Poonawalla, Ms.Delna Z.Poonawalla & Mrs.Simone Poonawalla Pandole & Mr.Rishad N.Pandole | Attaollahi S S |
| 30 | SIGRID | 27 | 56 | Mr.Haider Soomar, Rapar's Galloping Stars LLP Rep by Mr.Rajendran, Arun Alagappan Racing LLP Rep by Mr.Arun Alagappan & Mr.Chandrakanth Kankaria | Arjun Mangalorkar |
| 31 | SINDOOR | 27 | 56 | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | Arjun Mangalorkar |
| 32 | SOLANA | 27 | 56 | M/s.Kersi H.Vachha, Joydeep Datta Gupta & Sarainaga Racing Pvt.Ltd. rep.by Mr.Tegbir Singh Brar | James Mckeown |
| 33 | SORA | 56 | Villoo Poonawalla Racing & Breeding Pvt.Ltd. Rep by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mr.Yohan Z.Poonawalla, Mrs.Michelle Y.Poonawalla, Ms.Delna Z.Poonawalla & Mrs.Simone Poonawalla Pandole & Mr.Rishad N.Pandole, Mr.Atul Ishwardas Chordia, DT Racing & Breeding LLP Rep by Mr.D.R.Thac | Attaollahi S S | |
| 34 | STARSINHEREYES | 27 | 56 | Mr.Vishnu Vardhan Reddy Komma & Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry | John S |
| 35 | STARZELLA | 60 | 56 | Capt.Jamshed J.Appoo, Mr.K.Narayan, Dr.N.Swaroop Kumar, Blazing Saddles(PF) & Mr.Rustom P.Mehta | Prasanna Kumar P |
| 36 | TEJASH | 0 | 56 | Ajaad Stud & Livestock (OPC)Pvt.Ltd. & Mr.K.S.Mandanna | Mandanna K S |
| 37 | TEMPLE OF GOLD | 56 | Mr.Mukul A.Sonawala, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & Mr.Chetan Shantilal Shah | Darius R Byramji | |
| 38 | TIMOCLEA | 0 | 56 | Dr.Ameeta Mehra | Sebastian J |
| 39 | TYCHE | 27 | 56 | M/s.Chethan Neelakanta, Y.S.Harsha, & Francis Arun Kumar | Purshotham K |
| 40 | VIRTUOUS | 27 | 56 | Poonawalla Racing & Breeding Pvt.Ltd. Rep by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mr.Yohan Z.Poonawalla, Mrs.Michelle Y.Poonawalla, Ms.Delna Z.Poonawalla & Mrs.Simone Poonawalla Pandole & Mr.Rishad N.Pandole | Rajesh Narredu |
| 41 | WANGANUI | 27 | 56 | Rajagiri Rubber & Produce Co.Ltd. Rep by Mr.& Mrs.Dilip Thomas & ,Sarainaga Racing Pvt.Ltd. rep. by Mr.Tegbir Singh Brar | Arjun Mangalorkar |
| 42 | YARRA YARRA | 42 | 56 | Rajagiri Rubber & Produce Co.Ltd. Rep by Mr.& Mrs.Dilip Thomas & Sarainaga Racing Pvt.Ltd. rep. by Mr.Tegbir Singh Brar | Arjun Mangalorkar |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.