MYSORE SUMMER RACES 2026 Meeting 5th day, Wednesday, 24 Jun 2026
Sl No: 5 The Kapila Plate - Horse Rated 20 to 45 (Handicap) Distance: 1200 Meters
| SNo | Horse | Rating | Weight | Owner | Trainer |
|---|---|---|---|---|---|
| 1 | SHEEBA | 45 | 62.5 | Mr.Anil Viswanatha Poduval | Feroz M Khan |
| 2 | LADYLION | 44 | 62 | Mr.M.S.Manjunath | Gnanashekar A |
| 3 | ADMIRAL SHAW | 43 | 61.5 | Dr.Ganesan Subramanian & Mrs.Jiby Joji | Sebastian J |
| 4 | MIRACULOUS GIRL | 43 | 61.5 | Mr.Ranjeet Shinde | Ranjeet Shinde |
| 5 | SOVEREIGN SPIRIT | 41 | 60.5 | Arun Alagappan Racing LLP Rep by Mr.Arun Alagappan | Suresh B |
| 6 | LIKE MY CHILD | 40 | 60 | Mr.Rahul | Dhyan Subbaiah K |
| 7 | HABIBTI | 39 | 59.5 | Mr.K.Kamesh | Zulquarnain H |
| 8 | SWAGHATHAM | 39 | 59.5 | Mr.Vishal Yadav | Vishal Yadav |
| 9 | OFF SHORE BREEZE | 38 | 59 | Mr.Kapil Dev.M | Pillay J S |
| 10 | SHEER ELEGANCE | 38 | 59 | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy | Ramanathan R |
| 11 | SUPER STRIDE | 38 | 59 | Mr.Dhruv Kumar Futnani | Fahad Khan |
| 12 | ARIKATTU | 37 | 58.5 | Mr.M.Raghunath, Ravneet Kapoor Racing LLP & Mr.K.S.Mandanna | Mandanna K S |
| 13 | WESTERN GIRL | 37 | 58.5 | M/s.R.Sathyaprakash, K.Parthasarathy & Mrs.Barkha D.Lahori | Krishna P |
| 14 | WOOD ART | 36 | 58 | Mr.M.P.Biddappa | Uthaiah M M |
| 15 | MARENAD BEAUTY | 35 | 57.5 | Mrs.Manasa Thimmaiah | Dhyan Subbaiah K |
| 16 | AUTHENTIC BELL | 34 | 57 | Mr.Yogesh.J | Ganesh J |
| 17 | WALTER | 34 | 57 | Mr.Rupesh Vijay Kolhapure | Vinesh V Naik |
| 18 | ABSOLUTE CONQUERER | 33 | 56.5 | Mr.Raj Ramprasad Singh | Vishal Yadav |
| 19 | BIOMETRIC | 33 | 56.5 | M/s.Gaurav Saini & Rakesh | Rakesh |
| 20 | O MANCHALI | 33 | 56.5 | M/s.Rakesh & Manjunatha.H | Rakesh |
| 21 | AVIOTHIC | 31 | 55.5 | Mrs.Jiby Joji | Sebastian J |
| 22 | D ROMAN REIGNS | 31 | 55.5 | Mr.Karthik Kiran.M.U | Bipin V Salvi |
| 23 | SCOUT | 29 | 54.5 | Mr.Ramesh.S | Mansoor Khan |
| 24 | SINATRA | 29 | 54.5 | Mr.Aditya P.Thackersey | Suresh B |
| 25 | TRUTH IN WINE | 29 | 54.5 | Mr.Jose Joseph | Aditya K |
| 26 | INEFFABLE | 28 | 54 | Mr.Pradeep Kumar.N | Ganesh J |
| 27 | SACRE COUER | 28 | 54 | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy | Ramanathan R |
| 28 | D ROMAN POWER | 27 | 53.5 | Mr.Karthik Kiran.M.U | Bipin V Salvi |
| 29 | EMPIRE OF DREAMS | 27 | 53.5 | Ushkav Holdings Pvt.Ltd. Rep by Mr.Anil Saraf | Himanshu |
| 30 | KNOTTY IN BLUE | 27 | 53.5 | M/s.Hanumant S.Telange, Abhijith Kale Gowda & Ms.Sreya Bose | Mansoor Khan |
| 31 | PRESTO POWER | 26 | 53 | Krishna P | |
| 32 | SECRET SHADOW | 26 | 53 | Mr.Akash Sunil Kanhere | Mansoor Khan |
| 33 | SHEER BLISS | 26 | 53 | Mr.Vasudeva Raju.K.B | Somashekar K |
| 34 | WINDBORNE | 23 | 51.5 | Mrs.Preeti C.Shah | Vinesh V Naik |
| 35 | ECO SYSTEM | 22 | 51 | Mr.Girish Byrappa | Surender G T |
| 36 | PERFECT HEART | 22 | 51 | Mr.Kersi H.Vachha | Bobby M |
| 37 | PLANET SUPER | 22 | 51 | Mr.Girish.S | Bipin V Salvi |
| 38 | FASHIONISTA | 21 | 50.5 | Mr.P.M.Nanaiah & Mrs.Rajani | Ruban P |
| 39 | ANNALISA | 20 | 50 | Mrs.Rajani | Yogesh R |
| 40 | COIN EMPRESS | 20 | 50 | M/s.Hanumant S.Telange & Gaurav Saini | Feroz M Khan |
| 41 | FOREST LAKE | 20 | 50 | Mr.M.P.Biddappa | Uthaiah M M |
| 42 | SAINTLY STAR | 20 | 50 | Mr.Aditya P.Thackersey | Suresh B |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.