MYSORE SUMMER RACES 2026 Meeting 1st day, Wednesday, 27 May 2026
Sl No: 6 The Dubare Forest Plate - Horse Rated 00 to 25 (Handicap) Distance: 1200 Meters
| SNo | Horse | Rating | Weight | Owner | Trainer |
|---|---|---|---|---|---|
| 1 | ELSA | 25 | 62.5 | Mr.Aditya P.Thackersey | Suresh B |
| 2 | HABIBTI | 25 | 62.5 | Mr.K.Kamesh | Zulquarnain H |
| 3 | SCOUT | 25 | 62.5 | Mr.Ramesh.S | Mansoor Khan |
| 4 | STARLIGHT WHISPER | 25 | 62.5 | Mr.Hoosain S.Nensey & Mrs.Hoosain S.Nensey | Sebastian J |
| 5 | PLANET SUPER | 24 | 62 | Mr.Girish.S | Bipin V Salvi |
| 6 | ZORAWAR | 24 | 62 | Ajaad Stud & Livestock (OPC)Pvt.Ltd. | Mandanna K S |
| 7 | CITY OF HUSTLE | 23 | 61.5 | Mr.Jose Joseph | Aditya K |
| 8 | HIGHER LOVE | 23 | 61.5 | M/s.Gautam Chavan & Sushantha.R | Dhyan Subbaiah K |
| 9 | WINDBORNE | 23 | 61.5 | Mrs.Preeti C.Shah | Vinesh V Naik |
| 10 | EAGLE BLUFF | 22 | 61 | Mr.K.Rakesh Raje Urs | Ashwin Rao S |
| 11 | GOBBY | 22 | 61 | Kites Network Pvt.Ltd. & Mr.Kunal N.Sharma | Aditya K |
| 12 | HASTING SUNRISE | 22 | 61 | Mr.K.V.Sridhara | Surender G T |
| 13 | MISS SULTANA | 22 | 61 | Mrs.Tanu Yadav | Himanshu |
| 14 | ROYAL TAPESTRY | 22 | 61 | Mrs.Tanu Yadav | Vishal Yadav |
| 15 | SIENNA PRINCESS | 22 | 61 | Mr.Rm.Ramasamy | Majid Khan |
| 16 | EVERWIN | 21 | 60.5 | Mr.Ganesan Subramanian | Sebastian J |
| 17 | LAKE LOUISE | 21 | 60.5 | Mr.Kersi H.Vachha | Saddam Iqbal |
| 18 | LEV RON | 21 | 60.5 | M/s.David M.Talegaonkar & Benhur Bhastekar | Vinesh V Naik |
| 19 | PURPLE MARTINI | 21 | 60.5 | Mr.Akash Sunil Kanhere | Mansoor Khan |
| 20 | LEAD SINGER | 20 | 60 | Mr.B.P.Devaraja | Yogesh R |
| 21 | STRIKING VIKING | 20 | 60 | Mr.Deepak Kumar | Pillay J S |
| 22 | V CAVIAR | 20 | 60 | M/s.Gaurav Saini & Hanumant S.Telange | Feroz M Khan |
| 23 | PERFECT HEART | 19 | 59.5 | Mr.Kersi H.Vachha | Bobby M |
| 24 | ANUSHTUBHA | 18 | 59 | Mr.Rakesh & Joel Gabriel Racing & Breeding Pvt.Ltd. | Rakesh |
| 25 | DAKSHA | 18 | 59 | Mr.Mahesh V.Chakankar | Pillay J S |
| 26 | GIMME | 18 | 59 | M/s.Raghu.K.B & Mahesh V.Chakankar | Pillay J S |
| 27 | MADUVA THALAIVI | 18 | 59 | Mrs.Tanu Yadav | Vishal Yadav |
| 28 | PETTE'S CHOICE | 18 | 59 | Mr.Akhil Raghav.M.P | Vishal Yadav |
| 29 | WILD CHILD | 18 | 59 | M/s.Prakash K.Srivastava & Deepak K.Srivastava | Bobby M |
| 30 | ANKUSH | 17 | 58.5 | Mr.Sanjay Punamchand Kothari | Bipin V Salvi |
| 31 | DAVIDS DELIGHT | 17 | 58.5 | Mr.Sunil Santhosh Serrao | Helleal Moses R |
| 32 | GOLDEN BEAST | 17 | 58.5 | Mr.Shankar Srinivas | Bobby M |
| 33 | MASTERCRAFT | 17 | 58.5 | Mr.P.T.Girish, Dr.Ayub Ahmed & Mr.Kiran.K.S | Yogesh R |
| 34 | NATURAL QUEEN | 17 | 58.5 | Mr.Raja Malhotra | Mansoor Khan |
| 35 | SUPER SEXY | 16 | 58 | Mr.Sunil Santhosh Serrao | Helleal Moses R |
| 36 | BREAK AWAY | 15 | 57.5 | Mr.P.M.Nanaiah | Ranjeet Shinde |
| 37 | NIZBATI QUEEN | 15 | 57.5 | Mr.Ranjeet Shinde | Ranjeet Shinde |
| 38 | SAFFRON BREEZE | 15 | 57.5 | Mr.Kiran.K.S | Yogesh R |
| 39 | ARMAMENT | 14 | 57 | Mr.Ranjeet Shinde | Ranjeet Shinde |
| 40 | JANNAT | 14 | 57 | Mr.Abhijith Kale Gowda | Gnanashekar A |
| 41 | FASHIONISTA | 13 | 56.5 | Mr.P.M.Nanaiah & Mrs.Rajani | Ruban P |
| 42 | BUNDELKHAND QUEEN | 12 | 56 | Mr.Abhijith Kale Gowda | Gnanashekar A |
| 43 | NIMBLE SPIRIT | 10 | 55 | Mr.Raghu.M.G | Mansoor Khan |
| 44 | ARTICLE FIFTEEN | 5 | 52.5 | Mr.Suchit Jayaraj Shah | Pillay J S |
| 45 | THE STREAKS | 4 | 52 | The estate of late Mr.Naresh Kumar Pawar | Surender G T |
| 46 | THE REPLICA POWER | 3 | 51.5 | The estate of late Mr.Naresh Kumar Pawar | Surender G T |
| 47 | COUNTRY'S FIRE | 2 | 51 | Mr.Gaurav Saini & Country Stud Farms LLP | Feroz M Khan |
| 48 | BASIC INSTINCT | 0 | 50 | Mr.Girish Byrappa | Surender G T |
| 49 | POLAR QUEEN | 0 | 50 | Mr.J.S.Lokesh | Monnappa C D |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.