The Mysore (Winter) Races 2024 - 25 Meeting 12th day, Wednesday, 29 Jan 2025
Sl No: 2 The Cochin Plate - Horse Rated 40 to 65 (Handicap) Distance: 1600 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | SIR CALCULUS | 63 | 61.5 | Mr.Deepak Kumar | Pillay J S |
2 | AMAZING ARISE | 58 | 59 | Dr.Mohammed Imran | Mansoor Khan |
3 | NATURAL GOLD | 58 | 59 | Mr.Raja Malhotra | Mansoor Khan |
4 | THALAIVAA | 57 | 58.5 | Mr.K.Rakesh Raje Urs | Ashwin Rao S |
5 | MAGIC CIRCLE | 54 | 57 | Mrs.Namratha B.Salvi & Mr.Sudeer Patel.T | Bipin V Salvi |
6 | SERDAR | 52 | 56 | Mr.Deepak Kumar | Pillay J S |
7 | NATURAL TORNADO | 51 | 55.5 | Mr.Raja Malhotra | Mansoor Khan |
8 | TAREK | 51 | 55.5 | Mrs.Shirley M.Bobby | Bobby M |
9 | POLAR WIND | 44 | 52 | Mr.B.Vijay | Monnappa C D |
10 | ABSOLUTE CONQUERER | 40 | 50 | Mr.Raj Ramprasad Singh | Vishal Yadav |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.