MYSORE SUMMER RACES 2026 Meeting 6th day, Wednesday, 01 Jul 2026(Penetrometer reading 2.7 Cms.)
Sl No: 42 The Kodlipet Plate - Horse Rated 20 to 45 DIV - 0 (5:00PM) - 20 to 45 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRON KING | 41 | 60.5 | A.Ashhad Asbar | 1 | 1:25.257 | 1-1/2 | |||
| 5 | WALTER | 34 | 57 | S.Antony Raj | 2 | 1:25.467 | 3 | |||
| 7 | NATURAL ONE | 32 | 56 | Ankit Pal | 3 | 1:25.927 | 1 | |||
| 3 | SHEER ELEGANCE | 38 | 59 | Sah Farid Ansari | 4 | 1:26.095 | 6-3/4 | |||
| 8 | AVIOTHIC | 31 | 55.5 | Inayat | 5 | 1:27.106 | Neck | |||
| 9 | D ROMAN REIGNS | 31 | 55.5 | K.Sai Kiran | 6 | 1:27.143 | Short Head | |||
| 6 | O MANCHALI | 33 | 56.5 | Koshi Kumar | 7 | 1:27.156 | 3/4 | |||
| 2 | KRISHVI | 41 | 60.5 | Faiz | 8 | 1:27.251 | 2-3/4 | |||
| 11 | SARVOTTAM | 53.5 | Rajesh.K | 9 | 1:27.656 | 1/2 | ||||
| 4 | WORDS WORTH | 38 | 59 | B.Darshan Anthony | 10 | 1:27.747 | 3/4 | |||
| 10 | D ROMAN POWER | 27 | 53.5 | Afsar Khan | 11 | 1:27.852 | 6-1/2 | |||
| 12 | ZEBULA | 51.5 | A.Ayaz Khan | 12 | 1:28.843 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.