Mysore Monsoon Races 2024 Meeting 2nd day, Friday, 06 Sep 2024(Penetrometer reading 2.8 Cms.)
Sl No: 14 The Virija Plate - Horse Rated 00 to 25 DIV - 1 (4:30 PM) - 00 to 25 (Handicap) Distance: 1100 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
12 | FLYING FALCON | 15 | 57.5 | Abhishek Mhatre | 1 | 1:06.117 | 11-3/4 | |||
5 | GOLDEN BIRD | 19 | 59.5 | Salman Khan | 2 | 1:08.152 | 1-1/4 | |||
8 | D ROMANCE | 18 | 59 | Angad | 3 | 1:08.381 | 1-1/2 | |||
9 | D ADMIRAL | 17 | 58.5 | Dhanu Singh Deora | 4 | 1:08.631 | 3/4 | |||
10 | POLAR QUEEN | 16 | 58 | Faiz | 5 | 1:08.767 | 3/4 | |||
7 | ASTROLOGER | 18 | 59 | Anil Baandal | 6 | 1:08.894 | Short Head | |||
1 | EMPYRIAN | 24 | 62 | Prabhu Kumar.M | 7 | 1:08.908 | Long Neck | |||
2 | QUEEN STAR | 24 | 62 | Saqlain.S | 8 | 1:08.968 | 8 | |||
11 | AMRON TIGRESS | 15 | 57.5 | A.Ayaz Khan | 9 | 1:10.336 | 58-1/2 | |||
3 | COUNTRY'S MAGIA | 21 | 60.5 | Rajesh.K | 10 | 1:20.444 | ||||
4 | D FIRE | 20 | 60 | Siddaraju.P | ||||||
6 | SQUARE CUT | 19 | 59.5 | K.Sai Kiran |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.