Mysore Monsoon Races 2026 Meeting 12th day, Friday, 09 Oct 2026(Penetrometer reading 2.6 Cms.)
Sl No: 78 The Chirapunji Plate - Horse Rated 00 to 25 DIV - 0 (2 p.m) - 00 to 25 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | STAR HONOUR | 62.5 | Arul.J.H | 1 | 1:24.942 | 3/4 | ||||
| 4 | TERESA | 25 | 62.5 | P.Trevor | 2 | 1:25.074 | 6-3/4 | |||
| 11 | NIZBATI QUEEN | 14 | 57 | M.J.GautamRajUrs | 3 | 1:26.181 | Long Neck | |||
| 6 | ART OF ROMANCE | 61 | P.Kiran Rai | 4 | 1:26.237 | 2 | ||||
| 1 | AVIOTHIC | 25 | 62.5 | Siddaraju.P | 5 | 1:26.586 | 2-1/2 | |||
| 5 | BEST OF US | 23 | 61.5 | Saddam Hussain | 6 | 1:26.984 | 1 | |||
| 10 | BREAK AWAY | 14 | 57 | Abhishek Mhatre | 7 | 1:27.164 | 1/2 | |||
| 12 | MEGA SUCCESS | 9 | 54.5 | V.R.Jagdeesh | 8 | 1:27.237 | 2-1/4 | |||
| 9 | GOLDEN BEAST | 16 | 58 | Anil Baandal | 9 | 1:27.590 | 3 | |||
| 7 | ALWAYS FOR YOU | 19 | 59.5 | Faiz | 10 | 1:28.080 | 3-3/4 | |||
| 8 | BOLD AND BEAUTIFUL | 59.5 | J.Paswan | 11 | 1:28.708 | |||||
| 2 | N R I JETPOWER | 25 | 62.5 | Mohd.Talib | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.